Looking for a tasty and affordable bite to eat in the UK? Greggs has you covered! Whether it’s breakfast, lunch, or a quick snack, you’ll find plenty of delicious options at great prices.
Greggs is one of the UK’s most popular bakery chains, known for its fresh, tasty, and budget-friendly food. From sausage rolls and steak bakes to sandwiches, salads, and sweet treats, there’s something for everyone. Plus, they serve a cracking breakfast menu with bacon rolls, pastries, and freshly brewed coffee to kickstart your day.
Before heading to your nearest Greggs, it’s always a good idea to check the latest menu prices for 2025. In this guide, we’ll take a closer look at what’s on offer and how much it costs.
Famous Restaurant in the UK. Trishna London Menu
Greggs Menu Categories UK
Greggs has a wide range of delicious options to choose from. Their famous Sausage Rolls and Steak Bakes are a must-try, alongside Chicken Bakes, Cheese & Onion Bakes, and Vegan alternatives. For breakfast, you can grab bacon or sausage rolls, croissants, and pain au chocolat, all paired perfectly with a hot coffee or tea. If you’re after something lighter, they offer fresh sandwiches, salads, and wraps. Don’t forget to check out their sweet treats, including doughnuts, cookies, and yum yums, which are perfect for a little pick-me-up!
About the Restaurant
| Restaurant Name | Greggs Menu |
| Contact Number | +442038898537 |
| Branches | One in UK |
| Categories | 15 |
| Ratings | 3.5 stars |
Timing of this Restaurant
| Monday | 5:30 AM–10:30 PM |
| Tuesday | 5:30 AM–10:30 PM |
| Wednesday | 5:30 AM–10:30 PM |
| Thursday | 5:30 AM–10:30 PM |
| Friday | 5:30 AM–10:30 PM |
| Saturday | 6 AM–10 PM |
| Sunday | 6 AM–9 PM |
All days will be open, with no days off.
A selection of the restaurant’s favorite dishes.
- All Butter Croissant
- 4 Bakes & 4 Filled Doughnuts
- Tuna Melt Baguette
- All Day Breakfast Baguette
- Pesto Chicken Flaatbread
Check Below the Greggs Menu With Prices in UK
Greggs Breakfast Menu
| Item | Price | Kcal |
|---|---|---|
| All Butter Croissant | £1.25 | 367 |
| Apple & Cinnamon Porridge | £1.75 | 232 |
| Bacon and Cheese Wrap | £2.40 | 393 |
| Bacon and Omelette Breakfast Baguette | £3.40 | 513 |
| Bacon and Omelette Breakfast Roll | £2.60 | 364 |
| Bacon and Sausage Breakfast Baguette | £4.10 | 561 |
| Bacon and Sausage Breakfast Roll | £2.60 | 411 |
| Bacon Breakfast Baguette | £3.20 | 566 |
| Bacon Breakfast Roll | £2.40 | 327 |
| Golden Syrup Porridge | £1.75 | 244 |
| Hash Brown (2 pack) | £1.30 | 151 |
| Omelette Breakfast Baguette | £3.20 | 462 |
| Omelette Breakfast Roll | £2.40 | 357 |
| Pain au Chocolat | £1.40 | 309 |
| Sausage and Omelette Breakfast Baguette | £4.10 | 574 |
| Sausage and Omelette Breakfast Roll | £2.60 | 404 |
| Sausage Breakfast Baguette | £3.20 | 556 |
| Sausage Breakfast Roll | £2.40 | 388 |
| Simply Creamy Porridge (Ready to eat) | £1.45 | 210 |
| Vegan Sausage Breakfast Roll | £2.40 | 408 |
Greggs Breakfast Deals
| Item | Price |
|---|---|
| Any Famous Sweet Treats With Hot Drink Deal | £2.85 |
| Any Sandwich With Regular Drink | £3.85 |
| Bake With Regular Hot Drink Deal | £3.45 |
| Double Breakfast Baguette Deal Large | £5.05 |
| Regular Breakfast Baguette with Hot Drink Deal | £4.75 |
| Regular Breakfast Pastry with Hot Drink Deal | £3.40 |
| Regular Breakfast Porridge Deal | £2.85 |
| Regular Breakfast Porridge with Hot Drink Deal | £3.40 |
| Regular Breakfast Roll with Hot Drink Deal | £3.40 |
| Regular Breakfast Roll with Large Hot Drinks Deal Large | £3.45 |
| Regular Savoury Roll Hot Drink Deal | £2.85 |
| Salad & Drink Deal | £3.85 |
| The Double Breakfast Roll with Hot Drink Deal | £3.75 |
Greggs Meal Deal
| Item | Price |
|---|---|
| 1 Bake with Regular Hot Drink Meal Deal | £3.95 |
| 1 Cold sandwich and regular hot/cold drink meal deal | £3.75 |
| 1 Hot sandwich and wedges with a regular hot/cold drink meal deal | £4.95 |
| 1 Pasta salad with a hot/cold drink meal deal | £3.75 |
| 1 Pizza Meal Deal Bundle | £12.95 |
| 1 Pizza slice with a cold drink meal deal | £3.50 |
| 1 Pizza with Regular Drink Meal Deal | £4.34 |
| 1 Salad with Drink Meal Deal | £4.50 |
| 1 Sandwich with Regular Drink Meal Deal | £4.50 |
| 1 Savoury Roll with Hot Drink Meal Deal | £3.40 |
| 1 Sweet treat with a hot drink meal deal | £2.85 |
| 1 Sweet with Hot Drink Meal Deal | £3.40 |
Greggs Family Deals Menu
| Item | Price |
|---|---|
| 4 Bakes & 4 Filled Doughnuts | £10.00 |
| 4 Sausage Rolls & 4 Filled Doughnuts | £7.20 |
| Bake Deal – Choose any 6 Bakes | £10.00 |
| Box of Assorted Filled Doughnuts (12) | £11.50 |
| Box of Assorted Filled Doughnuts (4) | £4.50 |
| Box of Assorted Ring Doughnuts (4) | £3.95 |
| Margherita Pizza Sharing Box | £8.65 |
| Pepperoni Hot Shot Pizza Sharing Box | £9.55 |
| Pepperoni Pizza Sharing Box | £9.55 |
| Spicy Mexican Chicken Pizza Sharing Box | £9.55 |
| Spicy Veg Pizza Sharing Box | £9.55 |
Greggs Sweet Treats Menu
| Item | Price | Kcal |
|---|---|---|
| Apple & Strawberry Fruit Pot | £1.50 | 43 |
| Apple Danish | £1.70 | 324 |
| Belgian Bun | £1.55 | 374 |
| Belgian Buns (2 Pack) | £2.30 | 747 |
| Caramel Custard Doughnut | £1.50 | 276 |
| Caramel Shortbread (4 pack) | £3.00 | 293 |
| Cherry Bakewell Muffin | £1.50 | 360 |
| Cherry Bakewell Muffin (New Recipe) | £1.80 | 361 |
| Cream Iced Finger | £1.50 | 373 |
| Gingerbread Man | £1.00 | 178 |
| Glazed Ring Doughnut | £1.20 | 213 |
| Glazed Ring Doughnut 2 Pack | £1.75 | 426 |
| Hot Chocolate Brownies (New recipe) | £2.95 | 746 |
| Hot Milk Chocolate Cookies | £3.50 | 687 |
| Hot Yum Yums | £3.50 | 646 |
| Jam Doughnut | £1.15 | 242 |
| Jam Doughnut 4 Pack | £3.45 | 242 |
| Jammy Heart Biscuit | £1.45 | 273 |
| Melon & Grape Fruit Pot | £1.50 | 48 |
| Milk Chocolate Cookie | £1.45 | 687 |
| Novelty Bun | £1.00 | 204 |
| Pink Jammie Doughnut | £1.50 | 308 |
| Star Biscuit | £1.25 | 194 |
| Sugar Strand Doughnut | £1.40 | 212 |
| Sweet Mince Pie | £0.65 | 281 |
| Sweet Mince Pie 6 Pack | £2.25 | 281 |
| Triple Chocolate Cookie | £1.45 | 337 |
| Triple Chocolate Doughnut | £1.50 | 329 |
| Triple Chocolate Muffin (New Recipe) | £1.45 | 448 |
| White Chocolate Cookie | £1.45 | 347 |
| Yum Yum (2 pack) | £1.75 | 646 |
Greggs Pizza Menu
| Item | Price | Kcal |
|---|---|---|
| Margherita Pizza | £2.40 | 546 |
| Margherita Pizza Sharing Box | £8.65 | 546 |
| Mixed Pizza Sharing Box | £9.55 | 600 |
| Pepperoni Hot Shot Pizza | £2.75 | 620 |
| Pepperoni Hot Shot Pizza Sharing Box | £9.55 | 620 |
| Pepperoni Pizza | £2.75 | 611 |
| Pepperoni Pizza Sharing Box | £9.55 | 611 |
| Spicy Mexican Chicken Pizza | £2.75 | 597 |
| Spicy Mexican Chicken Pizza Sharing Box | £9.55 | 597 |
| Spicy Veg Pizza | £2.75 | 564 |
| Spicy Veg Pizza Sharing Box | £9.55 | 564 |
Greggs Hot Food Menu
| Item | Price | Kcal |
|---|---|---|
| 2 Portions BBQ Chicken Bites | £4.25 | 625 |
| 2 Portions Mozzarella & Cheddar Bites | £4.25 | 327 |
| 2 Portions Southern Fried Chicken Goujons | £6.90 | 787 |
| 2 Portions Wedges | £1.90 | 555 |
| Christmas Lunch Baguette | £3.80 | 544 |
| Festive Flatbread | £3.25 | 395 |
| Ham and Mature Cheddar Cheese Toastie | £4.10 | 468 |
| Hot Ham and Cheese Baguette | £4.55 | 491 |
| Hot Southern Fried Chicken Baguette | £4.55 | 569 |
| Mozzarella & Cheddar Bites | £2.35 | 327 |
| Southern Fried Chicken Goujons | £4.10 | 394 |
| Southern Fried Potato Wedges (Large) | £2.30 | 278 |
| Southern Fried Potato Wedges (Small) | £1.55 | 278 |
| Spicy BBQ Bites and Wedges Box | £3.70 | 590 |
| Spicy BBQ Chicken Bites | £2.35 | 312 |
| Tomato Soup | £2.75 | 408 |
| Vegan Southern Fried Chicken-Free Baguette | £4.55 | 567 |
Greggs Autumn Menu with Prices
| Item | Price | Kcal |
|---|---|---|
| All Day Breakfast Baguette | £3.20 | 556 |
| Apple & Cinnamon Flavour Porridge | £1.10 | 232 |
| BBQ Chicken & Bacon Toastie | £3.30 | 516 |
| Chipotle Chilli Steak Baguette | £3.00 | 493 |
| Creamy Chicken & Vegetable Soup | £1.90 | 129 |
| Hot Peri Peri Chicken Baguette | £3.00 | 514 |
| Iced Latte (New) | £2.95 | 115 |
| Iced Pumpkin Spice Latte (New) | £3.50 | 160 |
| Iced Salted Caramel Latte (New) | £3.50 | 160 |
| Iced Vanilla Latte (New) | £3.50 | 160 |
| Peri Peri Chicken Wrap | £2.75 | 486 |
| Pumpkin Spice Doughnut | £1.35 | 321 |
| Pumpkin Spice Latte | £2.20 | 228 / 253 |
| Regular Orange Hot Chocolate | £2.50 / £3.10 | 278 / 338 |
| Regular Salted Caramel Latte | £2.50 / £3.00 | 214 / 232 |
Greggs Bakes Menu
| Item | Price | Kcal |
|---|---|---|
| Cheese & Onion Bake | £2.35 | 440 |
| Chicken Bake | £2.40 | 424 |
| Festive Bake (New Recipe) | £2.00 | 458 |
| Sausage, Bean & Cheese Melt | £2.40 | 465 |
| Steak Bake | £2.40 | 409 |
| Vegan Festive Bake (New Recipe) | £2.00 | 412 |
| Vegetable Bake | £1.95 | 429 |
Greggs Rolls Menu
| Item | Price | Kcal |
|---|---|---|
| Cold Sausage Roll (4 pack) | £4.35 | 1323 |
| Sausage Roll | £1.45 | 331 |
| Vegan Sausage Roll | £1.45 | 302 |
Greggs Hot Sandwiches Menu
| Item | Price | Kcal |
|---|---|---|
| Ham and Mature Cheddar Cheese Toastie | £4.10 | 468 |
| Hot Ham and Cheese Baguette | £4.55 | 491 |
| Hot Southern Fried Chicken Baguette | £4.55 | 569 |
| Tuna Melt Baguette | £4.15 | 422 |
| Vegan Southern Fried Chicken Free Baguette | £4.55 | 597 |
Greggs Cold Sandwiches Menu
| Item | Price | Kcal |
|---|---|---|
| Chargrill Chicken Oval Bite | £3.35 | 403 |
| Free Range Egg Mayo Sandwich | £2.65 | 356 |
| Ham and Cheese Baguette | £3.45 | 490 |
| Honey Roast Ham and Egg Salad Roll | £3.15 | 331 |
| Honey Roast Ham Sandwich | £1.45 | 258 |
| Mature Cheddar Cheese Ploughmans Oval Bite | £3.35 | 463 |
| Pesto Chicken Flaatbread | £3.35 | 370 |
| Roast Chicken and Bacon Club Baguette | £3.45 | 465 |
| Roast Chicken Mayonnaise and Bacon Sandwich | £2.65 | 468 |
| Roast Chicken Salad Roll | £3.15 | 346 |
| Solo Cheese Sandwich | £1.45 | 307 |
| Solo Ham Sandwich | £1.20 | 258 |
| Spicy Mexican Bean Flatbread | £3.35 | 357 |
| Tuna Crunch Baguette | £3.45 | 422 |
| Tuna Mayonnaise and Cucumber Sandwich | £2.65 | 376 |
Greggs Salads Menu
| Item | Price | Kcal |
|---|---|---|
| Chicken & Bacon Pasta | £3.90 | 380 |
| Feta & Tomato Pasta | £3.90 | 363 |
| Pesto and Mozzarella Pasta | £3.90 | 375 |
| Piri Piri Chicken Pasta | £3.90 | 358 |
| Smoky Cajun Rice with BBQ Chicken & Sweetcorn Fritters | £4.00 | 271 |
| Sweet Potato Bhaji & Rice | £4.00 | 267 |
Greggs Snacks Menu
| Item | Price | Kcal |
|---|---|---|
| Mature Cheddar Cheese & Onion Crisps | £1.20 | – |
| Oat Bar Chocolate | £1.90 | – |
| Oat Bar Salted Caramel | £1.90 | – |
| Quavers | £1.20 | – |
| Sea Salt & Cider Vinegar Crisps | £1.20 | – |
| Thai Sweet Chilli Crisps | £1.20 | – |
| Walkers Cheese & Onion Crisps | £1.20 | – |
| Walkers Prawn Cocktail Crisps | £1.20 | – |
| Walkers Ready Salted Crisps | £1.00 | – |
Greggs Cold Drinks Menu
| Item | Price | Kcal |
|---|---|---|
| Coca-Cola Original Taste 500ml | £2.20 | – |
| Coca-Cola Zero Sugar 500ml | £2.05 | – |
| Diet Coke 500ml | £2.05 | – |
| Coke Zero Cherry 500ml | £2.05 | – |
| Dr Pepper 500ml | £2.05 | – |
| Fanta Orange 500ml | £2.05 | – |
| Small Orange Juice | £1.85 | – |
| Fairtrade Apple Juice | £2.15 | – |
| Red Bull | £2.10 | – |
| Large Orange Juice | £2.15 | – |
| Lucozade Orange 500ml | £2.15 | – |
| Oasis Summer Fruit 500ml | £2.05 | – |
| Large Still Water | £1.70 | – |
| Small Still Water | £1.40 | – |
| Capri-Sun Orange | £1.60 | – |
| Sparkling Raspberry Lemonade | £1.85 | – |
| Lucozade Sport 500ml | £2.15 | – |
| Ribena B/currant No Added Sugar Carton | £155 | – |
| Ribena Blackcurrant 500ml | £2.05 | – |
Greggs Hot Drinks Menu
| Item | Price | Kcal |
|---|---|---|
| Decaf Flat White | £2.40 | 71 |
| Decaf Gingerbread Flat White (New Recipe) | £2.50 | 124 |
| Decaf Large Americano | £2.45 | 11 |
| Decaf Large Cappuccino | £2.95 | 114 |
| Decaf Large Caramel Latte | £3.50 | 204 |
| Decaf Large Latte | £2.95 | 133 |
| Decaf Regular Americano | £1.90 | 9 |
| Decaf Regular Cappuccino | £2.40 | 94 |
| Decaf Regular Latte | £2.40 | 111 |
| Espresso | £1.80 | 11 |
| Flat White | £2.40 | 71 |
| Gingerbread Flat White (New Recipe) | £2.50 | 124 |
| Large Americano | £2.45 | 11 |
| Large Cappuccino | £2.95 | 114 |
| Large Caramel Latte | £3.50 | 225 |
| Large Decaf Gingerbread Latte (New Recipe) | £3.00 | 226 |
| Large Gingerbread Latte (New Recipe) | £3.00 | 226 |
| Large Hot Chocolate | £2.95 | 281 |
| Large Latte | £2.95 | 133 |
| Large Mocha | £2.95 | 300 |
| Large Tea | £1.60 | 12 |
| Large White Coffee | £2.45 | 45 |
| Ready to Drink Caramel Latte | £1.70 | 90 |
| Ready to Drink Latte | £1.70 | 128 |
| Regular Americano | £1.90 | 9 |
| Regular Cappuccino | £2.40 | 94 |
| Regular Caramel Latte | £2.95 | 204 |
| Regular Decaf Gingerbread Latte (New Recipe) | £2.50 | 204 |
| Regular Gingerbread Latte (New Recipe) | £2.50 | 204 |
| Regular Hot Chocolate | £2.40 | 219 |
| Regular Latte | £2.40 | 111 |
| Regular Mocha | £2.40 | 233 |
| Regular Tea | £1.45 | 9 |
| Regular Vanilla Latte | £2.95 | 225 |
| Regular White Coffee | £1.90 | 34 |
Famous Restaurant in the UK. Sushi Samba Heron Tower Menu
Pictures of Greggs Menu uk







Location of Greggs Menu uk
Allergens Values
Here’s a table covering the five main allergens in Greggs bakery items:
| Item | Gluten | Milk | Eggs | Nuts | Soya |
|---|---|---|---|---|---|
| Sausage Roll | ✅ | ❌ | ❌ | ❌ | ✅ |
| Vegan Sausage Roll | ✅ | ❌ | ❌ | ❌ | ✅ |
| Steak Bake | ✅ | ✅ | ❌ | ❌ | ✅ |
| Cheese & Onion Bake | ✅ | ✅ | ✅ | ❌ | ✅ |
| Chicken Bake | ✅ | ✅ | ❌ | ❌ | ✅ |
| Bacon & Sausage Roll | ✅ | ❌ | ✅ | ❌ | ✅ |
| Ham & Cheese Baguette | ✅ | ✅ | ✅ | ❌ | ✅ |
| Tuna Mayo Sandwich | ✅ | ✅ | ✅ | ❌ | ✅ |
| Vegan Southern Fried Baguette | ✅ | ❌ | ❌ | ❌ | ✅ |
| Doughnut (Jam) | ✅ | ✅ | ✅ | ❌ | ✅ |
| Yum Yum | ✅ | ✅ | ✅ | ❌ | ✅ |
| Chocolate Cookie | ✅ | ✅ | ✅ | ✅ | ✅ |
Nutritional Information
Greggs offers a variety of delicious bakery items, each with different nutritional values. Whether you’re looking for a quick snack or a filling meal, it’s helpful to know the calorie content and key nutrients in your favourite treats. Below is a table showing the nutrition values for some popular Greggs bakery items, including serving size, calories, saturated fat, carbohydrates, and protein.
| Item | Serving Size (g) | Calories (kcal) | Saturated Fat (g) | Carbohydrates (g) | Protein (g) |
|---|---|---|---|---|---|
| Sausage Roll | 103 | 328 | 13.4 | 24 | 9.4 |
| Vegan Sausage Roll | 101 | 312 | 9.3 | 26 | 12 |
| Steak Bake | 136 | 408 | 16.7 | 33 | 13.4 |
| Cheese & Onion Bake | 136 | 408 | 21 | 36 | 10 |
| Chicken Bake | 136 | 387 | 16.1 | 34 | 12.2 |
| Bacon & Sausage Roll | 102 | 364 | 13.8 | 28 | 14.2 |
| Ham & Cheese Baguette | 246 | 556 | 7.6 | 78 | 34 |
| Tuna Mayo Sandwich | 236 | 544 | 4.6 | 66 | 27 |
| Doughnut (Jam) | 78 | 245 | 5.2 | 36 | 3.9 |
| Yum Yum | 67 | 294 | 7.2 | 42 | 3.9 |
| Chocolate Cookie | 83 | 377 | 7.8 | 50 | 4.6 |
Career Opportunities
Career Opportunities at Greggs Bakery
Greggs offers a range of career opportunities across its bakeries, shops, and support centres. Whether you’re looking for a customer-facing role or a position behind the scenes, there’s something for everyone. Here are some of the key roles available at Greggs:
Retail Team Member
Work on the shop floor, serving customers with a smile and ensuring shelves are stocked with fresh bakery items. No prior experience is required, just a friendly attitude and a willingness to learn.
Shop Supervisor
Support the shop manager by leading the team, managing shifts, and ensuring daily operations run smoothly. This role is ideal for those with some retail or hospitality experience.
Shop Manager
Take charge of a Greggs store, overseeing sales, staff, and stock levels while delivering excellent customer service. This role requires strong leadership skills and previous managerial experience.
Production Operative
Join Greggs’ bakery production teams, preparing and packing delicious baked goods for stores across the UK. This role involves working in a fast-paced environment with early or late shifts.
Delivery Driver
Ensure fresh products are delivered to Greggs shops daily. This role requires a valid driving licence and the ability to handle deliveries efficiently.
Head Office & Support Roles
Opportunities in HR, marketing, finance, and IT support Greggs’ overall operations. These roles suit professionals looking to work behind the scenes to drive the company forward.
Apprenticeships & Graduate Schemes
Greggs offers training programs for young professionals, providing hands-on experience and career growth opportunities in retail, management, and bakery operations.
Greggs provides competitive salaries, staff discounts, and career development opportunities, making it a great place to work. If you’re interested in joining, check the latest job openings on the Greggs careers website.
FAQ’S
Conclusion
Greggs is the go-to spot for tasty, affordable food in the UK. Whether you’re craving a warm pasty, a fresh sandwich, or a sweet treat, there’s always something to satisfy your hunger. With great value, quality ingredients, and plenty of choices, it’s no surprise Greggs remains a favourite for many. So next time you’re out and about, pop into your nearest Greggs and enjoy a delicious meal without breaking the bank!
