Starbucks isn’t just about top-notch coffee and frappuccinos – their UK breakfast menu is pretty impressive too, designed to go perfectly with your morning brew. They’ve got something for everyone, whether you’re after a hearty start or a lighter bite.
For the classics, there’s the Bacon Roll with smoked bacon in a soft brioche bun or the simple yet tasty Sausage Sandwich. If you prefer something lighter, the Egg and Spinach Protein Pot is a great choice, packed with protein and greens to kickstart your day.
Vegetarians and vegans are well looked after too. The Tomato and Basil Sous Vide Egg Bites are a vegetarian treat, while the Beyond Meat Breakfast Sandwich offers a flavourful plant-based option. Fancy something warm and cosy? Their oatmeal bowls, with various toppings, are just the ticket on chilly mornings.
You’ll also find a lovely selection of pastries and baked goods – from buttery croissants to vegan chocolate and raspberry cakes. Perfect for a quick breakfast or something sweet to go with your coffee.
What’s great is you can tweak your order to suit your taste, like swapping out your milk for an alternative option. With locations across the UK, whether you’re in a busy city or a quieter town, it’s easy to pop in and enjoy.
Starbucks’ breakfast menu really does have something for everyone, making it a brilliant way to start your day with your favourite cuppa.
Famous Restaurant in the UK. TGI Fridays Menu
Starbucks Breakfast Menu UK Categories
Starbucks UK’s breakfast menu has loads to choose from! They’ve got breakfast items, sandwiches, toasties, bakery treats, chocolate and snacks, plus bottled drinks. You’ll also find a wide range of drinks like hot coffee, iced coffee, coffee frappuccinos, cream frappuccinos, hot chocolate, teas, lattes, and their Refresha and iced teas. Plenty of options to kick off your day just how you like!
About the Restaurant
| Restaurant Name | Starbucks Breakfast Menu |
| Contact Number | +442075141700 |
| Branches | Multiple in UK |
| Categories | 13 |
| Ratings | 4.4 stars |
Timing of this Restaurant
| Monday | 6 AM–8 PM |
| Tuesday | 6 AM–8 PM |
| Wednesday | 6 AM–8 PM |
| Thursday | 6 AM–8 PM |
| Friday | 6 AM–8 PM |
| Saturday | 6 AM–8 PM |
| Sunday | 8 AM–7 PM |
All days will be open, with no other days off.
A selection of the restaurant’s favorite dishes.
- Pain au Chocolat
- Smoked Bacon Roll
- Cheese & Marmite Mini Ciabatta
- Kettle Chips Lightly Salted
- Iced Toasted Vanilla Oat Shaken Espresso
Starbucks Breakfast Breakfast Menu
| Food | Price |
| Breakfast Menu | |
|---|---|
| Pain au Chocolat | £3.15 |
| Signature Breakfast Sandwich | £6.05 |
| Cappuccino | £4.5 |
| Mango & Pineapple Overnight Oats | £4.55 |
| Five Grain Porridge | £4.1 |
| Egg White Bites with Three Cheese & Red Pepper | £4.9 |
| Berry Crunch | £4.55 |
| Beyond Meat Breakfast Sandwich | £7.05 |
| Egg Bites with Three Cheese & Ham | £4.9 |
| Butter Croissant | £3.05 |
| Chocolate Twist | £3.2 |
| Traditional Sausage Sandwich | £5.55 |
| Cinnamon Swirl | £3.95 |
| Luxury Fruit Toast | £3.5 |
| Ham & Cheese Croissant | £5.6 |
| Smoked Bacon Roll | £5.6 |
| Cheese Twist | £3.2 |
Starbucks Breakfast Food Menu
| Food | Price |
| Food Menu | |
|---|---|
| Caramel White Chocolate Blondie | £3.5 |
| Almond Biscotti Cookie | £3.5 |
| Cookies & Cream Cake Pop | £3.2 |
| Egg White Bites with Three Cheese & Red Pepper | £4.9 |
| Cheese & Marmite Mini Ciabatta | £5.1 |
| Banana Loaf Cake | £3.9 |
Starbucks Breakfast Sandwiches & Toasties Menu
| Food | Price |
| Sandwiches & Toasties Menu | |
|---|---|
| Cheese & Marmite Mini Ciabatta | £5.1 |
| Ham & Cheese Panini | £6.9 |
| Spinach & Pea Falafel Wrap | £5.3 |
| Fiery No’Chicken Wrap | £5.8 |
| Chicken Caesar Wrap | £5.3 |
| Five Cheese Toastie | £6.5 |
| Oak Smoked Ham & Cheese Toastie | £6.9 |
| Tuna Melt Panini | £6.9 |
| Tomato & Mozzarella Panini | £6.9 |
| Red Leicester Cheese & Pickle Sandwich | £4 |
| Tomato & Mozzeralla Croissant | £5.6 |
Starbucks Breakfast Bakery Treats Menu
| Food | Price |
| Bakery Treats Menu | |
|---|---|
| Almond Biscotti Cookie | £3.5 |
| Banana Loaf Cake | £3.9 |
| Chocolate Brownie | £3.35 |
| Cookies & Cream Cake Pop | £3.2 |
| Caramelised Biscuit Cake Pop | £3.2 |
| Chocolate Cake Pop | £3.2 |
| Birthday Cake Pop | £3.2 |
| Caramel White Chocolate Blondie | £3.5 |
| Chocolate & Caramel Muffin | £3.75 |
| Lemon & Poppyseed Muffin | £3.5 |
| Chocolate Caramel Shortbread | £3.35 |
| Lemon Loaf Cake | £3.65 |
| Blueberry Muffin | £3.5 |
| Caramelised Biscuit Loaf Cake | £3.9 |
| Almond Croissant | £3.5 |
| Cinnamon Swirl | £3.95 |
| Chocolate Chunk Cookie | £3.35 |
Starbucks Breakfast Chocolate & Snacks Menu
| Food | Price |
| Chocolate & Snacks Menu | |
|---|---|
| Gluten Free Fruit & Nut Bar | £2.9 |
| Cookie Straw | £1.5 |
| Dark Chocolate Peanut Butter Cups | £3 |
| Iced Gingerbread Biscuit | £3 |
| Ginger Biscuits | £2.45 |
| All Butter Shortbread Biscuits | £2.45 |
| Starbucks Milk Chocolate Gold Coin | £1.5 |
| Mixed Fruits & Nuts | £2.1 |
| Roasted & Salted Mixed Nuts | £2.1 |
| Large Caramel Waffles | £3 |
| Kettle Chips Mature Cheddar & Red Onion | £1.7 |
| Kettle Chips Lightly Salted | £1.7 |
| Kettle Chips Sea Salt & Balsamic Vinegar | £1.7 |
| Kettle Chips Sweet Chilli & Sour Cream | £1.7 |
| Milk Chocolate Florentines | £3.7 |
| Mini Waffles | £5.2 |
| Trio Of Favourites | £6.4 |
Starbucks Breakfast Bottled Drinks Menu
| Food | Price |
| Bottled Drinks Menu | |
|---|---|
| Still Lemonade 330ml | £3.4 |
| Raspberry Lemonade 330ml | £3.4 |
| DASH Water Sparkling Raspberry 330ml | £3 |
| DASH Water Sparkling Peach 330ml | £3 |
| Remedy Cherry Plum Kombucha 250ml | £3.4 |
| Remedy Mango Passion Kombucha 250ml | £3.4 |
| Pip Organic Raspberry & Apple Juice 180ml | £2.45 |
| Ginger Shot 100ml | £3 |
| Turmeric Shot 100ml | £3 |
| Smooth Orange Juice 500ml | £4.65 |
| Smooth Orange Juice 250ml | £3.15 |
| Cloudy Apple Juice 250ml | £3.15 |
| ONE Water 500ml Still | £2.8 |
| ONE Water 500ml Sparkling | £2.8 |
| ONE Water 750ml Still | £3.35 |
Starbucks Breakfast Drinks Menu
| Food | Price |
| Drinks Menu | |
|---|---|
| Iced Toasted Vanilla Oat Shaken Espresso | £5.8 |
| Iced Caramelised Macadamia Oat Shaken Espresso | £5.8 |
| Iced Strawberry Matcha Tea Latte | £5.8 |
Starbucks Breakfast Hot Coffee Menu
| Food | Price |
| Hot Coffee Menu | |
|---|---|
| Caffè Latte | £4.5 |
| White Chocolate Mocha | £5.7 |
| Caffè Mocha | £5.15 |
| Caramel Macchiato | £5.4 |
| Caffè Americano | £4 |
| Cappuccino | £4.5 |
| Filter Coffee | £2.6 |
| Caffè Misto | £3.15 |
Starbucks Breakfast Iced Coffee Menu
| Food | Price |
| Iced Coffee Menu | |
|---|---|
| Iced Toasted Vanilla Oat Shaken Espresso | £5.8 |
| Iced Caramelised Macadamia Oat Shaken Espresso | £5.8 |
| Iced Caffè Latte | £4.5 |
| Iced White Chocolate Mocha | £5.7 |
| Iced Caffè Mocha | £5.15 |
| Iced Caramel Macchiato | £5.4 |
| Iced Caffè Americano | £4 |
| Cold Brew Coffee | £4.1 |
| Cold Brew Latte | £4.4 |
| Iced Brown Sugar Oat Shaken Espresso | £5.8 |
| Clotted Cream Fudge Cold Brew | £5.8 |
Starbucks Breakfast Coffee Frappuccino Menu
| Food | Price |
| Coffee Frappuccino Menu | |
|---|---|
| Caramel Frappucino Blended Beverage | £5.9 |
| Coffee Frappuccino Blended Beverage | £5.45 |
| Java Chip Frappuccino Blended Beverage | £5.9 |
| Espresso Frappuccino Blended Beverage | £5.45 |
| Mocha Frappuccino Blended Beverage | £5.9 |
| White Chocolate Mocha Frappuccino Blended Beverage | £5.9 |
Starbucks Breakfast Cream Frappuccino Menu
| Food | Price |
| Cream Frappuccino Menu | |
|---|---|
| Caramel Cream Frappuccino Blended Beverage | £5.9 |
| Strawberries & Cream Frappuccino Blended Beverage | £5.9 |
| Vanilla Cream Frappuccino Blended Beverage | £5.9 |
| Chocolate Cream Frappuccino Blended Beverage | £5.9 |
| Double Chocolatey Chip Frappuccino Blended Beverage | £5.9 |
| White Chocolate Cream Frappuccino Blended Beverage | £5.9 |
| Cookies & Cream Frappuccino Blended Beverage | £5.9 |
Starbucks Breakfast Hot Chocolate, Teas & Latte Menu
| Food | Price |
| Hot Chocolate, Teas & Latte Menu | |
|---|---|
| Classic Hot Chocolate | £4.65 |
| White Hot Chocolate | £5.4 |
| Classic Chai Tea Latte | £5.2 |
| Matcha Green Tea Latte | £5.2 |
| Mint Herbal Blend Tea | £3.45 |
| English Breakfast Tea | £3.45 |
| Emperor’s Clouds & Mist Tea | £3.45 |
| Earl Grey Tea | £3.45 |
Starbucks Breakfast Refresha & Iced Teas Menu
| Food | Price |
| Refresha & Iced Teas Menu | |
|---|---|
| Iced Strawberry Matcha Tea Latte | £5.8 |
| Pink Coconut Starbucks Refresha Drink | £6.4 |
| Strawberry Acai Starbucks Refresha Drink | £5.75 |
| Peach Iced Tea | £5.15 |
| Iced Green Tea | £4.35 |
| Iced Green Tea Lemonade | £4.5 |
| Iced Matcha Green Tea Latte | £5.2 |
| Iced Chai Tea Latte | £5.2 |
Famous Restaurant in the UK. Burger King Menu
Pictures of Starbucks Breakfast Menu uk




Location of Starbucks Breakfast Menu uk
Allergens Values
Here’s a table showing the allergen values for the main five allergens in some common items from the Starbucks Breakfast Menu UK. Please note that this is a general overview, and for precise allergen information, it’s always best to check with Starbucks directly.
| Menu Item | Gluten | Dairy | Egg | Soy | Nuts |
|---|---|---|---|---|---|
| Bacon Roll | Yes | Yes | Yes | Yes | No |
| Sausage Sandwich | Yes | Yes | Yes | Yes | No |
| Egg and Spinach Protein Pot | No | Yes | Yes | Yes | No |
| Tomato and Basil Egg Bites | No | Yes | Yes | Yes | No |
| Beyond Meat Breakfast Sandwich | Yes | Yes | Yes | Yes | No |
| Oatmeal Bowl | Yes | Yes | Yes | Yes | No |
| Croissant | Yes | Yes | Yes | Yes | No |
| Vegan Chocolate Raspberry Cake | Yes | Yes | Yes | Yes | Yes |
Nutritional Information
Here’s a table with the nutrition values for some items on the Starbucks Breakfast Menu UK. These values are approximate and can vary based on specific choices and portion sizes.
| Menu Item | Serving Size | Calories (kcal) | Saturated Fat (g) | Total Carbohydrates (g) | Protein (g) |
|---|---|---|---|---|---|
| Bacon Roll | 1 roll | 360 | 7.0 | 34.0 | 15.0 |
| Sausage Sandwich | 1 sandwich | 450 | 9.0 | 35.0 | 22.0 |
| Egg and Spinach Protein Pot | 1 pot | 250 | 6.0 | 12.0 | 20.0 |
| Tomato and Basil Egg Bites | 2 bites | 180 | 6.0 | 3.0 | 10.0 |
| Beyond Meat Breakfast Sandwich | 1 sandwich | 500 | 7.0 | 40.0 | 22.0 |
| Oatmeal Bowl | 1 bowl | 220 | 4.0 | 38.0 | 6.0 |
| Croissant | 1 croissant | 320 | 10.0 | 30.0 | 6.0 |
| Vegan Chocolate Raspberry Cake | 1 slice | 320 | 10.0 | 40.0 | 3.0 |
Career Opportunities
Here’s a list of career opportunities at Starbucks, related to the Starbucks Breakfast Menu in the UK, with bold headings and explanations:
1. Barista
Baristas are at the heart of the Starbucks experience, preparing coffee and breakfast items like sandwiches and pastries. You’ll be trained to serve customers, create a welcoming environment, and make sure every drink and food item is crafted perfectly.
2. Shift Supervisor
Shift Supervisors manage the daily operations of the store, including overseeing breakfast menu items, team performance, stock control, and ensuring excellent customer service. You’ll lead by example, making sure everything runs smoothly.
3. Kitchen Staff
Kitchen staff prepare and assemble items like the Bacon Roll, Sausage Sandwich, and pastries. You’ll be working behind the scenes to ensure that all food items meet quality standards and are ready for customers in a timely manner.
4. Store Manager
Store Managers oversee the entire Starbucks store, including the breakfast menu, staff training, inventory, and customer satisfaction. You’ll be responsible for driving sales and ensuring the store runs efficiently while providing a great experience for both customers and staff.
5. Customer Service Specialist
Customer Service Specialists focus on ensuring a great experience for all customers, helping with orders, making recommendations from the breakfast menu, and addressing any concerns. You’ll provide friendly and knowledgeable service to keep customers coming back.
6. Supply Chain Coordinator
Supply Chain Coordinators help manage the delivery of ingredients and supplies for breakfast items, such as bread for sandwiches and fresh produce for salads or oatmeal bowls. This role is crucial to making sure the store always has what it needs to serve customers.
7. Food Safety & Quality Specialist
Food Safety & Quality Specialists ensure all breakfast menu items meet health and safety standards. You’ll monitor food preparation processes, storage, and cleanliness to ensure everything is safe and compliant with regulations.
These positions offer the chance to grow in a fast-paced, customer-focused environment while being part of a globally recognised brand.
FAQ’S
Conclusion
Starbucks’ breakfast menu in the UK truly has something for everyone, whether you’re after a quick snack, a hearty meal, or your favourite drink to start the day. With such a variety of options, from classic breakfast items to indulgent treats and refreshing beverages, it’s the perfect spot to fuel up and enjoy a moment of comfort wherever you are.
