Burger King is one of the most popular fast-food chains in the world, and its UK menu is packed with tasty options for everyone. Known for its focus on flavour, quality, and variety, Burger King has something to please every craving.
The star of the show is the Whopper, Burger King’s iconic burger. It’s made with a juicy, flame-grilled beef patty, fresh tomatoes, crispy lettuce, creamy mayo, ketchup, pickles, and onions, all served in a soft sesame seed bun. It’s a classic favourite for a reason!
But it’s not just about beef. The menu also has plenty of chicken and fish options, like crispy chicken burgers and delicious fish sandwiches. Vegetarians are covered too, with choices like the Veggie Bean Burger and Halloumi King, which are loved by meat-eaters as well.
Don’t forget the sides and desserts! Fries, onion rings, chicken nuggets, and mozzarella sticks are perfect for pairing with your meal. If you’ve got a sweet tooth, try the creamy soft-serve ice cream, sundaes, or the famous Hershey’s pie.
With affordable prices and locations all over the UK, Burger King makes it easy to grab a quick, tasty meal. Whether you’re eating in, grabbing takeaway, or ordering delivery, you can count on Burger King for delicious food every time.
Famous Restaurant in the UK. Hard Rock Cafe Menu
Burger King Menu UK Categories
Burger King’s UK menu has something for everyone, with a range of tasty options to choose from. The Gourmet Kings Collection offers premium burgers with special ingredients, while the Starters section is perfect for kicking off your meal. Fans of classic burgers will love the Flame-Grilled Beef Meals and Burgers, and there are plenty of choices in the Crispy & Tender Chicken category too. For those looking for meat-free options, the Vegetarian & Plant-Based menu has delicious alternatives. If you’re sharing, the Made for Sharing section has larger portions and combos, while Sides & Fries include favourites like fries, onion rings, and nuggets. Don’t forget to treat yourself to Ben & Jerry’s Ice Cream for dessert, and there are Kids Meals and Drinks specially designed for little ones. Whatever you’re craving, Burger King has it covered!
About the Restaurant
| Restaurant Name | Burger King Menu |
| Contact Number | +442075141700 |
| Branches | Multiple in UK |
| Categories | 8 |
| Ratings | 4.4 stars |
Timing of this Restaurant
| Monday | 11:30 AM–10:30 PM |
| Tuesday | 11:30 AM–10:30 PM |
| Wednesday | 11:30 AM–10:30 PM |
| Thursday | 11:30 AM–10:30 PM |
| Friday | 11:30 AM–10:30 PM |
| Saturday | 11:30 AM–11 PM |
| Sunday | 11:30 AM–10:30 PM |
All days will be open, with no other days off.
A selection of the restaurant’s favorite dishes.
- Classic Wings
- Baby Back Ribs
- Hot Dog
- Bacon Cheeseburger
- Garlic Toast
Burger King Gourmet Kings Collection Menu
| Food | Price |
| Gourmet Kings Collection Menu | |
|---|---|
| BBQ Steakhouse Angus Meal | £11.69 |
| BBQ Steakhouse Angus | £8.99 |
| BBQ Steakhouse Crispy Chicken Meal | £12.19 |
| BBQ Steakhouse Crispy Chicken | £9.69 |
| Smoky Chimichurri Angus Meal | £12.49 |
| Smoky Chimichurri Angus | £9.99 |
| Smoky Chimichurri Crispy Chicken Meal | £12.49 |
| Smoky Chimichurri Crispy Chicken | £9.99 |
Burger King Starters Menu
| Food | Price |
| Starters Menu | |
|---|---|
| 6 Chilli Cheese Bites | £5.39 |
| 9 Chilli Cheese Bites | £6.39 |
| 20 Chilli Cheese Bites | £8.39 |
| 6 Onion Rings | £4.09 |
| 9 Onion Rings | £5.09 |
| 20 Onion Rings | £7.09 |
| 6 Chicken Nuggets | £5.89 |
| 9 Chicken Nuggets | £6.89 |
| 20 Chicken Nuggets | £8.39 |
| Halloumi Fries 5PC | £5.99 |
| Halloumi Fries 8PC | £6.99 |
| Cheesy Loaded Fries | £4.19 |
| Cheesy Bacon Loaded Fries | £4.99 |
| Smoky Chimichurri Loaded King Fries | £5.99 |
| 6PC Doritos Extra Flamin Hot Chicken Fries | £6.99 |
| 9PC Doritos Extra Flamin Hot Chicken Fries | £7.99 |
| 20PC Doritos Extra Flamin Hot Chicken Fries | £9.89 |
Burger King Flame-Grilled Beef Meals and Burgers Menu
| Food | Price |
| Flame-Grilled Beef Meals and Burgers Menu | |
|---|---|
| Whopper Meal | £9.99 |
| Whopper | £7.49 |
| Chilli Jam & Bacon Double Whopper Meal | £11.39 |
| Chilli Jam & Bacon Double Whopper | £9.89 |
| Bacon Double Cheese XL Meal | £11.79 |
| Bacon Double Cheese XL | £9.19 |
| Double Whopper Meal | £11.49 |
| Double Whopper | £8.99 |
| Bacon Double Cheeseburger Meal | £8.49 |
| Bacon Double Cheeseburger | £6.69 |
| Smoky Chimichurri Angus Meal | £12.49 |
| Smoky Chimichurri Angus | £9.99 |
Burger King Crispy & Tender Chicken Menu
| Food | Price |
| Crispy & Tender Chicken Menu | |
|---|---|
| Chicken Royale Meal | £9.99 |
| Chicken Royale | £7.49 |
| Chilli Jam & Bacon Chicken Royale Meal | £10.19 |
| Chilli Jam & Bacon Chicken Royale | £8.69 |
| BBQ Steakhouse Crispy Chicken Meal | £12.19 |
| BBQ Steakhouse Crispy Chicken | £9.69 |
| Chicken Royale Bacon & Cheese Meal | £11.19 |
| Chicken Royale Bacon & Cheese | £8.79 |
| Smoky Chimichurri Crispy Chicken Meal | £12.49 |
| Smoky Chimichurri Crispy Chicken | £9.99 |
Burger King Vegetarian & Plant-based Menu
| Food | Price |
| Vegetarian & Plant-based Menu | |
|---|---|
| Plant Based Whopper Meal | £9.99 |
| Plant Based Whopper | £7.49 |
| Vegan Royale Meal | £9.99 |
| Vegan Royale | £7.49 |
| Chilli Jam Halloumi Meal | £8.99 |
| Chilli Jam Halloumi | £7.29 |
Burger King Made for sharing Menu
| Food | Price |
| Made for sharing Menu | |
|---|---|
| 20PC Doritos Extra Flamin Hot Chicken Fries | £9.89 |
| Sharer Box | £7.59 |
| 20 Chicken Nuggets | £8.39 |
| 20 Chilli Cheese Bites | £8.39 |
| 20 Onion Rings | £7.09 |
Burger King Sides & Fries Menu
| Food | Price |
| Sides & Fries Menu | |
|---|---|
| Large Fries | £3.19 |
| 6 Chilli Cheese Bites | £5.39 |
| 9 Chilli Cheese Bites | £6.39 |
| 6 Chicken Nuggets | £5.89 |
| 6 Onion Rings | £4.09 |
| 9 Chicken Nuggets | £6.89 |
| 9 Onion Rings | £5.09 |
| Halloumi Fries 5PC | £5.99 |
| Halloumi Fries 8PC | £6.99 |
| 20 Chilli Cheese Bites | £8.39 |
| 20 Onion Rings | £7.09 |
| 20 Chicken Nuggets | £8.39 |
| Cheesy Loaded Fries | £4.19 |
| Cheesy Bacon Loaded Fries | £4.99 |
| 6PC Doritos Extra Flamin Hot Chicken Fries | £6.99 |
| 9PC Doritos Extra Flamin Hot Chicken Fries | £7.99 |
| 20PC Doritos Extra Flamin Hot Chicken Fries | £9.89 |
| Loaded Halloumi Fries | £7.99 |
Burger King Ben & Jerry’s Ice Cream Menu
| Food | Price |
| Ben & Jerry’s Ice Cream Menu | |
|---|---|
| Large Chocolate Fudge Brownie | £7.59 |
| Large Cookie Dough | £7.59 |
| Small Caramel Chew Chew | £4.09 |
| Small Chocolate Fudge Brownie | £4.09 |
| Small Cookie Dough | £4.09 |
Burger King Kids Meals Menu
| Food | Price |
| Kids Meals Menu | |
|---|---|
| Cheeseburger Kids Meal | £5.29 |
| Chicken Nuggets Kids Meal | £5.29 |
| Hamburger Kids Meal | £5.29 |
Burger King Drinks Menu
| Food | Price |
| Drinks Menu | |
|---|---|
| Classic Coca-Cola | £3.15 |
| Capri Sun Zero Orange | £1.99 |
| Fanta | £2.99 |
| Coke Zero | £2.99 |
| Diet Coke | £2.99 |
| Sprite | £2.99 |
| Capri Sun Zero Apple & Blackcurrant | £2.09 |
| Princess Mineral Water | £1.99 |
| Monster Energy Original | £3.59 |
| Monster Energy Mango Loco | £3.59 |
| Monster Energy Ultra White | £3.59 |
Famous Restaurant in the UK. Jollibee Menu
Pictures of Burger King Menu uk





Location of Burger King Menu uk
Allergens Values
Here’s a simple table covering five main allergens: Gluten, Milk, Eggs, Soy, and Nuts for the Burger King menu items in the UK.
| Menu Item | Gluten | Milk | Eggs | Soy | Nuts |
|---|---|---|---|---|---|
| Whopper | Yes | No | Yes | Yes | No |
| Chicken Royale | Yes | No | Yes | Yes | No |
| Plant-Based Whopper | Yes | No | No | Yes | No |
| Veggie Bean Burger | Yes | Yes | Yes | Yes | No |
| Fries | No | No | No | Yes | No |
| Onion Rings | Yes | No | No | Yes | No |
| Halloumi King | Yes | Yes | No | Yes | No |
| Ben & Jerry’s Ice Cream | No | Yes | No | Yes | Yes |
| Chicken Nuggets | Yes | No | Yes | Yes | No |
| Kids Hamburger | Yes | No | No | Yes | No |
Nutritional Information
Here’s a table providing nutrition values for popular items on the Burger King UK menu, covering Serving Size, Calories (kcal), Saturated Fat (g), Total Carbohydrates (g), and Protein (g):
| Menu Item | Serving Size (g) | Calories (kcal) | Saturated Fat (g) | Total Carbohydrates (g) | Protein (g) |
|---|---|---|---|---|---|
| Whopper | 290 | 660 | 11 | 49 | 28 |
| Chicken Royale | 260 | 540 | 4 | 46 | 22 |
| Plant-Based Whopper | 250 | 550 | 7 | 55 | 23 |
| Veggie Bean Burger | 240 | 420 | 3.5 | 45 | 12 |
| Fries (Medium) | 135 | 330 | 2.5 | 45 | 4 |
| Onion Rings | 150 | 410 | 3 | 47 | 5 |
| Halloumi King | 220 | 560 | 14 | 42 | 24 |
| Ben & Jerry’s Ice Cream | 120 | 270 | 6 | 30 | 4 |
| Chicken Nuggets (6pc) | 100 | 260 | 2.5 | 16 | 13 |
| Kids Hamburger | 150 | 310 | 5 | 35 | 14 |
Career Opportunities
Career Opportunities at Burger King UK
Team Member Roles
Work at the front line of customer service, preparing food, taking orders, and ensuring customers have a great experience.
Shift Leader Positions
Manage shifts, lead a team, and ensure smooth daily operations while maintaining high service and food quality standards.
Restaurant Manager Roles
Oversee all aspects of the restaurant, including staff management, performance, and achieving business goals.
Kitchen Staff Opportunities
Focus on food preparation and maintaining cleanliness, ensuring every meal meets Burger King’s quality standards.
Corporate Careers
Join the corporate team in areas like marketing, HR, finance, or logistics to support the wider Burger King network.
Apprenticeships and Training
Earn while you learn through structured training programs that help you build skills and grow within the company.
Part-Time and Full-Time Options
Flexible roles available to suit different schedules, whether you’re looking for full-time work or a part-time job.
Burger King UK offers a range of opportunities for growth and career development in a fast-paced and dynamic environment.
FAQ’S
Conclusion
Burger King’s UK menu brings together a wide variety of delicious options, ensuring there’s something to suit every taste and preference. Whether you’re after a classic flame-grilled burger, crispy chicken, plant-based alternatives, or a sweet treat to finish, Burger King delivers on flavour and quality. With choices for individuals, families, and groups, it’s the perfect spot for a satisfying meal.
