Looking for a lively spot to eat in Las Iguanas Nottingham Menu? Las Iguanas is the place to be! This Latin American-inspired restaurant is all about bold flavours, great vibes, and a fun atmosphere—perfect for a meal with family or a night out with mates.
The Las Iguanas Nottingham menu is packed with exciting dishes from across Latin America, from Mexico to Brazil and beyond. Fancy a juicy steak, a tasty Cuban sandwich, or some sizzling fajitas? They’ve got it all. Plus, their famous cocktails, like caipirinhas and margaritas, make the perfect match for your meal.
One of the best things? The Las Iguanas menu prices are reasonable, so you can enjoy a top-quality meal without spending a fortune. Whether you’re soaking up the sun outside or grabbing a bite indoors, dining at Las Iguanas Nottingham is always a good time. And if you’re staying in, their takeaway options bring the fiesta straight to your doorstep!
Famous Restaurant in the UK. Burger King Waterloo Menu
Las Iguanas Nottingham Menu Categories UK
The Las Iguanas Nottingham menu has something for everyone. Kick things off with crispy nachos loaded with cheese, salsa, and guacamole, or try their famous chicken wings with a spicy glaze. For mains, go for sizzling fajitas, a classic Brazilian curry (Xinxim), or a juicy Argentinian steak. If you love burgers, their Mexican-inspired burgers are a must-try. Veggies and vegans aren’t left out either—there are delicious plant-based options like the jackfruit burrito and moqueca de palmitos, a creamy coconut stew. And don’t forget dessert! Their churros with chocolate dip are the perfect sweet treat to finish your meal.
About the Restaurant
| Restaurant Name | Las Iguanas Nottingham Menu |
| Contact Number | +441156712596 |
| Branches | One in UK |
| Categories | 15 |
| Ratings | 4.2 stars |
Timing of this Restaurant
| Monday | 11 AM–10 PM |
| Tuesday | 11 AM–10 PM |
| Wednesday | 11 AM–10 PM |
| Thursday | 11 AM–10 PM |
| Friday | 11 AM–11 PM |
| Saturday | 11 AM–11 PM |
| Sunday | 11 AM–10 PM |
All days will be open except Sunday Monday, with no days off.
A selection of the restaurant’s favorite dishes.
- Olives
- Pulled Pork (Filling)
- Brazilian Loaded Chicken
- Smoky Pork Chorizo
- Chilli Con Carne
Check Below Las Iguanas Menu With Prices in London
Snackitos
| Item | Price | Kcal |
|---|---|---|
| Olives | £3.80 | 198 |
| Padrón Peppers | £4.20 | 89 |
| Padron Peppers (Gluten-Free & Vegan) | £4.20 | 278 |
| Puffed Corn | £2.90 | 131 |
To Share
| Item | Price | Kcal |
|---|---|---|
| Cheesy Peru Fondue with Potato | £13.30 | 985 |
| Taco Sharing Board | £25.50 | 769 |
| Taco Sharing Board (Vegan) | £25.50 | 935 |
| Taco Sharing Board (Gluten-Free) | £25.50 | 703 |
| Taco Sharing Board (Vegan & Gluten-Free) | £25.50 | 875 |
| Smoky Chipotle Chicken (Filling) | £25.50 | 188 |
| Chipotle Beef (Filling) | £25.50 | 183 |
| Squash, Sweet Potato & Bean Chilli (Filling) | £25.50 | 85 |
| Chilli Lemon Fish (Filling) | £25.50 | 349 |
| Pulled Pork (Filling) | £25.50 | 283 |
| Triple Nachos Grande | £45.00 | 3,297 |
| Triple Nachos Grande (Gluten-Free) | £45.00 | 4,011 |
| Triple Nachos Grande (Gluten-Free & Vegan) | £45.00 | 3,676 |
Tapas
| Item | Price | Kcal |
|---|---|---|
| Single Nachos | £8.10 | 458 |
| Nachos (Gluten-Free) | £8.10 | 553 |
| Nachos (Gluten-Free & Vegan) | £8.10 | 536 |
| Nachos Grande | £12.50 | 1,022 |
| Nachos Grande (Gluten-Free) | £12.50 | 1,259 |
| Nachos Grande (Gluten-Free & Vegan) | £12.50 | 1,225 |
| Warm, Gooey Cheese Sauce (Topping) | £3.00 | 155 |
| Refried Black Beans (Topping) | £3.50 | 85 |
| Chilli Con Carne (Topping) | £3.50 | 149 |
| Squash, Sweet Potato & Bean Chilli (Topping) | £3.50 | 85 |
| Chipotle Beef (Topping) | £3.50 | 183 |
| Smoky Chipotle Chicken (Topping) | £3.50 | 188 |
| Pulled Pork (Topping) | £3.50 | 283 |
| Crispy Calamares | £8.70 | 490 |
| Sweet Chilli Popcorn Squid | £8.70 | 599 |
| Mix of Both (Calamares & Squid) | £8.70 | 575 |
| Corn Esquites | £9.00 | 285 |
| Corn Esquites (Vegan) | £9.00 | 306 |
| Hot Honey Beach Cheese | £8.00 | 554 |
| Mac & Cheese Empanada | £7.75 | 305 |
| Brazilian Fried Chicken | £8.70 | 536 |
| Sweet and Sour Prawns | £8.70 | 645 |
| Holy Guacamole | £9.95 | 605 |
| Holy Guacamole (Gluten-Free) | £9.95 | 686 |
| Honey Peri-Peri Chicken Wings | £8.70 | 516 |
| BBQ Chicken Wings | £8.70 | 690 |
| Hot Honey Habanero Chicken Wings | £8.70 | 521 |
| Jalapeño Poppers | £7.65 | 398 |
| Patatas Bravas | £7.45 | 515 |
| Shredded Chipotle Beef Quesadilla | £8.20 | 517 |
| Smoky Chipotle Chicken Quesadilla | £8.20 | 522 |
| Coconut Butternut Squash and Beans Quesadilla | £7.90 | 436 |
| Lemon Chipotle Gambas | £8.70 | 488 |
| Lemon Chipotle Gambas (Gluten-Free) | £8.70 | 509 |
Tacos
| Item | Price | Kcal |
|---|---|---|
| Soft Taco (Base) | £8.50 | 99 |
| Lettuce Taco (Base) | £8.50 | 34 |
| Chipotle Beef (Filling) | £8.50 | 147 |
| Pork and Pineapple (Filling) | £8.50 | 208 |
| Crispy Fish (Filling) | £8.50 | 393 |
| Crispy Hot Honey Chicken (Filling) | £8.50 | 511 |
| Corn Esquites (Filling) | £8.50 | 166 |
| Smoky Chipotle Chicken (Filling) | £8.50 | 150 |
| Squash, Sweet Potato & Bean Chilli (Filling) | £8.50 | 81 |
| Garlicky Mushroom Taco | £8.50 | 303 |
Cantina Classics
| Item | Price | Kcal |
|---|---|---|
| A Taste of Mexico – Chicken and Beef | £18.40 | 1,264 |
| A Taste of Mexico – Vegetarian | £17.40 | 1,053 |
| Taste of Brazil – Chicken | £18.40 | 1,332 |
| Taste of Brazil – Veggie | £17.40 | 1,239 |
| Smoky Chipotle Chicken Burrito | £14.95 | 773 |
| Chipotle Shredded Beef Burrito | £15.25 | 761 |
| Squash, Peppers and Spinach Burrito | £14.95 | 761 |
| Squash, Peppers and Spinach Burrito (Vegan) | £14.95 | 754 |
| Chicken Chimichanga | £16.95 | 957 |
| Veggie Chimichanga | £16.95 | 837 |
| Burrito Bowl | £14.95 | 338 |
| Burrito Bowl (Vegan) | £14.95 | 338 |
| Pulled Pork (Protein for Burrito Bowl) | £14.95 | 283 |
| Smoky Chipotle Chicken (Protein for Burrito Bowl) | £14.95 | 188 |
| Chilli con Carne (Protein for Burrito Bowl) | £14.95 | 149 |
| Squash, Sweet Potato & Bean Chilli (Protein) | £14.95 | 85 |
| Classic Chilli | £15.00 | 659 |
| Classic Chilli (Gluten-Free) | £15.00 | 681 |
| Veggie Chilli | £13.95 | 444 |
| Veggie Chilli (Gluten-Free) | £13.95 | 474 |
| Veggie Chilli (Vegan) | £13.95 | 456 |
| Bahian Chicken Mash Up | £16.00 | 839 |
| Jambalaya (Single Portion) | £16.50 | 756 |
| Jambalaya (To Share) | £16.50 | 1,481 |
| Sizzling Fajita Stack – Chicken, Steak & Prawn | £22.00 | 1,120 |
| Sizzling Fajita Stack – Marinated Steak Strips | £21.00 | 1,154 |
| Sizzling Fajita Stack – Chicken | £19.30 | 1,016 |
| Chicken Fajita Stack (Gluten-Free) | £19.30 | 819 |
| Sizzling Fajita Stack – Mushroom | £18.35 | 870 |
| Mushroom Fajita Stack (Gluten-Free) | £18.35 | 668 |
| Mushroom Fajita Stack (Gluten-Free & Vegan) | £18.35 | 624 |
| Veggie Enchilada | £15.95 | 907 |
| Chicken Enchilada | £15.95 | 1,031 |
| Brazilian Loaded Chicken | £17.25 | 885 |
| Mexican Fideo – Chorizo & Crispy Bacon | £15.50 | 747 |
| Mexican Fideo – Mushroom, Peppers & Spinach | £15.50 | 622 |
Curries
| Item | Price | Kcal |
|---|---|---|
| Seafood Diabla | £17.50 | 1,160 |
| Seafood Diabla (Gluten-Free) | £17.50 | 844 |
| Bahian Chicken Curry | £17.30 | 1,143 |
| Bahian Chicken Curry (Gluten-Free) | £17.30 | 1,017 |
| Bahian Jackfruit Curry | £17.30 | 827 |
| Bahian Jackfruit Curry (Gluten-Free & Vegan) | £17.30 | 694 |
| Chicken Caruru | £17.40 | 1,050 |
| Chicken Caruru (Gluten-Free) | £17.40 | 935 |
| Squash Caruru | £17.40 | 801 |
| Squash Caruru (Gluten-Free & Vegan) | £17.40 | 667 |
Burgers
| Item | Price | Kcal |
|---|---|---|
| Gaucho Burger | £17.10 | 899 |
| Gaucho Burger with Mixed Salad | £17.10 | 948 |
| Gaucho Burger with Straight-Cut Fries | £17.60 | 1,387 |
| Gaucho Burger with Curly Fries | £17.60 | 1,405 |
| Gaucho Burger with Sweet Potato Fries | £17.60 | 1,294 |
| Acapulco Burger | £17.10 | 896 |
| Acapulco Burger with Mixed Salad | £17.10 | 945 |
| Acapulco Burger with Straight-Cut Fries | £17.60 | 1,384 |
| Acapulco Burger with Curly Fries | £17.60 | 1,402 |
| Acapulco Burger with Sweet Potato Fries | £17.60 | 1,291 |
| Classic Chicken Burger | £15.10 | 588 |
| Classic Chicken Burger with Mixed Salad | £15.10 | 637 |
| Classic Chicken Burger with Straight-Cut Fries | £15.60 | 1,076 |
| Classic Chicken Burger with Curly Fries | £15.60 | 1,094 |
| Classic Chicken Burger with Sweet Potato Fries | £15.60 | 983 |
| Bean & Beetroot Burger | £14.80 | 847 |
| Bean & Beetroot Burger with Mixed Salad | £14.80 | 896 |
| Bean & Beetroot Burger with Straight-Cut Fries | £15.30 | 1,335 |
| Bean & Beetroot Burger with Curly Fries | £15.30 | 1,353 |
| Bean & Beetroot Burger with Sweet Potato Fries | £15.30 | 1,242 |
| Burger Toppings | ||
| Jalapeno | £1.20 | 6 |
| Guacamole | £1.20 | 64 |
| Onion Rings | £1.20 | 139 |
| Cheese | £1.20 | 74 |
| Fried Egg | £1.20 | 162 |
| Squeaky Beach Cheese | £2.00 | 344 |
| Chilli Con Carne | £2.00 | 74 |
| Chipotle Beef | £2.00 | 92 |
| Smoky Pork Chorizo | £2.00 | 254 |
| Chicken Tinga | £2.00 | 94 |
| Cheese Sauce | £2.00 | 78 |
| Bacon | £2.00 | 103 |
| Pulled Pork | £2.00 | 142 |
| Extra Patties | ||
| Beef Patty | £4.00 | 284 |
| Grilled Chicken | £4.50 | 163 |
| Buttermilk Fried Chicken | £4.50 | 340 |
Churrasco Skewers
| Item | Price | Kcal |
|---|---|---|
| Churrasco Fillet Steak Skewers | £23.95 | 719 |
| Churrasco Grilled Chicken Skewers | £16.30 | 619 |
| Churrasco Mixed Grill | £28.50 | 1,137 |
| Add Lemon Chipotle Butter Prawns | £4.50 | 324 |
Sides
| Item | Price | Kcal |
|---|---|---|
| Straight-Cut Fries | £4.40 | 488 |
| Curly Fries | £4.90 | 506 |
| Sweet Potato Fries | £4.90 | 395 |
| Mixed Salad | £3.75 | 49 |
| Spring Onion Rice | £3.70 | 173 |
| Dirty BBQ Cheese Fries | £5.50 | 696 |
| Mexican Rice | £4.10 | 188 |
| Onion Rings | £4.90 | 488 |
| Sweet Plantain | £3.70 | 425 |
| Dips (£0.75 each or 3 for £1.50) | ||
| Garlic Aioli | £0.75 | 179 |
| Guacamole | £0.75 | 64 |
| Sour Cream | £0.75 | 49 |
| Tomato Salsa | £0.75 | 17 |
| Aji Salsa | £0.75 | 21 |
| Smoky BBQ | £0.75 | 63 |
| Honey Peri-Peri | £0.75 | 34 |
| Hot Honey Habanero | £0.75 | 34 |
| Lime Habanero Mayo | £0.75 | 195 |
| Jalapeño Jam | £0.75 | 92 |
Desserts
| Item | Price | Kcal |
|---|---|---|
| Churros | £5.90 | 396 |
| Dulce de Leche Sauce (for Churros) | – | 208 |
| Chocolate Sauce (for Churros) | – | 90 |
| Churros Grande | £11.20 | 1,157 |
| Tropical Ices (3 Scoops) | £5.50 | |
| – Salted Caramel | – | 114 |
| – Vegan Salted Caramel | – | 89 |
| – Vanilla | – | 113 |
| – Mango Sorbet | – | 77 |
| – Lime Sorbet | – | 63 |
| Churro Sundae | £8.65 | 957 |
| Churros Sundae (Plant-Based) | £8.65 | 759 |
| Warm Brownie | £8.35 | 823 |
| Margarita Cheesecake | £8.20 | 497 |
| Add a Shot of Margarita Cocktail | – | – |
Famous Restaurant in the UK. Mcdonald’s Stephenson Place Menu
Pictures of Las Iguanas Nottingham Menu uk






Location of Las Iguanas Nottingham Menu uk
Allergens Values
Here’s a table covering the main five allergens (Gluten, Dairy, Nuts, Eggs, and Soy) for some popular dishes from the Las Iguanas Nottingham Menu UK:
| Dish | Gluten | Dairy | Nuts | Eggs | Soy |
|---|---|---|---|---|---|
| Nachos | Yes | Yes | No | No | No |
| Chicken Wings | No | No | No | No | No |
| Fajitas (Chicken) | Yes | Yes | No | No | No |
| Brazilian Xinxim Curry | No | Yes | Yes | No | No |
| Argentinian Steak | No | No |
Nutritional Information
The Las Iguanas Nottingham Menu UK offers a variety of dishes with balanced nutrition, catering to different dietary needs. Below is a table covering key nutritional values for some popular dishes, including serving size, calories, saturated fat, total carbohydrates, and protein.
| Dish | Serving Size | Calories (kcal) | Saturated Fat (g) | Total Carbohydrates (g) | Protein (g) |
|---|---|---|---|---|---|
| Nachos | 1 plate | 750 | 12 | 85 | 18 |
| Chicken Wings | 6 pieces | 620 | 9 | 5 | 45 |
| Fajitas (Chicken) | 1 serving | 820 | 10 | 95 | 40 |
| Brazilian Xinxim Curry | 1 bowl | 690 | 14 | 60 | 30 |
| Argentinian Steak | 1 steak | 550 | 8 | 3 | 50 |
| Jackfruit Burrito | 1 wrap | 780 | 11 | 100 | 22 |
Career Opportunities
Career Opportunities at Las Iguanas Nottingham
Las Iguanas Nottingham offers exciting job opportunities in a lively and dynamic environment. Whether you’re starting your career in hospitality or looking for a new challenge, there are plenty of roles to explore.
- Front of House Roles – Join the team as a waiter, bartender, or host, delivering top-notch service and creating a welcoming experience for guests.
- Kitchen Team – Work as a chef or kitchen assistant, preparing fresh and flavourful Latin American dishes while learning new culinary skills.
- Management Positions – Take on a leadership role as a supervisor or restaurant manager, ensuring smooth operations and a great team environment.
- Flexible Work Schedules – Enjoy part-time or full-time positions that fit around your lifestyle, with opportunities for career growth.
- Training & Development – Gain hands-on experience and access professional training programs to help you build a strong career in hospitality.
With a fun atmosphere, great team spirit, and employee perks, Las Iguanas Nottingham is a fantastic place to work and grow.
FAQ’S
Conclusion
Whether you’re after a casual lunch, a lively dinner, or just some drinks with friends, Las Iguanas Nottingham is the perfect spot. With its buzzing atmosphere, mouth-watering Latin American flavours, and wallet-friendly prices, it’s a place that guarantees good times. Whether you’re dining in, enjoying the sun outside, or ordering a takeaway, you’re in for a treat. So, if you fancy bold flavours, refreshing cocktails, and a fun vibe, Las Iguanas is definitely worth a visit!
