Wetherspoon is a popular British pub chain known for its affordable prices, classic pub grub, and a wide range of drinks. Whether you’re popping in for a hearty breakfast, a quick lunch, or an evening meal with mates, there’s something for everyone. They cater to different tastes and dietary needs too.
One thing that often frustrates customers, though, is the lack of clear pricing info on the official Wetherspoon website. It can be a bit of a headache when you’re trying to plan your meal or keep an eye on your budget.
That’s where Menu Explorer comes in. We make it easy by sharing the latest Wetherspoon menu prices in the UK, so you know exactly what to expect before you even walk through the door. Our goal is to keep prices accurate and reliable, so you’re never caught off guard.
Wetherspoon is also known for its lively atmosphere, spacious pubs, and great value meal deals — especially their breakfast offers and Curry Club nights. Whether you fancy a full English, a classic burger, or just a pint with friends, it’s a go-to spot for good food at wallet-friendly prices.
With our help, you can plan your visit with confidence, knowing what’s on the menu and how much it’ll cost.
Famous Restaurant in the UK. Jollibee Leicester Square Menu
Wetherspoons Menu Categories UK
Wetherspoon’s menu is packed with crowd-pleasers for any time of day. Start your morning with a Full English Breakfast or a lighter option like porridge or avocado toast. For lunch and dinner, you’ll find classic pub favourites such as fish and chips, burgers, steaks, and pies. There are also healthier choices, including salads and vegetarian dishes, plus a dedicated vegan menu. Don’t forget their famous Curry Club and Steak Club deals, offering great food at unbeatable prices. Whether you’re in the mood for comfort food or something lighter, there’s plenty to choose from.
About the Restaurant
| Restaurant Name | Wetherspoons Menu |
| Contact Number | 01412250160 |
| Branches | Multiple in UK |
| Categories | 15 |
| Ratings | 4.0 stars |
Timing of this Restaurant
| Monday | 7 am–1 am |
| Tuesday | 7 am–1 am |
| Wednesday | 7 am–1 am |
| Thursday | 7 am–1 am |
| Friday | 7 am–1 am |
| Saturday | 7 am–1 am |
| Sunday | 7 am–1 am |
All days will be open , with no days off.
A selection of the restaurant’s favorite dishes.
- Vegetarian breakfast
- American-style pancakes with fresh fruit
- Large Breakfast
- Gourmet 8oz sirloin steak
- Black coffee
Check Below the Wetherspoons Menu With Prices in UK
Breakfast
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Large Breakfast | £5.35 | 1388 kcal |
| Traditional Breakfast | £3.95 | 807 kcal |
| Small Breakfast | £3.55 | 435 kcal |
| Large vegetarian breakfast | £5.35 | 1287 kcal |
| Vegetarian breakfast | £3.95 | 861 kcal |
| Small vegetarian breakfast | £3.55 | 329 kcal |
| Vegan breakfast | £3.70 | 717 kcal |
| Freedom breakfast | £3.55 | 586 kcal |
| Fiesta Brunch | n/a | 652 kcal |
| American breakfast | n/a | 1258 kcal |
| Small american breakfast | n/a | 629 kcal |
| American-Style pancakes with maple-flavour syrup | n/a | 645 kcal |
| Small American-Style pancakes with maple-flavour syrup | n/a | 277 kcal |
| American-Style pancakes with bacon, maple-flavoured syrup | n/a | 322 kcal |
| American-style pancakes with fresh fruit | n/a | 708 kcal |
| Eggs Benedict | £4.05 | 939 kcal |
| Mushroom Benedict | £4.05 | 638 kcal |
| Scrambled egg on toast | £2.85 | 570 kcal |
| Poached eggs on toast | n/a | 502 kcal |
| Small Beans on toast | n/a | 252 kcal |
| Toast and preserves (Strawberry jam) | n/a | 523 kcal |
| Toast and preserves (Marmalade) | n/a | 524 kcal |
| MOMA porridge | £1.99 | 252 kcal |
| Maple-flavoured syrup | n/a | 125 kcal |
| Banana | n/a | 110 kcal |
| Honey | n/a | 91 kcal |
| Strawberries | n/a | 27 kcal |
| Blueberries | n/a | 17 kcal |
MUFFINS
MUFFINS
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Egg & cheese muffin | £ 2.35 | 256 kcal |
| Egg & bacon muffin | £2.75 | 308 kcal |
| Egg & sausage muffin | £2.75 | 425 kcal |
| Egg & Quorn™ sausage muffin | £2.75 | 376 kcal |
| Breakfast muffin | £2.95 | 476 kcal |
BUTTIES AND WRAPS
BUTTIES AND WRAPS
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Bacon butty | £2.35 | 509 kcal |
| Sausage butty | £2.35 | 691 kcal |
| Quorn™ sausage butty | £2.35 | 593 kcal |
| Breakfast wrap | £3.35 | 721 kcal |
| Vegetarian breakfast wrap | £3.35 | 849 kcal |
BREAKFAST SIDES
BREAKFAST SIDES
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| NEWTwo slicesof black pudding | £1.00 | 352 kcal |
| Sausage | £0.65 | 168 kcal |
| Quorn sausage | £0.65 | 119 kcal |
| Fried egg | £0.65 | 72 kcal |
| Hash brown | £0.30 | 108 kcal |
| Two mushrooms | £0.60 | 128 kcal |
| Two rashers of bacon | £1.05 | 103 kcal |
| Two scrambled eggs | £1.20 | 167 kcal |
| Baked beans | £0.60 | 126 kcal |
| Two grilled tomato halves | £0.35 | 16 kcal |
| Slice of toast, Lurpak spreadable | £0.85 | 188 kcal |
Tea, Coffee & Hot Chocolate
Tea, Coffee & Hot Chocolate
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Flat white | £1.20 | 92 kcal |
| Cappuccino | £1.20 | 102 kcal |
| Latte | £1.20 | 113 kcal |
| Mocha | £1.20 | 147 kcal |
| Espresso | £1.20 | 6 kcal |
| Black coffee | £1.20 | 6 kcal |
| White coffee | £1.20 | 24 kcal |
| Hot chocolate | £1.20 | 169 kcal |
| Tea | £1.20 | 14 kcal |
BISCUITS
BISCUITS
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Viennese fingers | £0.40 | 201 kcal |
| Salted caramel brownie bar | £1.30 | 291 kcal |
| Stem ginger biscuits | £0.65 | 316 kcal |
SMALL PLATES
SMALL PLATES
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Margherita | £4.65 | 466 kcal |
| Pepperoni Mozzarella, pepperoni. | £ 5.15 | 595 kcal |
| Ham and mushroom. Mozzarella, ham, mushroom, rocket. | £5.15 | 501 kcal |
| BBQ chicken | £5.15 | 559 kcal |
| Roasted vegetable | £5.15 | 512 kcal |
| Vegan roasted vegetable | £5.15 | 355 kcal |
| Spicy meat feast | £5.65 | 623 kcal |
| garlic pizza bread | £4.15 | 704 kcal |
| Tomato & basil soup | £3.15 | 325 kcal |
| Quorn™ nuggets | £3.99 | 440 kcal |
| Halloumi-style fries Sweet chilli sauce. | £3.80 | 475 kcal |
| Nachos | £4.55 | 627 kcal |
| Bowl of chips | £3.15 | 955 kcal |
| Bowl of chips with curry sauce | £4.35 | 1073 kcal |
| Loaded chips | £4.75 | 1281 kcal |
| Chicken breast bites | £4.80 | 405 kcal |
| Southern-fried chicken strips | £4.80 | 617 kcal |
| Chicken wings | £5.40 | 1289 kcal |
DELI DEALS
DELI DEALS
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Choose any 8 pizza from SMALL PLATES above | £4.35 | n/a |
| Cheddar cheese and tomato | £4.35 | 587 kcal |
| Wiltshire cured ham and Cheddar cheese | £5.65 | 552 kcal |
| BBQ chicken, bacon and Cheddar cheese | £5.65 | 637 kcal |
| Quorn™ nuggets | £1.05 | 498 kcal |
| Southern-fried chicken and smoky chipotle mayo | £1.05 | 613 kcal |
| Cold chicken and sweet chilli sauce | £1.05 | 478 kcal |
| Grilled halloumi-style cheeseand sweet chilli sauce | £1.05 | 698 kcal |
JACKET POTATOES
JACKET POTATOES
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Coleslaw | £5.35 | 575 kcal |
| Cheese | £5.35 | 531 kcal |
| Baked beans | £6.65 | 483 kcal |
| Tuna mayo | £6.65 | 532 kcal |
| Five-bean chilli | £6.65 | 413 kcal |
| Roasted vegetables | £6.65 | 374 kcal |
SALAD AND PASTAS
SALAD AND PASTAS
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Mediterranean salad | £6.15 | 292 kcal |
| Pasta alfredo | £6.65 | 645 kcal |
| British beef lasagne (also contains pork) | £7.15 | 756 kcal |
NEW CHAR-GRILLED HALF CHICKEN
NEW CHAR-GRILLED HALF CHICKEN
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Lemon and herb | £7.99 | n/a |
| Hot and spicy | £7.99 | n/a |
| Southern-fried chicken strips and chips | £7.35 | 1218 kcal |
| Small southern-fried chicken strips | £5.30 | 625 kcal |
FRESH FROM THE GRILL
FRESH FROM THE GRILL
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Classic 8oz sirloin steak | £8.35 | n/a |
| Gourmet 8oz sirloin steak | £10.35 | n/a |
| Mixed grill | £8.65 | n/a |
| Large mixed grill | £10.15 | n/a |
BURGERS
BURGERS
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Classic 6oz beef burger | £5.65 | 1171 kcal |
| Fried buttermilk chicken burger | £5.65 | 1155 kcal |
| Skinny chicken burger | £6.95 | 453 kcal |
| Breaded vegetable burger | £6.95 | 1082 kcal |
| Beyond Burger™ | £6.65 | 1112 kcal |
| Ultimate burger | £7.30 | 1703 kcal |
| Tennessee burger | £7.30 | n/a |
| BBQ burger | £8.60 | n/a |
| Empire State burger | £8.55 | 1954 kcal |
| Grilled chicken breast burger | £5.65 | 1031 kcal |
SIDES AND EXTRAS
SIDES AND EXTRAS
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Bowl of chips | £3.15 | 955 kcal |
| Small bowl of chips | £1.60 | 597 kcal |
| Onion rings Six | £1.65 | 255 kcal |
| Garlic pizza bread 8 | £3.15 | 352 kcal |
| Peas | £0.65 | 110 kcal |
| Side salad | £1.60 | 72 kcal |
| Coleslaw | £0.85 | 281 kcal |
| Five chicken wings | £2.50 | 535 kcal |
| Lemon & herb char-grilled half chicken | £4.50 | 536 kcal |
| Mediterranean side salad | £2.40 | 169 kcal |
| Roasted vegetables | £1.20 | 120 kcal |
| Grilled halloumi-style cheese | £2.15 | 416 kcal |
| Eight Whitby breaded scampi, tartare sauce | £2.70 | 316 kcal |
| Hot & spicy char-grilled half chicken | £4.50 | 672 kcal |
CURRIES
CURRIES
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Chicken jalfrezi | £7.15 | 900 kcal |
| Beef Madras | £7.15 | 1069 kcal |
| Chicken tikka masala | £7.15 | 1158 kcal |
| Mangalorean roasted cauliflower& spinach curry | £7.15 | 924 kcal |
| Simple chicken jalfrezi | £5.65 | n/a |
| Simple beef Madras | £5.65 | n/a |
| Simple chicken tikka masala | £5.65 | n/a |
| Simple Mangalorean roasted cauliflower& spinach curry | £5.65 | n/a |
FISH AND CHIPS
FISH AND CHIPS
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Freshly battered codand chips | £7.35 | n/a |
| Whitby breaded scampi | £7.35 | n/a |
| Small freshly battered codand chips | £5.85 | n/a |
| Small Whitby breaded scampi | £5.85 | n/a |
PUB CLASSICS
PUB CLASSICS
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| All-day brunch | £7.05 | 1238 kcal |
| Vegetarian all-day brunch | £7.05 | 1157 kcal |
| Small all-day brunch | £5.05 | 678 kcal |
| Small vegetarian all-day brunch | £5.35 | 697 kcal |
| Wiltshire cured ham, eggs and chips | £4.80 | 847 kcal |
| Five-bean chilli | £5.85 | 622 kcal |
| Small Wiltshire cured ham, egg and chips | £4.80 | 453 kcal |
DESSERTS
DESSERTS
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| British Bramley apple crumble with ice cream | £4.20 | 738 kcal |
| Warm chocolate fudge cake with ice cream | £3.95 | 894 kcal |
| Warm chocolate brownie with ice cream | £3.95 | 723 kcal |
| Mini warm chocolate brownie with ice cream | £ 2.10 | 424 kcal |
| Warm cookie dough sandwich with ice cream | £3.95 | 845 kcal |
| Mini warm cookie dough sandwich with ice cream | £2.10 | 485 kcal |
Famous Restaurant in the UK. Wingstop Restaurants
Pictures of Wetherspoons Menu UK











Location of Wetherspoons Menu UK
Allergens Value
Here’s a table covering the main five allergens found in popular dishes on the Wetherspoons Menu UK. Always check with the restaurant for the latest allergen information.
| Dish | Gluten | Dairy | Eggs | Nuts | Shellfish |
|---|---|---|---|---|---|
| Full English Breakfast | ✅ | ✅ | ✅ | ❌ | ❌ |
| Fish and Chips | ✅ | ✅ | ❌ | ❌ | ❌ |
| Beef Burger | ✅ | ✅ | ✅ | ❌ | ❌ |
| Vegan Burger | ✅ | ❌ | ❌ | ❌ | ❌ |
| Chicken Tikka Masala | ✅ | ✅ | ❌ | ❌ | ❌ |
| 8oz Sirloin Steak | ❌ | ✅ | ❌ | ❌ | ❌ |
| Margherita Pizza | ✅ | ✅ | ✅ | ❌ | ❌ |
| Spicy Chicken Wings | ❌ | ❌ | ❌ | ❌ | ❌ |
| Garden Salad (Vegan) | ❌ | ❌ | ❌ | ❌ | ❌ |
| Prawn Cocktail | ✅ | ✅ | ✅ | ❌ | ✅ |
Nutritional Information
Here’s a nutrition breakdown of popular items on the Wetherspoons Menu UK. Values may vary slightly by location — always check with the restaurant for the latest information.
| Dish | Serving Size (g) | Calories (kcal) | Saturated Fat (g) | Total Carbs (g) | Protein (g) |
|---|---|---|---|---|---|
| Full English Breakfast | 500 | 950 | 20 | 70 | 45 |
| Fish and Chips | 400 | 1200 | 18 | 110 | 50 |
| Beef Burger | 300 | 850 | 22 | 65 | 40 |
| Vegan Burger | 280 | 640 | 8 | 75 | 25 |
| Chicken Tikka Masala | 350 | 950 | 15 | 85 | 55 |
| 8oz Sirloin Steak | 225 | 600 | 12 | 5 | 65 |
| Margherita Pizza | 400 | 900 | 17 | 95 | 35 |
| Spicy Chicken Wings | 250 | 620 | 10 | 12 | 40 |
| Garden Salad (Vegan) | 200 | 150 | 2 | 15 | 5 |
| Prawn Cocktail | 180 | 320 | 5 | 20 | 20 |
Career Opportunities
Career Opportunities at Wetherspoons UK
– Flexible Work Hours
Wetherspoons offers flexible shifts, making it ideal for students, part-time workers, or anyone needing work-life balance.
– Competitive Pay
Employees receive fair wages with opportunities for pay increases based on performance and experience.
– Career Progression
The company encourages growth, offering training and development programs to help staff move into management roles.
– Staff Discounts
Team members enjoy discounts on food and drinks, both on and off shift.
– Supportive Work Environment
With a focus on teamwork and inclusivity, Wetherspoons provides a supportive and friendly workplace.
– Apprenticeships & Training
They offer apprenticeships and comprehensive training programs for those looking to gain new skills and qualifications.
– Job Security
As one of the UK’s largest pub chains, Wetherspoons provides stable employment with plenty of opportunities.
Whether you’re starting your first job or looking for a long-term career, Wetherspoons offers a range of opportunities with room to grow.
FAQ’S
Conclusion
Wetherspoon is more than just a pub — it’s a place where good food, affordable prices, and a welcoming atmosphere come together. Whether you’re meeting friends for a pint, grabbing a quick bite, or enjoying a family meal, there’s something for everyone. With Menu Explorer providing up-to-date pricing, you can plan your visit with ease and avoid any surprises. So, whether it’s breakfast, lunch, or dinner, Wetherspoon offers great value and a relaxed vibe that keeps customers coming back.
