Tortilla brings a proper taste of Mexico to the UK, serving up fresh and flavour-packed food that’s become a real hit with burrito lovers across the country. Whether you’re craving a loaded burrito, a lighter salad bowl, or something spicy and satisfying, Tortilla has got you covered.
They’re all about fresh ingredients, cooked daily in-store – think tender grilled chicken, slow-cooked beef barbacoa, and veggie options too. You can build your meal just how you like it, with choices of rice, beans, salsas, and extras like guac, cheese, or sour cream. It’s fast, tasty, and made your way.
But if you’ve tried looking for prices online, you’ll know they’re not always easy to find – Tortilla doesn’t show them clearly on their official site.
So, to make things simple, we’ve pulled together the most up-to-date Tortilla UK menu prices for 2025, including calories for each item. Whether you’re planning your lunch or just curious what’s on offer, you’ll find all the details below.
Famous Restaurant in the UK. Roosters Piri Piri Menu
Tortilla Menu Categories UK
When it comes to what’s on the menu, Tortilla keeps it simple but full of flavour. You’ve got their classic burritos, packed with your choice of fillings and wrapped up warm in a soft tortilla – a real crowd-pleaser. If you’re after something lighter, go for a naked burrito, which is all the good stuff served in a bowl without the wrap. There’s also tacos, quesadillas, and salads, all made fresh to order. And if you fancy a bit extra, there are sides like chips and guac, nachos, and even loaded nacho options with melted cheese, beans, salsa, and more. For drinks, you’ll find everything from fizzy pop and juices to Mexican-style beers. There’s even kids’ meals for the little ones – smaller portions, same great taste.
About the Restaurant
| Restaurant Name | Tortilla Menu |
| Contact Number | 02030533057 |
| Branches | Multiple in UK |
| Categories | 12 |
| Ratings | 4.4 stars |
Timing of this Restaurant
| Monday | 11 am–10 pm |
| Tuesday | 11 am–10 pm |
| Wednesday | 11 am–10 pm |
| Thursday | 11 am–10 pm |
| Friday | 11 am–10 pm |
| Saturday | 11 am–10 pm |
| Sunday | 11 am–0 8pm |
All days will be open , with no days off.
A selection of the restaurant’s favorite dishes.
- Beyond Steak Chimichurri Burrito (Vegan)
- Large Burrito Meal
- Dalston’s Cherry Soda
- Carnitas Pork Burrito
- Bag of Tortilla Chips
Exclusive Collab
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Beyond Steak Chimichurri Burrito (Vegan) | £12.95 | n/a |
| Beyond Steak Chimichurri Naked Burrito (Vegan) | £12.95 | n/a |
Smash Range (Chef’s Special)
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Smash (Burger) Burrito | £13.05 | 1271 kcal |
| Smash (Burger) Naked Burrito | £12.45 | 990 kcal |
(One Tap) House Burritos
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| (One Tap) House Burrito | £12.95 | 1114 kcal |
| Beyond Steak® Chimichurri Burrito (Vegan) | £12.95 | n/a |
Meal Deals
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Sunset Combo Meal (Burrito) | £13.50 | From 5 kcal |
| Sunset Combo Meal (Bowl) | £13.50 | From 5 kcal |
| Large Burrito Meal (for 1) | £16.25 | From 5 kcal |
| Large Bowl Meal (for 1) | £16.25 | From 5 kcal |
| Large Burrito Meal (for 2) | £30.80 | From 5 kcal |
| Large Bowl Meal (for 2) | £30.80 | From 5 kcal |
Build Your Own Burrito
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Beyond Steak Burrito (Vegan) | £9.80 | From 5 kcal |
| Chicken Asado Burrito | £9.80 | From 5 kcal |
| Beef Smash Burrito | £10.95 | From 5 kcal |
| Carnitas Pork Burrito | £9.80 | From 5 kcal |
| Grilled Veg Burrito (VG) | £9.80 | From 5 kcal |
| Vegan Chilli No Carne Burrito (VG) | £10.40 | From 5 kcal |
| Barbacoa (Beef) Burrito | £10.95 | From 5 kcal |
Build Your Own Naked Burrito (Bowl)
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Beyond Steak Naked Burrito (Vegan) | £9.80 | From 5 kcal |
| Chicken Asado Bowl | £9.80 | From 5 kcal |
| Beef Smash Bowl | £10.95 | From 5 kcal |
| Carnitas Pork Bowl | £9.80 | From 5 kcal |
| Grilled Veg Bowl (VG) | £9.80 | From 5 kcal |
| Vegan Chilli No Carne Bowl (VG) | £10.40 | From 5 kcal |
| Barbacoa (Beef) Bowl | £10.95 | From 5 kcal |
Build Your Own Salad (Bowl)
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Chicken Pibil Salad | £10.40 | From 5 kcal |
| Chicken Asado Salad | £9.80 | From 5 kcal |
| Carnitas (Pork) Salad | £9.80 | From 5 kcal |
| Grilled Veg Salad | £9.80 | From 5 kcal |
| Vegan Chilli No Carne Salad (VG) | £10.40 | From 5 kcal |
| Barbacoa (Beef) Salad | £10.95 | From 5 kcal |
Quesadilla
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Classic Quesadilla Bundle | £11.80 | From 12 kcal |
| Festive Quesadilla Bundle | £11.80 | From 12 kcal |
Build Your Own Tres Tacos
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Grilled Chicken Tacos | £7.60 | From 6 kcal |
| Grilled Veg Tacos (VG) | £7.60 | 6 kcal |
| Vegan Chilli No Carne Tacos (VG) | £7.60 | 6 kcal |
| Barbacoa (Beef) Tacos | £8.60 | 6 kcal |
| Carnitas (Pork) Tacos | £7.60 | 6 kcal |
Sides
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Corn Ribs With Your Choice Of Salsa | £3.80 | From 70 kcal |
| Queso Fundido | £3.80 | n/a |
| Big Dip Energy | £5.00 | n/a |
| Bag of Tortilla Chips with Your Choice of Salsa | £2.35 | 430 kcal |
| Bag of Tortilla Chips | £2.35 | n/a |
| Salsas & Dips | From £1.35 | From 28 kcal |
| Guacamole Medium | £3.30 | 191 kcal |
| Festive Cranberry & Chipotle Salsa Medium | £2.80 | n/a |
Desserts
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Dark Belgian Chocolate Brownie | £3.30 | 355 kcal |
| Chilli & Honey Peanuts (50g) | £2.80 | 226 kcal |
| Vegan American Hard Gums (50g) | £2.30 | 733 kcal |
Soft Drinks
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Diet Coke | £2.10 | n/a |
| Coke Zero | £2.10 | n/a |
| Sprite Zero | £2.10 | n/a |
| Sparkling Water | £2.10 | n/a |
| TRIP Lemon & Basil Sparkling CBD Drink | £2.50 | n/a |
| TRIP Elderflower & Mint Sparkling CBD Drink | £2.50 | n/a |
| Dalston’s Cherry Soda | £2.35 | n/a |
| Orange Juice | £2.10 | n/a |
| Dalston’s Lemon Soda | £2.35 | n/a |
| Add a can of Coca-Cola Original Taste | £2.20 | n/a |
| Coca-Cola | £2.20 | n/a |
| Fanta Zero | £2.10 | n/a |
| Still Water | £2.10 | n/a |
| Arizona Ice Tea | £3.05 | n/a |
Bottle of Hot Sauce
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Cholula Hot Sauce – Original 150ml | £3.95 | n/a |
| Cholula Hot Sauce – Chipotle 150ml | £3.95 | n/a |
| Cholula Hot Sauce – Chili Garlic 150ml | £3.95 | n/a |
| El Yucateco Hot Sauce Kutbil | £3.95 | n/a |
| El Yucateco Hot Sauce Black | £3.95 | n/a |
| El Yucateco Hot Sauce Green | £3.95 | n/a |
| El Yucateco Hot Sauce Red | £3.95 | n/a |
Famous Restaurant in the UK. Chaiiwala Menu
Pictures of Tortilla Menu UK






Location of Tortilla Menu UK
Allergens Value
- Gluten
- Dairy
- Eggs
- Soy
- Nuts
Please note: Tortilla’s menu can vary slightly by location, and cross-contamination is possible in kitchens. Always double-check in-store for the most accurate allergen information.
| Menu Item | Gluten | Dairy | Eggs | Soy | Nuts |
|---|---|---|---|---|---|
| Burrito (Flour Wrap) | ✅ | ❌ | ❌ | ❌ | ❌ |
| Naked Burrito (Bowl) | ❌ | ❌/✅* | ❌ | ❌ | ❌ |
| Corn Tacos | ❌ | ❌ | ❌ | ❌ | ❌ |
| Quesadilla | ✅ | ✅ | ❌ | ❌ | ❌ |
| Chicken | ❌ | ❌ | ❌ | ❌ | ❌ |
| Beef Barbacoa | ❌ | ❌ | ❌ | ❌ | ❌ |
| Pulled Pork | ❌ | ❌ | ❌ | ❌ | ❌ |
| Grilled Peppers | ❌ | ❌ | ❌ | ❌ | ❌ |
| Cheese | ❌ | ✅ | ❌ | ❌ | ❌ |
| Guacamole | ❌ | ❌ | ❌ | ❌ | ❌ |
| Sour Cream | ❌ | ✅ | ❌ | ❌ | ❌ |
| Nachos | ✅ | ✅ | ❌ | ❌ | ❌ |
| Churros (Dessert) | ✅ | ✅ | ✅ | ❌ | ❌ |
Nutritional Information
- Serving Size
- Calories (kcal)
- Saturated Fat (g)
- Total Carbohydrates (g)
- Protein (g)
(Values are approximate and based on standard portion sizes.)
| Menu Item | Serving Size | Calories (kcal) | Saturated Fat (g) | Carbohydrates (g) | Protein (g) |
|---|---|---|---|---|---|
| Burrito (Chicken) | 1 burrito | 695 | 6.5 | 85 | 42 |
| Burrito (Beef) | 1 burrito | 740 | 8.2 | 82 | 45 |
| Naked Burrito (Chicken) | 1 bowl | 465 | 4.3 | 35 | 38 |
| Quesadilla (Cheese) | 1 portion | 610 | 10.5 | 50 | 22 |
| Pulled Pork Burrito | 1 burrito | 725 | 7.1 | 83 | 44 |
| Veggie Burrito | 1 burrito | 620 | 5.0 | 87 | 22 |
| Corn Tacos (2) | 1 portion | 480 | 4.0 | 45 | 28 |
| Nachos w/ Cheese | 1 portion | 525 | 8.7 | 60 | 16 |
| Churros (2 pcs) | 1 serving | 310 | 5.4 | 36 | 4 |
Career Opportunities
Career Opportunities at Tortilla UK
Tortilla isn’t just about burritos – it’s also a great place to build a rewarding career. Whether you’re starting out in hospitality or looking to grow into management, Tortilla offers a fun, fast-paced environment with room to develop.
Positions Available:
- Team Member
Support with food prep, customer service, and keeping the energy high on the front line. Perfect for those who enjoy working with people in a busy setting. - Kitchen Crew
Work behind the scenes to ensure all food is prepared fresh and up to Tortilla’s high standards. Great for those who love hands-on work with quality ingredients. - Shift Leader
Help guide the team during busy periods, manage operations on the floor, and keep things running smoothly. Ideal for those with some experience who want to step up. - Assistant Manager
Support the General Manager with staff training, stock control, and day-to-day operations. A good fit for those looking to grow into leadership. - General Manager
Take full responsibility for your own store – leading the team, hitting business targets, and keeping customers happy. A fantastic role for experienced hospitality professionals.
Why Work at Tortilla?
- Training & Development
Full support from day one, including training programmes to help you progress in your role or move up the ladder. - Flexible Shifts
Part-time and full-time roles to suit your lifestyle and availability. - Fun Culture
Friendly teams, upbeat energy, and a workplace where your personality matters. - Staff Perks
Free meals on shift, team incentives, and employee discounts.
If you’re passionate about food, people, and a great work atmosphere, Tortilla could be the perfect fit. Visit their careers page or pop into your local branch to find out more.
FAQ’S
Conclusion
So, whether you’re after a quick lunch, a filling dinner, or just fancy something a bit different, Tortilla is a solid choice for fresh, customisable Mexican food in the UK. With generous portions, fair prices, and bold flavours in every bite, it’s no wonder they’ve become a go-to spot for burrito lovers. And now, with all the latest prices and calorie info in one place, planning your next order just got a whole lot easier.
