Discover the latest treats at Starbucks UK, where there’s something for everyone, whether you’re after the classics or fancy trying their seasonal specials. Regular or first-timer, you’re in for a tasty experience.
Start your morning right with Starbucks’ breakfast menu. Grab a Bacon Roll made with crispy British bacon, or go for something lighter like the Five Grain Oatmeal if you’re after a healthier start. Their freshly baked pastries, like buttery croissants or sweet muffins, are perfect for a quick bite or a relaxed morning treat.
Coffee lovers are spoilt for choice. The Pike Place Roast is a smooth, reliable favourite, while seasonal specials like the Pumpkin Spice Latte or Caramel Brulée Latte bring a festive twist. Feeling adventurous? Try the Nitro Cold Brew for a refreshing and velvety pick-me-up.
For lunch, there’s plenty to enjoy. Tuck into a Tuna Melt Panini or a Chicken & Bacon Caesar Wrap for something filling, or try the Falafel & Slaw Wrap if you’re vegan or vegetarian.
Don’t forget dessert! From the classic Blueberry Cheesecake to the rich Salted Caramel Brownie, these sweet treats are the perfect match for your coffee. Every visit to Starbucks is packed with delicious choices, whatever the time of day.
Famous Restaurant in the UK. Starbucks Breakfast Menu
Starbucks Menu UK Categories
In the UK, Starbucks has plenty to choose from, including Hot Coffee, Iced Coffee, Coffee Frappuccinos, Cream Frappuccinos, Hot Chocolate, and a lovely range of Teas and Tea Lattes. You’ll also find Refresha drinks and Iced Teas, plus a tasty selection of Sandwiches, Toasties, Bakery Treats, and Chocolate & Snacks. Don’t forget their Bottled Drinks for when you’re on the go!
About the Restaurant
| Restaurant Name | Starbucks Menu |
| Contact Number | +442075141700 |
| Branches | Multiple in UK |
| Categories | 13 |
| Ratings | 4.4 stars |
Timing of this Restaurant
| Monday | 6 AM–8 PM |
| Tuesday | 6 AM–8 PM |
| Wednesday | 6 AM–8 PM |
| Thursday | 6 AM–8 PM |
| Friday | 6 AM–8 PM |
| Saturday | 6 AM–8 PM |
| Sunday | 8 AM–7 PM |
All days will be open, with no other days off.
A selection of the restaurant’s favorite dishes.
- Pain au Chocolat
- Smoked Bacon Roll
- Cheese & Marmite Mini Ciabatta
- Kettle Chips Lightly Salted
- Iced Toasted Vanilla Oat Shaken Espresso
Starbucks Hot Coffee Menu
| Food | Price |
| Hot Coffee Menu | |
|---|---|
| Caramelised Macadamia Oat Latte | £6.65 |
| Caffè Latte | £4.55 |
| White Chocolate Mocha | £5.7 |
| Caffè Mocha | £5.3 |
| Caramel Macchiato | £5.45 |
| Caffè Americano | £4.1 |
| Cappuccino | £4.55 |
| Filter Coffee | £2.7 |
| Caffè Misto | £3.1 |
Starbucks Iced Coffee Menu
| Food | Price |
| Iced Coffee Menu | |
|---|---|
| Crème Brulée Cold Brew | £4.6 |
| Crème Brulée Iced Brown Sugar Oat Espresso | £5.9 |
| Iced Toasted Vanilla Oat Shaken Espresso | £5.8 |
| Iced Caramelised Macadamia Oat Espresso | £5.8 |
| Iced Caffè Latte | £4.55 |
| Iced White Chocolate Mocha | £5.7 |
| Iced Caffè Mocha | £5.3 |
| Iced Caramel Macchiato | £5.45 |
| Iced Caffè Americano | £4.1 |
| Cold Brew Coffee | £4.1 |
| Cold Brew Latte | £4.4 |
| Iced Brown Sugar Oat Shaken Espresso | £5.8 |
Starbucks Coffee Frappuccino Menu
| Food | Price |
| Coffee Frappuccino Menu | |
|---|---|
| Crème Brulée Brown Sugar Frappuccino | £5.8 |
| Caramel Frappucino | £5.5 |
| Coffee Frappuccino | £5.1 |
| Java Chip Frappuccino | £5.5 |
| Espresso Frappuccino | £5.1 |
| Mocha Frappuccino | £5.5 |
| White Chocolate Mocha Frappuccino | £5.5 |
Starbucks Cream Frappuccino Menu
| Food | Price |
| Cream Frappuccino Menu | |
|---|---|
| Caramel Cream Frappuccino | £5.85 |
| Strawberries & Cream Frappuccino | £5.85 |
| Vanilla Cream Frappuccino | £5.85 |
| Chocolate Cream Frappuccino | £5.85 |
| Double Chocolatey Chip Frappuccino | £5.85 |
| White Chocolate Cream Frappuccino | £5.85 |
| Cookies & Cream Frappuccino | £5.85 |
Starbucks Hot Chocolate & Teas & Tea Latte Menu
| Food | Price |
| Hot Chocolate & Teas & Tea Latte Menu | |
|---|---|
| Classic Hot Chocolate | £4.5 |
| White Hot Chocolate | £4.85 |
| Classic Chai Tea Latte | £5 |
| Matcha Green Tea Latte | £5 |
| Mint Herbal Blend Tea | £3.4 |
| English Breakfast Tea | £3.4 |
| Emperor’s Clouds & Mist Tea | £3.4 |
| Earl Grey Tea | £3.4 |
Starbucks Refresha & Iced Teas Menu
| Food | Price |
| Refresha & Iced Teas Menu | |
|---|---|
| Very Berry Refresha | £5.4 |
| Dragon Coconut Starbucks Refresha | £6 |
| Mango Dragonfruit Starbucks Refresha | £6 |
| Pink Coconut Starbucks Refresha Drink | £6.1 |
| Strawberry Acai Starbucks Refresha Drink | £5.4 |
| Cool Lime Starbucks Refresha Drink | £5.5 |
| Peach Iced Tea | £5.3 |
| Iced Green Tea | £4.4 |
| Iced Green Tea Lemonade | £4.45 |
| Iced Matcha Green Tea Latte | £5 |
| Iced Chai Tea Latte | £5 |
| Iced Hibiscus Tea | £4.4 |
| Iced Hibiscus Tea Lemonade | £4.45 |
Starbucks Sandwiches & Toasties Menu
| Food | Price |
| Sandwiches & Toasties Menu | |
|---|---|
| Chicken & Honey BBQ Panini | £6.6 |
| Free-Range Egg, Cress & Mayo Sandwich | £4.1 |
| Smoked Ham & Cheddar Sandwich | £4.1 |
| Chicken, Mozzarella & Pesto Focaccia | £6.6 |
| Chicken Caesar Wrap | £4.95 |
| Five Cheese Toastie | £6.5 |
| Oak Smoked Ham & Cheese Toastie | £6.5 |
| Tuna Melt Panini | £6.5 |
| Tomato & Mozzarella Panini | £6.5 |
| Cheese & Marmite Mini Ciabatta | £4.95 |
| Ham & Cheese Panini | £6.6 |
Starbucks Bakery Treats Menu
| Food | Price |
| Bakery Treats Menu | |
|---|---|
| Birthday Cake Pop | £3.3 |
| Lemon & Poppyseed Muffin | £3.5 |
| Chocolate Caramel Shortbread | £3.5 |
| Lemon Loaf Cake | £3.5 |
| Blueberry Muffin | £3.5 |
| Almond Croissant | £3 |
| Cinnamon Swirl | £3.8 |
| Chocolate Chunk Cookie | £3.4 |
| Cookies & Cream Cake Pop | £3.3 |
| Chocolate Brownie | £3.5 |
| Caramel White Chocolate Blondie | £3.4 |
| Banana Loaf Cake | £3.5 |
Starbucks Chocolate & Snacks Menu
| Food | Price |
| Chocolate & Snacks Menu | |
|---|---|
| Raspberry & Coconut Brownie | £3 |
| Gluten Free Fruit & Nut Bar | £2.85 |
| Cookie Straw | £1.45 |
| Iced Gingerbread Biscuit | £2.75 |
| Ginger Biscuits | £2.4 |
| All Butter Shortbread Biscuits | £2.4 |
| Starbucks Milk Chocolate Gold Coin | £1.45 |
| Large Caramel Waffles | £2.75 |
| Kettle Chips Mature Cheddar & Red Onion | £1.75 |
| Kettle Chips Lightly Salted | £1.75 |
| Kettle Chips Sea Salt & Balsamic Vinegar | £1.75 |
| Kettle Chips Sweet Chilli & Sour Cream | £1.75 |
| Mini Waffles | £5.3 |
| Trio Of Favourites | £5.85 |
Starbucks Bottled Drinks Menu
| Food | Price |
| Bottled Drinks Menu | |
|---|---|
| Still Lemonade 330ml | £3.2 |
| Raspberry Lemonade 330ml | £3.2 |
| DASH Water Sparkling Raspberry 330ml | £2.99 |
| DASH Water Sparkling Peach 330ml | £2.99 |
| Remedy Cherry Plum Kombucha 250ml | £3.2 |
| Remedy Mango Passion Kombucha 250ml | £3.2 |
| Pip Organic Blackcurrant Raspberry | £2.4 |
| Ginger Shot 100ml | £2.95 |
| Turmeric Shot 100ml | £2.95 |
| Smooth Orange Juice 500ml | £4.2 |
| Smooth Orange Juice 250ml | £3 |
| Cloudy Apple Juice 250ml | £2.95 |
| ONE Water 500ml Still | £2.4 |
| ONE Water 500ml Sparkling | £2.4 |
| ONE Water 750ml Still | £2.9 |
Famous Restaurant in the UK. TGI Fridays Menu
Pictures of Starbucks Menu uk

Location of Starbucks Menu uk
Allergens Values
Here’s an example of allergen information in table form for the main five allergens in the Starbucks UK menu.
| Menu Item | Dairy | Gluten | Nuts | Soy | Eggs |
|---|---|---|---|---|---|
| Latte | ✔ | ✘ | ✘ | ✔ | ✘ |
| Cappuccino | ✔ | ✘ | ✘ | ✔ | ✘ |
| Tuna Melt Panini | ✔ | ✔ | ✘ | ✘ | ✘ |
| Five Grain Oatmeal | ✘ | ✔ | ✔ | ✘ | ✘ |
| Falafel & Slaw Wrap | ✘ | ✔ | ✘ | ✔ | ✘ |
| Pumpkin Spice Latte | ✔ | ✘ | ✘ | ✔ | ✘ |
| Blueberry Cheesecake | ✔ | ✔ | ✘ | ✘ | ✔ |
| Salted Caramel Brownie | ✔ | ✔ | ✘ | ✘ | ✔ |
Nutritional Information
Here’s a nutritional overview of some popular items from the Starbucks UK menu, presented in table form for easy reference.
| Menu Item | Serving Size | Calories (kcal) | Saturated Fat (g) | Total Carbohydrates (g) | Protein (g) |
|---|---|---|---|---|---|
| Latte (Tall, 12oz) | 355 ml | 150 | 3.5 | 15 | 8 |
| Cappuccino (Tall, 12oz) | 355 ml | 120 | 3.0 | 10 | 6 |
| Tuna Melt Panini | 173 g | 390 | 4.5 | 46 | 20 |
| Five Grain Oatmeal | 160 g | 220 | 0.5 | 38 | 6 |
| Pumpkin Spice Latte (Tall) | 354 ml | 300 | 5.0 | 45 | 11 |
| Blueberry Cheesecake | 140 g | 380 | 8.0 | 50 | 7 |
| Salted Caramel Brownie | 70 g | 320 | 6.5 | 40 | 4 |
Career Opportunities
Career Opportunities at Starbucks UK
- Barista Roles
As a barista, you’ll craft quality beverages and provide exceptional customer service. It’s a great starting point to learn the Starbucks culture and operations. - Shift Supervisors
Oversee daily store operations, support the team, and ensure excellent service. This role helps develop leadership and problem-solving skills. - Store Managers
Lead your own Starbucks store by managing the team, driving sales, and creating a welcoming atmosphere. A perfect opportunity to showcase leadership. - Corporate Positions
Explore roles in marketing, supply chain, HR, and more. These positions are ideal for professionals looking to grow behind the scenes of Starbucks’ operations. - Apprenticeships
Gain hands-on experience and training while earning recognised qualifications. A fantastic opportunity to grow your skills with expert guidance. - Graduate Programmes
Tailored for recent graduates, these programmes provide structured learning and opportunities to develop leadership skills in various departments.
Each role offers comprehensive training, a supportive environment, and opportunities for career progression.
FAQ’S
Conclusion
Whether you’re craving a comforting coffee, a refreshing drink, or a bite to eat, Starbucks UK has something for every moment of the day. With its wide variety of options, from classic favourites to seasonal delights, it’s the perfect spot to enjoy a quick pick-me-up or a leisurely treat.
