Looking for a cosy spot to grab a bite? Pret A Manger in London is a great choice. Right in the heart of South Kensington, this popular café is a go-to for both locals and visitors. Whether you’re after a quick breakfast, a light lunch, or just a good cup of coffee, Pret has something for everyone.
Their menu is packed with fresh options, from tasty sandwiches and warm soups to crisp salads and organic coffee. You’ll also find pastries, porridge, and plenty of plant-based choices. And if you’re in the mood for something refreshing, they offer smoothies, juices, and iced drinks too.
Wondering about the menu and prices at Pret on Gloucester Road? Whether you’re a regular or visiting for the first time, we’ve got you covered. In this guide, you’ll find a full breakdown of what’s on offer, including their latest menu updates and prices.
Famous Restaurant in the UK. Roka Aldwych Menu
Pret A Manger Gloucester Road Menu Categories UK
Pret A Manger Gloucester Road offers a variety of fresh and tasty options. From classic sandwiches like Chicken Caesar & Bacon to warm toasties, Mac & Cheese, and hearty soups. Their salads include Falafel & Humous Mezze and Italian Chicken. For breakfast, enjoy porridge, croissants, and pastries, paired with organic coffee, teas, smoothies, and iced drinks. Whether you need a quick bite or a filling meal, there’s plenty to choose from.
About the Restaurant
| Restaurant Name | Pret A Manger Menu |
| Contact Number | +442079325214 |
| Branches | One in UK |
| Categories | 10 |
| Ratings | 4.1 stars |
Timing of this Restaurant
| Monday | 6 am–8 pm |
| Tuesday | 5:30 am–8 pm |
| Wednesday | 5:30 am–8 pm |
| Thursday | 5:30 am–8 pm |
| Friday | 6 am–8 pm |
| Saturday | 5:30 am–8 pm |
| Sunday | 6 am–7:30 pm |
All days will be open, with no days off.
A selection of the restaurant’s favorite dishes.
- Cappuccino
- Souper Tomato Soup
- Chocolate Chunk Cookie
- Pret’s Chicken Satay Salad
- Salted Caramel Dessert Pot
Popular Items
| Items | Price | Kcal |
|---|---|---|
| Cappuccino | £4.05 | – |
| Chicken Caesar Bacon Baguette | £6.99 | 592 |
| Chicken Laksa Soup | £5.60 | 291 |
| Classic Cheese Toastie | £6.25 | 645 |
| Flat White | £4.05 | – |
| Free-Range Egg Mayo | £3.70 | 347 |
| Ham, Cheese & Mustard Toastie | £6.25 | 634 |
| Hot Chocolate | £4.15 | – |
| Iced Latte | £4.05 | – |
| Latte | £4.05 | – |
| Orange Juice | £3.60 | 105 |
| Scottish Smoked Salmon | £6.25 | 405 |
| Souper Tomato Soup | £5.60 | 207 |
New Seasonal Favourites
| Items | Price | Kcal |
|---|---|---|
| Dark Chocolate With Sea Salt Bar | £1.99 | 172 |
| Milk Chocolate Bar | £1.99 | 172 |
| Pret’S Rice Pudding | £2.75 | 247 |
Breakfast & Bakery
| Items | Price | Kcal |
|---|---|---|
| Acai & Almond Butter Bowl | £4.70 | 349 |
| Almond Croissant | £3.40 | 376 |
| Apple | £1.00 | 85 |
| Bananas | £1.00 | 62 |
| Bircher Muesli | £4.10 | 309 |
| Cheese Twist | £3.20 | 330 |
| Chocolate Chunk Cookie | £3.60 | 370 |
| Cinnamon Danish | £3.40 | 489 |
| Dark Chocolate & Almond Butter Cookie (Vg) (V) | £3.60 | 377 |
| Double Berry Muffin | £3.40 | 441 |
| Fruit Salad | £4.10 | 103 |
| Melon & Blueberry | £4.10 | 38 |
| Superfruit Salad | £4.10 | 88 |
| The Big Apple Bowl | £4.10 | 310 |
| Very Berry Croissant (Vg) | £3.40 | 300 |
Sandwiches, Baguettes, Wraps & Salads
| Items | Price | Kcal |
|---|---|---|
| Pret’s Chicken Satay Salad | £8.30 | 620 |
| Chicken Caesar Bacon Baguette | £6.99 | 592 |
| Chicken, Avocado & Basil | £6.25 | 464 |
| Classic Super Club | £6.25 | 511 |
| Free-Range Egg Mayo | £3.70 | 347 |
| Ham & Cheese Sandwich | £4.70 | 522 |
| Hoisin Duck Salad Wrap | £5.99 | 450 |
| Humous & Falafel Mezze Salad (Vg) (V) | £8.30 | 720 |
| Italian Prosciutto Baguette | £6.99 | 536 |
| Pole & Line Caught Tuna Mayo & Cucumber Baguette | £5.75 | 525 |
| Posh Cheddar & Pickle Baguette | £5.99 | 651 |
| Pret’S Chicken Satay Salad | £8.30 | 294 |
| Scottish Smoked Salmon | £6.25 | 405 |
| Sweet Chilli Chicken Baguette | £6.25 | 456 |
| Tuna & Cucumber Sandwich | £3.70 | 385 |
| Tuna Nicoise Salad | £7.10 | 455 |
| Wiltshire-Cured Ham & Greve Baguette | £6.25 | 615 |
| Wrap Chicken & Pesto Salad | £5.99 | 517 |
Sweet Pots & Fruit
| Items | Price | Kcal |
|---|---|---|
| Apple | £1.00 | 85 |
| Bananas | £1.00 | 62 |
| Chocolate Mousse | £4.10 | 306 |
| Fruit Salad | £4.10 | 103 |
| Lemon Cheesecake | £4.10 | 321 |
| Melon & Blueberry | £4.10 | 38 |
| Pret’S Rice Pudding | £2.75 | 247 |
| Salted Caramel Dessert Pot | £4.10 | 351 |
| Superfruit Salad | £4.10 | 88 |
Treats & Snacks
| Items | Price | Kcal |
|---|---|---|
| Banana Cake | £3.50 | 225 |
| Carrot Cake | £3.50 | 242 |
| Choc Bar | £3.50 | 348 |
| Chocolate Brownie Bar | £3.50 | 291 |
| Chocolate Chunk Cookie | £3.60 | 370 |
| Chocolate Mousse | £4.10 | 306 |
| Dark Chocolate & Almond Butter Cookie (Vg) (V) | £3.60 | 377 |
| Dark Chocolate Corn Cakes | £2.90 | 239 |
| Double Berry Muffin | £3.40 | 441 |
| Gluten Free Lemon Cake | £3.50 | 285 |
| Lemon Cheesecake | £4.10 | 321 |
| Mature Cheddar & Red Onion Crisps | £2.10 | 210 |
| Nuts, Fruit & Chocolate | £3.10 | 177 |
| Popcorn Bar | £3.50 | 171 |
| Pret A Mango | £3.10 | 119 |
| Pret Bar | £3.50 | 279 |
| Pret’s Rice Pudding | £2.50 | 197 |
| Pret’S Rice Pudding | £2.75 | 247 |
| Raspberry & White Chocolate Cookie | £3.60 | 374 |
| Rock Salt Popcorn | £2.10 | 150 |
| Salted Caramel Dessert Pot | £4.10 | 351 |
| Sea Salt & Cider Vinegar Crisps | £2.10 | 200 |
| Sea Salt Crisps | £2.10 | 210 |
| Smoked Chipotle Crisps | £2.10 | 210 |
| Smoky & Sweet Crunch Mix | £2.75 | 200 |
| Sweet & Salt Popcorn | £2.10 | 165 |
Coffee & Hot Drinks
| Items | Price | Kcal |
|---|---|---|
| Americano | £3.60 | – |
| Breakfast Tea | £3.30 | – |
| Cappuccino | £4.05 | – |
| Chai Latte | £4.25 | – |
| Earl Grey Tea | £3.30 | – |
| Espresso | £3.00 | – |
| Filter Coffee | £0.99 | – |
| Flat White | £4.05 | – |
| Green Tea | £3.30 | 1 |
| Hot Chocolate | £4.15 | – |
| Latte | £4.05 | – |
| Macchiato | £3.10 | – |
| Matcha Latte | £4.25 | 158 |
| Mocha | £4.15 | – |
| Peppermint Tea | £3.30 | 1 |
Pret’s Hot
| Items | Price | Kcal |
|---|---|---|
| Chicken & Italian Prosciutto Toastie | £6.25 | 543 |
| Chicken Laksa Soup | £5.60 | 291 |
| Classic Cheese Toastie | £6.25 | 645 |
| Falafel & Halloumi Hot Wrap | £6.99 | 625 |
| Ham, Cheese & Mustard Toastie | £6.25 | 634 |
| Italian Style Chicken & Basil Hot Wrap | £6.99 | 557 |
| Kale & Cauli Macaroni Cheese | £8.25 | 549 |
| Macaroni Cheese Prosciutto | £8.25 | 586 |
| Souper Tomato Soup | £5.60 | 207 |
| Swedish Meatball Hot Wrap | £6.99 | 661 |
| Tuna Melt Toastie | £6.25 | 552 |
Shakers, Coolers & Iced Drinks
| Items | Price | Kcal |
|---|---|---|
| Iced Americano | £3.60 | – |
| Iced Chai Latte | £4.25 | – |
| Iced Chocolate | £4.15 | – |
| Iced Latte | £4.05 | – |
| Iced Matcha Latte | £4.25 | – |
| Iced Mocha | £4.15 | – |
| Pret Cooler Mango Sunrise | £4.20 | 54 |
| Pret Cooler Raspberry Lemonade | £4.20 | 68 |
| Pret Coolers – Applejito | £4.20 | 61 |
| Pret Coolers – Feeling Peachy | £4.20 | 73 |
Cold Drinks
| Items | Price | Kcal |
|---|---|---|
| Apple Juice | £3.60 | 120 |
| Coke Diet Can | £2.30 | 1 |
| Coke Regular Can | £2.40 | 139 |
| Coke Zero Can | £2.30 | 1 |
| Cranberry, Raspberry & Pomegranate Pret Still | £3.60 | 120 |
| Cucumber & Mint Seltzer | £3.10 | 1 |
| Easy Greens Juice | £5.80 | 70 |
| Ginger Kombucha | £3.80 | 43 |
| Ginger Shot | £3.70 | 55 |
| Green Tea & Peach Pret Still | £3.60 | 110 |
| Hot Shot | £3.70 | 47 |
| Lemon & Ginger Pret Still | £3.60 | 100 |
| Mango & Passion Fruit Pret Still | £3.60 | 120 |
| Mango Smoothie | £4.30 | 143 |
| Orange Juice | £3.60 | 105 |
| Pure Pret Rhubarb Lemonade | £3.10 | 118 |
| Pure Pret Sparkling Apple Fizz | £3.10 | 112 |
| Pure Pret Sparkling Ginger Beer | £3.10 | 129 |
| Pure Pret Sparkling Grape & Elderflower | £3.10 | 109 |
| Raspberry, Dragonfruit & Yuzu Juice | £4.30 | 101 |
| Sparkling Water 500Ml | £2.20 | – |
| Still Water 500Ml | £2.20 | – |
| Still Water 750Ml | £2.99 | – |
Famous Restaurant in the UK. Lahore Kebab House Menu
Pictures of Pret A Manger Gloucester Road Menu uk



Location of Pret A Manger Gloucester Road Menu uk
Allergens Values
Here’s a simple table covering the main five allergens—Gluten, Milk, Eggs, Nuts, and Soya—found in popular items from the Pret A Manger Gloucester Road Menu (UK):
| Item | Gluten | Milk | Eggs | Nuts | Soya |
|---|---|---|---|---|---|
| Classic Super Club | ✅ | ✅ | ✅ | ❌ | ✅ |
| Tuna & Cucumber Baguette | ✅ | ❌ | ❌ | ❌ | ✅ |
| Chicken Caesar Wrap | ✅ | ✅ | ✅ | ❌ | ✅ |
| Ham & Cheese Baguette | ✅ | ✅ | ❌ | ❌ | ✅ |
| Egg & Spinach Protein Pot | ❌ | ❌ | ✅ | ❌ | ❌ |
| Almond Croissant | ✅ | ✅ | ✅ | ✅ | ✅ |
| Pret’s Hot Chocolate | ❌ | ✅ | ❌ | ❌ | ✅ |
| Organic Latte | ❌ | ✅ | ❌ | ❌ | ❌ |
| Five Grain Porridge | ❌ | ✅ | ❌ | ❌ | ❌ |
| Mango & Banana Smoothie | ❌ | ❌ | ❌ | ❌ | ❌ |
Nutritional Information
The Pret A Manger Gloucester Road Menu (UK) offers a variety of fresh and nutritious options, catering to different dietary needs. Whether you’re looking for a light meal or a protein-packed choice, Pret provides detailed nutritional information to help you make informed decisions. Below is a table highlighting the nutritional values of some popular menu items, covering serving size, calories, saturated fat, total carbohydrates, and protein content.
| Item | Serving Size (g) | Calories (kcal) | Saturated Fat (g) | Total Carbohydrates (g) | Protein (g) |
|---|---|---|---|---|---|
| Classic Super Club | 250 | 550 | 5.2 | 48 | 35 |
| Tuna & Cucumber Baguette | 230 | 480 | 3.8 | 52 | 29 |
| Chicken Caesar Wrap | 215 | 440 | 4.5 | 42 | 30 |
| Ham & Cheese Baguette | 240 | 520 | 7.0 | 50 | 33 |
| Egg & Spinach Protein Pot | 110 | 140 | 2.3 | 3 | 12 |
| Almond Croissant | 150 | 450 | 10.5 | 40 | 9 |
| Pret’s Hot Chocolate | 350 (Regular) | 290 | 6.0 | 39 | 9 |
| Organic Latte | 350 (Regular) | 180 | 4.0 | 14 | 8 |
| Five Grain Porridge | 300 | 220 | 3.2 | 34 | 8 |
| Mango & Banana Smoothie | 350 | 190 | 0.5 | 42 | 2 |
Career Opportunities
Career Opportunities at Pret A Manger Gloucester Road (UK)
Pret A Manger offers a range of job opportunities, whether you’re looking for a full-time career or a part-time role. Working at Pret comes with great benefits, training, and a friendly team atmosphere. Here’s what you can expect when joining their team:
- Team Member Roles – Entry-level positions where you prepare fresh food, serve customers, and maintain store cleanliness. No experience needed, as full training is provided.
- Barista Positions – If you have a passion for coffee, becoming a Pret barista could be a great fit. You’ll learn how to make high-quality coffee while delivering excellent customer service.
- Kitchen Team Member – Focuses on food preparation in the kitchen, ensuring high standards of freshness and hygiene. Ideal for those who enjoy working behind the scenes.
- Shift Leader – A step up from a team member, this role involves supervising daily operations, supporting the team, and ensuring everything runs smoothly.
- Assistant Manager – Helps manage the store, train staff, and improve performance. Experience in customer service or hospitality is usually required.
- General Manager – Responsible for leading the entire store, meeting sales targets, and ensuring customer satisfaction. This role requires strong leadership and management skills.
- Why Work at Pret A Manger?
- Competitive pay with regular increases
- Free food and drink on shift
- Career development and promotion opportunities
- Training programmes and skill-building
- Supportive and team-oriented work environment
If you’re interested in joining Pret A Manger Gloucester Road, visit their official careers page or apply in-store.
FAQ’S
Conclusion
Whether you’re after a quick snack, a hearty meal, or just a quality coffee, Pret A Manger on Gloucester Road has plenty to offer. With its fresh ingredients, wide variety, and welcoming atmosphere, it’s a top choice for anyone on the go. So next time you’re in South Kensington, why not pop in and see what’s on the menu?
