Craving something tasty but healthy? Leon is all about “Naturally Fast Food,” offering a fresh twist on traditional fast food in the UK. From Mediterranean-inspired meals to superfood salads, there’s something for everyone — whether you’re veggie, vegan, or just fancy something wholesome.
But let’s be honest — it’s hard to know what to order if you’re not sure about the prices. That’s where Menu Explorer comes in. We’ve rounded up the latest Leon UK menu prices for 2025, giving you an easy way to plan your meal without breaking the bank. Since Leon doesn’t list prices on their official site, our guide is here to fill that gap.
Leon isn’t your typical fast food joint. They focus on quality ingredients, with plenty of options for different diets — from gluten-free to dairy-free. Whether you’re popping in for breakfast, grabbing lunch on the go, or sitting down for dinner with the family, you’ll find something that fits your taste and budget.
Our guide makes it simple to check prices and calorie counts before you order. Whether you fancy a halloumi wrap, a grilled chicken burger, or one of their famous waffle fries, you’ll know exactly what to expect.
If you love fast food but want to keep it healthy, Leon is the place to be — and our menu guide is here to help you choose your next meal.
Famous Restaurant in the UK. Harry Ramsden’s Menu
Leon Gateway House Menu Categories UK
Leon’s menu is packed with delicious options for any time of day. For breakfast, you can’t go wrong with their Egg Muffins, Porridge Pots, or Full English Muffin. At lunchtime, popular picks include the Chargrilled Chicken Wrap, Halloumi Wrap, and Moroccan Meatball Hot Box. Craving something lighter? Try their Superfood Salad or Grain Bowl. Don’t forget the sides — the Waffle Fries and Baked Fries are crowd favourites. For drinks, they offer everything from Freshly Squeezed Juices to Organic Coffee. Whether you’re after something hearty or healthy, Leon has it covered.
About the Restaurant
| Restaurant Name | Leon Gateway House Menu |
| Contact Number | +441612364871 |
| Branches | One in UK |
| Categories | 17 |
| Ratings | 4.1 stars |
Timing of this Restaurant
| Monday | 6:30 am–10 pm |
| Tuesday | 6:30 am–10 pm |
| Wednesday | 6:30 am–10 pm |
| Thursday | 6:30 am–10 pm |
| Friday | 6:30 am–10 pm |
| Saturday | 7:30 am–10 pm |
| Sunday | 8:30 am–10 pm |
All days will be open , with no days off.
A selection of the restaurant’s favorite dishes.
- The Chicken Box Bundle
- Golden Glow Dhal
- Thai Green Chicken Curry
- The LoVe Burger (VG)
- Greens & Grains Chicken Salad
Bundles
Bundles
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| The Chicken Box Bundle | £14.49 | 0 kcal |
| The Grilled Wrap Bundle | £13.49 | 0 kcal |
| LEON Favourites Bundle | £21.99 | 0 kcal |
| LEON Feast for 2 | £39.99 | 0 kcal |
Hot Boxes
Hot Boxes
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Turkey Christmassaman Curry | £8.49 | 563 kcal |
| Lucky Katsu | £9.25 | 721 kcal |
| Sicilian Chicken Meatballs | £8.99 | 615 kcal |
| Peanut Satay Chicken Rice Box | £8.99 | 641 kcal |
| Golden Glow Dhal | £6.99 | 545 kcal |
| Chilli Chicken Rice Box | £8.29 | 604 kcal |
| Brazilian Black Beans Rice Box (VG) | £5.99 | 554 kcal |
| Aioli Chicken Rice Box | £7.99 | 585 kcal |
| Thai Green Chicken Curry | £8.79 | 545 kcal |
Wraps
Wraps
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Christmas Cracker | £8.49 | 627 kcal |
| Smoky Paprika Chicken Wrap | £8.49 | 516 kcal |
| Bangin’ Bhaji Wrap | £6.99 | 493 kcal |
| Grilled Halloumi Wrap | £7.49 | 556 kcal |
| Crunchy Korean Chicken Wrap | £7.99 | 619 kcal |
Burgers
Burgers
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Chicken Caesar Burger | £7.99 | 645 kcal |
| The LoVe Burger (VG) | £7.49 | 630 kcal |
| Chargrilled Chicken Burger | £7.99 | 432 kcal |
GFC Crispy Chicken Nuggets
GFC Crispy Chicken Nuggets
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Truffle & Mushroom Arancini (9 pieces) | £12.99 | 795 kcal |
| Hot Honey GFC Chicken Nuggets (5 pieces) | £7.99 | 529 kcal |
| Hot Honey GFC Chicken Nuggets (10 Pieces) | £15.89 | 1056 kcal |
| GFC – Crispy Chicken Nuggets (5 pieces) | £6.99 | 451 kcal |
| GFC – Crispy Chicken Nuggets (10 pieces) | £13.89 | 903 kcal |
| GFC – Crispy Chicken Nuggets (15-piece Bucket) | £19.99 | 1354 kcal |
Salads
Salads
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Greens & Grains Chicken Salad | £7.99 | 447 kcal |
| Greens & Grains Chilli Chicken Salad | £8.29 | 466 kcal |
| Rainbow Squash Salad | £6.99 | 305 kcal |
Fries
Fries
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| LEON Baked Fries – Large (VG) | £4.29 | 363 kcal |
| LEON Baked Fries (VG) | £3.49 | 242 kcal |
Sides
Sides
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Grilled Halloumi Mezze | £2.99 | 175 kcal |
| LEON Slaw – Regular (VG) | £2.49 | 108 kcal |
| LEON Slaw – Large (VG) | £2.99 | 162 kcal |
| Chicken Mezze | £4.49 | 138 kcal |
| Black Bean Chili Rice Pot | £4.29 | 409 kcal |
| Kimchi Pot | £2.49 | 19 kcal |
| Flatbread | £1.49 | 183 kcal |
| BBQ Chicken Rice Pot | £4.79 | 405 kcal |
| Flatbread – ALLERGEN UPDATE now contains SOYA | £1.49 | 183 kcal |
| Smoky Paprika Chicken Mezze | £4.69 | 164 kcal |
| Hummus | £2.99 | 395 kcal |
Kids
Kids
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Little LEON Kids Meal Deal | £4.99 | 0 kcal |
Sauces
Sauces
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Vegan Aioli (VG) | £0.50 | 78 kcal |
| Chilli Sauce (VG) | £0.50 | 19 kcal |
| Ketchup (VG) | £0.50 | 26 kcal |
| Korean Mayo | £0.50 | 71 kcal |
| Peanut Satay Sauce Pot | £2.79 | 59 kcal |
Freshly Baked Cookies
Freshly Baked Cookies
| Items | Price(£) | |
|---|---|---|
| Oat & Cranberry Cookie (VG) | £2.99 | 352 kcal |
| LEON Freshly Baked Cookie | £2.99 | 285 kcal |
Cakes
Cakes
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Blueberry, Lemon & Poppyseed Muffin | £3.49 | 541 kcal |
| Blueberry & Yuzu Blondie | £3.29 | 249 kcal |
| Chocolate & Almond Butter Tiffin | £3.49 | 280 kcal |
| Nutty Lime & Ginger Fabjack | £3.59 | 334 kcal |
| Choconutty Banana Bread | £3.49 | 278 kcal |
| LEON Chocolate Chip Cookie | £3.49 | 285 kcal |
| Oat & Cranberry Cookie (VG) | £3.49 | 352 kcal |
| Better Brownie | £3.69 | 371 kcal |
| Lemon Ginger Crunch | £3.29 | 304 kcal |
Snacks
Snacks
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Chips de Madrid – Pimento | £2.19 | 232 Kcal |
| Chips de Madrid – Salt | £2.19 | 232 Kcal |
| Chips de Madrid – Salt & Vinegar | £2.19 | 229 Kcal |
| Tony’s Chocolonely – Dark, Almond & Sea Salt | £3.19 | 188 Kcal |
| Tony’s Chocolonely – Milk, Caramel & Sea Salt | £3.19 | 188 Kcal |
| Tony’s Chocolonely – Milk Chocolate | £3.19 | 191 Kcal |
| RAISE – Maple Pecan | £3.29 | 172 Kcal |
| RAISE – Dark Chocolate & Sea Salt | £3.29 | 171 Kcal |
| Soul Fruit – Dragon Fruit Crunchy Chips | £2.99 | 88 Kcal |
| Soul Fruit – Keo Mango Chewy Slices | £2.99 | 105 Kcal |
Cold Drinks
Cold Drinks
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Karma Drinks – Gingerella Ginger Ale | £2.29 | 50 kcal |
| Karma Drinks – Razza Raspberry Lemonade | £2.29 | 50 kcal |
| Coke Zero | £2.29 | 1 kcal |
| 500ml Still Water | £2.20 | 0 kcal |
| Karma Drinks – Lemony Lemonade | £2.29 | 85 kcal |
| Coke | £2.39 | 139 kcal |
| Dash Water Raspberry | £2.49 | 0 kcal |
| Diet Coke | £2.29 | 1 kcal |
| 750ml Still Water | £2.75 | 0 kcal |
| Moju Ginger | £3.29 | 28 kcal |
| Dash Water Peach | £2.49 | 0 kcal |
| 500ml Sparkling Water | £2.20 | 0 kcal |
| Karma Drinks – Karma Cola | £2.29 | 105 kcal |
| Fibe Lush Limeonade | £2.99 | 30 kcal |
| Fibe Zesty Orange | £2.99 | 30 kcal |
| TRIP Mindful Blend Cucumber Mint | £2.99 | 27 kcal |
| Remedy Wild Berry Kombucha | £2.99 | 4 kcal |
| Remedy Ginger Lemon Kombucha | £2.99 | 7 kcal |
| LEON Orange Juice | £2.99 | 105 kcal |
Organic Coffee
Organic Coffee
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Praline Dream Latte – Regular | £4.55 | 233 kcal |
| Praline Dream Latte – Large | £4.85 | 271 kcal |
| Praline Dream Matcha Latte – Regular | £4.55 | 240 kcal |
| Praline Dream Matcha Latte – Large | £4.85 | 240 kcal |
| Praline Dream Hot Chocolate – Regular | £4.85 | 458 kcal |
| Praline Dream Hot Chocolate – Large | £5.15 | 502 kcal |
| Flat White | £4.05 | 142 kcal |
| Latte – Regular | £4.05 | 195 kcal |
| Latte – Large | £4.35 | 241 kcal |
| Cappuccino – Regular | £4.05 | 142 kcal |
| Cappuccino – Large | £4.35 | 192 kcal |
| Americano – Regular | £3.60 | 1 kcal |
| Americano – Large | £3.90 | 1 kcal |
| Honeycomb Latte – Regular | £4.55 | 241 kcal |
| Honeycomb Latte – Large | £4.85 | 287 kcal |
| Honeycomb Hot Chocolate – Regular | £4.65 | 465 kcal |
| Honeycomb Hot Chocolate – Large | £4.95 | 511 kcal |
| Chai Tea Latte – Regular | £4.55 | 260 kcal |
| Chai Tea Latte – Large | £4.85 | 307 kcal |
| Vanilla Matcha Latte – Regular | £4.55 | 252 kcal |
| Vanilla Matcha Latte – Large | £4.85 | 298 kcal |
| Unsweetened Matcha Latte (Regular) | £4.55 | 195 kcal |
| Unsweetened Matcha Latte (Large) | £4.85 | 241 kcal |
| Pink Latte (Regular) | £4.45 | 252 kcal |
| Pink Latte (Large) | £4.75 | 299 kcal |
| Mocha – Regular | £4.25 | 388 kcal |
| Mocha – Large | £4.55 | 435 kcal |
| Hot Chocolate – Regular | £4.25 | 411 kcal |
| Hot Chocolate – Large | £4.55 | 458 kcal |
| Yorkshire Tea – Regular | £3.30 | 0 kcal |
| Yorkshire Tea – Large | £3.40 | 0 kcal |
| Earl Grey Tea – Regular | £3.30 | 0 kcal |
| Earl Grey Tea – Large | £3.40 | 0 kcal |
| Green Tea – Regular | £3.30 | 0 kcal |
| Green Tea – Large | £3.40 | 0 kcal |
| Peppermint Tea – Regular | £3.30 | 0 kcal |
| Peppermint Tea – Large | £3.40 | 0 kcal |
| Lemon & Ginger Tea – Regular | £3.30 | 0 kcal |
| Lemon & Ginger Tea – Large | £3.40 | 0 kcal |
| Yorkshire Decaf Tea – Regular | £3.30 | 0 kcal |
| Yorkshire Decaf Tea – Large | £3.40 | 0 kcal |
Iced Coffee
Iced Coffee
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Iced Praline Dream Latte – Regular | £4.55 | 169 kcal |
| Iced Praline Dream Latte – Large | £4.85 | 201 kcal |
| Iced Praline Dream Matcha Latte – Regular | £4.55 | 176 kcal |
| Iced Praline Dream Matcha Latte – Large | £4.85 | 208 kcal |
| Iced Honeycomb Latte – Regular | £4.55 | 175 kcal |
| Iced Honeycomb Latte – Large | £4.85 | 208 kcal |
| Iced Latte – Regular | £4.05 | 129 kcal |
| Iced Latte – Large | £4.35 | 162 kcal |
| Iced Americano – Regular | £3.60 | 1 kcal |
| Iced Americano – Large | £3.90 | 22 kcal |
| Vanilla Iced Matcha Latte – Regular | £4.55 | 192 kcal |
| Vanilla Iced Matcha Latte – Large | £4.85 | 219 kcal |
| Iced Unsweetened Matcha Latte (Regular) | £4.45 | 129 kcal |
| Iced Unsweetened Matcha Latte – Large | £4.85 | 162 kcal |
| Pink Iced Latte (Regular) | £4.45 | 186 kcal |
| Pink Iced Latte (Large) | £4.75 | 219 kcal |
LEON Grocery
LEON Grocery
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Garlic Aioli (245g) (VG) | £2.95 | 1301 kcal |
| Tomango Ketchup (275g) (VG) | £2.95 | 325 kcal |
| Korean Mayo (240g) (VG) | £2.95 | 1224 kcal |
Famous Restaurant in the UK. Wetherspoons Menu
Pictures of Leon Gateway House Menu UK



Location of Leon Gateway House Menu UK
Allergens Value
Here’s a quick look at the main allergen information for popular items on the Leon Menu UK, covering Gluten, Dairy, Eggs, Nuts, and Soy.
| Menu Item | Gluten | Dairy | Eggs | Nuts | Soy |
|---|---|---|---|---|---|
| Chargrilled Chicken Wrap | ✅ | ❌ | ❌ | ❌ | ✅ |
| Halloumi Wrap | ✅ | ✅ | ❌ | ❌ | ✅ |
| Superfood Salad | ❌ | ✅ | ❌ | ✅ | ❌ |
| Moroccan Meatball Hot Box | ✅ | ❌ | ❌ | ❌ | ✅ |
| Full English Muffin | ✅ | ✅ | ✅ | ❌ | ❌ |
| Waffle Fries | ❌ | ❌ | ❌ | ❌ | ❌ |
| Baked Fries | ❌ | ❌ | ❌ | ❌ | ❌ |
| Porridge Pot | ❌ | ✅ | ❌ | ❌ | ❌ |
| Freshly Squeezed Juices | ❌ | ❌ | ❌ | ❌ | ❌ |
| Organic Coffee | ❌ | ✅ (with milk) | ❌ | ❌ | ❌ |
Nutritional Information
Here’s a breakdown of the Leon Menu UK nutrition values for key items, covering Serving Size, Calories (kcal), Saturated Fat (g), Total Carbohydrates (g), and Protein (g).
| Menu Item | Serving Size (g) | Calories (kcal) | Saturated Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|
| Chargrilled Chicken Wrap | 235 | 400 | 3.5 | 40 | 28 |
| Halloumi Wrap | 250 | 460 | 10 | 42 | 22 |
| Superfood Salad | 280 | 320 | 4 | 30 | 14 |
| Moroccan Meatball Hot Box | 300 | 510 | 6 | 45 | 30 |
| Full English Muffin | 220 | 390 | 7 | 34 | 20 |
| Waffle Fries | 150 | 330 | 2 | 50 | 5 |
| Baked Fries | 150 | 290 | 1.5 | 48 | 4 |
| Porridge Pot | 200 | 280 | 2 | 40 | 8 |
| Freshly Squeezed Juices | 300 (ml) | 150 | 0 | 36 | 2 |
| Organic Coffee (with milk) | 250 (ml) | 120 | 2 | 12 | 6 |
Career Opportunities
Career Opportunities at Leon Menu UK
Leon is not just about healthy fast food — it’s also a place where careers thrive. Whether you’re passionate about great food, top-notch service, or building a career in hospitality, Leon offers plenty of opportunities.
- Team Member Roles — Be the heart of the restaurant, serving customers with a smile and preparing fresh, healthy food. Ideal for those who love working in a fast-paced, team-focused environment.
- Supervisory Positions — Step up as a supervisor to support the team, maintain high standards, and ensure daily operations run smoothly. A great role for those with leadership potential.
- Management Careers — From Assistant Managers to General Managers, lead a team, manage business targets, and create an inspiring workplace. Perfect for those with leadership experience.
- Kitchen Roles — Work behind the scenes to prepare high-quality dishes using fresh ingredients. Ideal for those who take pride in cooking with care.
- Support Office Opportunities — Join the head office team, working in departments such as marketing, HR, finance, or operations. Suited for those looking to contribute behind the scenes.
Leon offers competitive pay, training programmes, and career growth opportunities. Whether you’re starting your first job or aiming for a leadership role, Leon provides a supportive environment where you can grow.
FAQ’S
Conclusion
Leon offers more than just fast food — it’s a place where healthy, flavourful meals meet convenience. Whether you’re in the mood for a quick breakfast, a hearty lunch, or a light dinner, there’s something for everyone. With a focus on fresh ingredients and options for all diets, Leon makes it easy to enjoy tasty food without the guilt. Our guide to Leon’s UK menu prices helps you plan your meal, so you know exactly what to order without any surprises. Give it a go next time you’re craving something fast but feel-good!
