If you’re craving some proper fried chicken, KFC is the place to be. Whether you fancy a juicy burger, crispy wings, or a classic bucket, you’ll find something to hit the spot.
KFC has been serving its famous Finger Lickin’ Good chicken since 1952, and if you’re in Huddersfield, you might want to check out the KFC on Leeds Road. This branch has all the favourites, from their original recipe chicken to zinger burgers, wraps, and even vegan options.
Looking for a good deal? The KFC Huddersfield Leeds Road menu has plenty of affordable meal deals, perfect for solo diners or family feasts. You’ll find everything from bargain buckets to boneless chicken, spicy wings, and tasty sides like fries, beans, and coleslaw.
Want to know how much everything costs? Check out the KFC Huddersfield menu prices to see what fits your budget. Whether you’re after a quick bite or a proper meal, there’s something for everyone!
Famous Restaurant in the UK. KFC Kings Cross Menu
KFC Huddersfield Leeds Road Menu Categories UK
Here’s what you can get at KFC Huddersfield Leeds Road: classic chicken buckets, zinger burgers, fillet burgers, and twister wraps for those who love a bit of spice. If you prefer boneless options, go for the popcorn chicken or mini fillets. Fancy something different? Try their hot wings, BBQ bites, or vegan burger. On the side, you’ve got fries, coleslaw, beans, corn on the cob, and even gravy. And don’t forget to grab a Krushem or a classic soft drink to wash it all down!
About the Restaurant
| Restaurant Name | KFC Huddersfield Leeds Road Menu |
| Contact Number | +442030381250 |
| Branches | One in UK |
| Categories | 14 |
| Ratings | 3.6 stars |
Timing of this Restaurant
| Monday | 10:30AM–11:00PM |
| Tuesday | 10:30AM–11:00PM |
| Wednesday | 10:30AM–11:00PM |
| Thursday | 10:30AM–11:00PM |
| Friday | 10:30AM–11:00PM |
| Saturday | 10:30AM–11:00PM |
| Sunday | 10:30AM–11:00PM |
All days will be open except Sunday Monday, with no days off.
A selection of the restaurant’s favorite dishes.
- Aero Peppermint Krushems Shake
- Mini Fillet Snack Box
- Stuffing Stacker Burger
- BBQ Fillet Tower Box Meal
- Kids’ Bucket: Popcorn Chicken
KFC London Kings Cross Menu With Prices in UK
Recommended
| Item | Price | Kcal |
|---|---|---|
| Aero Peppermint Krushems Shake | £2.69 | – |
| Aero Peppermint Sundae | £1.69 | – |
| Boneless Banquet | £9.99 | 390 |
| Kentucky Original Wrap | £2.49 | – |
| Mini Fillet Snack Box | £2.99 | – |
| Snack Box Bundle: Mini Fillet Burger | £3.99 | – |
KFC Christmas Menu
| Item | Price | Kcal |
|---|---|---|
| Stuffing Tower Burger Box Meal With 1 PC Chicken | £13.49 | 730 |
| Stuffing Tower Burger Box Meal With 2 Hot Wings | £13.49 | 730 |
| Stuffing Tower Burger Meal | £10.49 | 730 |
| Stuffing Stacker Burger Meal | £11.99 | 975 |
| Stuffing Tower Burger | £8.49 | 730 |
| Stuffing Stacker Burger | £9.99 | 975 |
| Gravy Double Bucket with 6 Mini Fillets | £25.99 | 1440 |
| Gravy Double Bucket with 8 Hot Wings | £25.99 | 1440 |
| Gravy Triple Bucket | £30.99 | 1440 |
Sharing Buckets
| Item | Price | Kcal |
|---|---|---|
| 20 Hot Wings Bucket | £7.99 | – |
| Bargain Bucket: 10 pc | £18.99 | 3380 |
| Bargain Bucket: 14 pc | £21.99 | 4340 |
| Bargain Bucket: 6 pc | £14.99 | 2420 |
| Dipping Boneless Feast: 12 PC | £24.99 | 3646 |
| Dipping Boneless Feast: 8 pc | £20.99 | 3126 |
| Family Feast: 10 pc | £21.99 | 3666 |
| Family Feast: 6 pc | £17.99 | 2706 |
| Party Bucket | £34.99 | 7286 |
| Wicked Variety Bucket: 10 pc | £23.99 | 4560 |
| Wicked Variety Bucket: 6 pc | £19.99 | 3600 |
KFC Lunch Menu
| Item | Price | Kcal |
|---|---|---|
| Boneless Banquet | £11.99 | 390 |
| Boneless Meal: 4 pc | £10.49 | 525 |
| Fillet Burger Meal | £8.99 | 475 |
| Large Popcorn Chicken Meal | £9.99 | 470 |
| Original Recipe Ricebox with a Drink | £7.99 | 490 |
| Trilogy Box Meal | £12.99 | 420 |
| Twister Wrap Meal | £8.99 | 450 |
| Zinger Burger Meal | £8.99 | 450 |
Box Meals
| Item | Price | Kcal |
|---|---|---|
| BBQ Fillet Tower Box Meal With 1 PC Chicken | £10.99 | 1156 |
| BBQ Fillet Tower Box Meal With 2 Hot Wings | £10.99 | 1096 |
| Boneless Banquet | £9.99 | 986 |
| Fillet Box Meal with 1 PC Chicken | £9.99 | 966 |
| Fillet Box Meal with 2 Hot Wings | £9.99 | 941 |
| Fillet Tower Box Meal with 1 PC Chicken | £10.99 | 1151 |
| Fillet Tower Box Meal with 2 Hot Wings | £10.99 | 1091 |
| Trilogy Box Meal | £10.49 | 1146 |
| Zinger Box Meal with 1 PC Chicken | £9.99 | 966 |
| Zinger Box Meal with 2 Hot Wings | £9.99 | 906 |
| Zinger Supercharger Tower Box Meal with 1 PC Chicken | £10.99 | 1161 |
| Zinger Supercharger Tower Box Meal with 2 Hot Wings | £10.99 | 1101 |
Burgers
| Item | Price | Kcal |
|---|---|---|
| BBQ Fillet Tower Burger | £6.99 | 610 |
| BBQ Fillet Tower Burger Meal | £8.99 | 856 |
| Fillet Burger | £5.99 | 475 |
| Fillet Burger Meal | £7.99 | 721 |
| Fillet Tower Burger | £6.99 | 620 |
| Fillet Tower Burger Meal | £8.99 | 851 |
| Zinger Burger | £5.99 | 450 |
| Zinger Burger Meal | £7.99 | 696 |
| Zinger Stacker | £7.99 | 750 |
| Zinger Stacker Meal | £9.99 | 996 |
| Zinger Supercharger Tower Burger | £6.99 | 615 |
| Zinger Supercharger Tower Burger Meal | £8.99 | 861 |
Vegan
| Item | Price | Kcal |
|---|---|---|
| Vegan Burger | £5.99 | 405 |
Buckets for one
| Item | Price | Kcal |
|---|---|---|
| Boneless Meal: 3 pc | £8.49 | – |
| Boneless Meal: 4 pc | £9.49 | 525 |
| Colonel’s Meal: 2 pc | £6.49 | 483 |
| Colonel’s Meal: 3 pc | £8.49 | 322 |
| Colonel’s Meal: 4 pc | £9.49 | 965 |
| Hot Wings Meal: 10 pc | £8.49 | 900 |
| Hot Wings Meal: 6 pc | £7.49 | 540 |
| Large Popcorn Chicken Meal | £7.49 | 470 |
| Mighty Bucket For One | £9.99 | – |
| Regular Popcorn Chicken Meal | £5.49 | 290 |
Twister Wraps
| Item | Price | Kcal |
|---|---|---|
| Kentucky Original Wrap | £2.49 | – |
| Twister Wrap | £5.99 | 450 |
| Twister Wrap Box Meal | £9.49 | 450 |
| Twister Wrap Meal | £7.99 | 450 |
Riceboxes & Salads
| Item | Price | Kcal |
|---|---|---|
| Original Recipe Ricebox | £5.99 | 490 |
| Original Recipe Ricebox with Extra Fillet | £8.49 | 685 |
| Original Recipe Salad Box | £5.49 | 360 |
| Original Recipe Salad Box with Extra Fillet | £7.99 | 555 |
| Veggie Ricebox | £5.99 | 355 |
| Zinger Ricebox | £5.99 | 490 |
| Zinger Ricebox with Extra Zinger | £8.49 | – |
| Zinger Salad Box | £5.49 | 330 |
| Zinger Salad Box with Extra Zinger | £7.99 | – |
Just Chicken
| Item | Price | Kcal |
|---|---|---|
| Boneless Chicken with Dip: 3 pc | £6.49 | – |
| Boneless Chicken with Dip: 4 pc | £7.49 | – |
| Hot Wings: 2 pc | £1.39 | 180 |
| Hot Wings: 3 pc | £1.99 | – |
| Kansas BBQ Dipped Bites | £2.99 | 345 |
| Large Popcorn Chicken | £5.69 | 470 |
| Mini Fillet | £1.79 | 130 |
| Original Recipe Chicken: 1 pc | £2.29 | 240 |
| Original Recipe Chicken: 12 pc | £19.99 | 2880 |
| Original Recipe Chicken: 2 pc | £4.49 | 480 |
| Original Recipe Chicken: 3 pc | £5.99 | 720 |
| Original Recipe Chicken: 6 pc | £11.99 | 1440 |
| Original Recipe Chicken: 8 pc | £14.99 | 1920 |
| Regular Popcorn Chicken | £3.99 | 290 |
| Small Popcorn Chicken | £1.99 | 140 |
| Sweet Chilli Dipped Bites | £2.99 | 355 |
Kentucky Savers
| Item | Price | Kcal |
|---|---|---|
| Aero Peppermint Krushems Shake | £2.69 | – |
| BBQ Mini Wrap | £1.99 | 300 |
| Chocolate Aero Krushems Shake | £2.69 | – |
| Colonel’s Meal: 2 pc | £6.49 | 483 |
| Flamin’ Mini Wrap | £1.99 | 330 |
| Gravy Mega Box | £5.49 | – |
| Hot Wings: 2 pc | £1.39 | 180 |
| Kansas BBQ Dipped Bites | £2.99 | 345 |
| Milkybar Krushems Shake | £2.69 | – |
| Mini Fillet Burger | £1.99 | 290 |
| Mini Fillet Snack Box | £2.99 | – |
| Original Recipe Chicken Snack Box | £2.99 | – |
| Original Recipe Chicken: 2 pc | £4.49 | 480 |
| Popcorn Chicken Snack Box | £2.99 | – |
| Regular Popcorn Chicken Meal | £5.49 | 290 |
| Regular Signature Fries | £2.19 | 245 |
| Small Popcorn Chicken | £1.99 | 140 |
| Snack Box Bundle: BBQ Mini Wrap | £3.99 | – |
| Snack Box Bundle: Flamin’ Mini Wrap | £3.99 | – |
| Snack Box Bundle: Mini Fillet Burger | £3.99 | – |
| Sweet Chilli Dipped Bites | £2.99 | 355 |
Classic Sides & Dips
| Item | Price | Kcal |
|---|---|---|
| Corn Cob: 1 pc | £1.99 | 60 |
| Corn Cob: 2 pc | £2.69 | 120 |
| Garlic Buttermilk Mayo Dip | £0.50 | 110 |
| Large Beans | £2.69 | – |
| Large Coleslaw | £2.69 | – |
| Large Creamy Mash | £2.69 | – |
| Large Garden Salad | £2.69 | – |
| Large Gravy | £2.69 | – |
| Large Signature Fries | £2.99 | – |
| Large Southern Rice | £2.69 | – |
| Real Tomato Dip | £0.50 | – |
| Regular Beans | £1.99 | 105 |
| Regular Coleslaw | £1.99 | 150 |
| Regular Creamy Mash | £1.99 | 150 |
| Regular Garden Salad | £1.99 | 65 |
| Regular Gravy | £1.99 | 60 |
| Regular Signature Fries | £2.19 | 245 |
| Regular Southern Rice | £1.99 | 225 |
| Smoky BBQ Dip | £0.50 | 50 |
| Supercharger Dip | £0.50 | 150 |
| Sweet Chilli Dip | £0.50 | 75 |
Drinks
| Item | Price | Kcal |
|---|---|---|
| Aero Peppermint Krushems Shake | £2.69 | – |
| Apple & Blackcurrant Fruit Shoot | £1.19 | 10 |
| Black Americano | £1.99 | – |
| Cafe Mocha | £2.19 | – |
| Cappuccino | £2.19 | – |
| Chocolate Aero Krushems Shake | £2.69 | – |
| Diet Pepsi 1.5 L Bottle | £2.79 | 12 |
| Double Espresso | £1.39 | – |
| Espresso | £1.19 | – |
| Hot Chocolate | £2.19 | – |
| Large 7Up Free | £2.29 | – |
| Large Diet Pepsi | £2.29 | – |
| Large Lipton Peach | £2.29 | – |
| Large Pepsi Cherry MAX | £2.29 | – |
| Large Pepsi MAX | £2.29 | – |
| Large Robinsons | £2.29 | – |
| Large Tango | £2.29 | – |
| Large Watermelon Lime | £2.49 | – |
| Latte | £2.19 | – |
| Milkybar Krushems Shake | £2.69 | – |
| Orange Fruit Shoot | £1.19 | 10 |
| Pepsi MAX 1.5 L Bottle | £2.79 | 6 |
| Regular 7Up Free | £1.79 | – |
| Regular Diet Pepsi | £1.79 | – |
| Regular Lipton Peach | £1.79 | – |
| Regular Pepsi Cherry MAX | £1.79 | – |
| Regular Pepsi MAX | £1.79 | 1 |
| Regular Robinsons | £1.79 | – |
| Regular Tango | £1.79 | 63 |
| Regular Watermelon Lime | £1.99 | – |
| Still Water 500ml | £1.79 | 0 |
| Tango 1.5 L Bottle | £2.79 | 285 |
| Tea | £1.49 | – |
| Tropicana Orange 250ml | £1.89 | 120 |
| White Americano | £1.99 | – |
Desserts
| Item | Price | Kcal |
|---|---|---|
| Aero Peppermint Sundae | £1.69 | – |
| Chocolate Aero® Sundae | £1.69 | – |
| Chocolate Chip Cookie | £1.19 | 300 |
| 4 Cookies | £4.00 | 1300 |
| Milkybar® Sundae | £1.69 | – |
| Mini Chocolate Sundae | £1.29 | – |
| Pineapple Stick | £1.00 | 45 |
| White Chocolate Cookie | £1.19 | 300 |
Kids’ Buckets
| Item | Price | Kcal |
|---|---|---|
| Kids’ Bucket: Kids’ Burger | £4.99 | 265 |
| Kids’ Bucket: Mini Fillet & Dip | £4.99 | – |
| Kids’ Bucket: Popcorn Chicken | £4.99 | 140 |
Famous Restaurant in the UK. KFC Guildford High Street Menu
Pictures of KFC Huddersfield Leeds Road Menu uk



Location of KFC Huddersfield Leeds Road Menu uk
Allergens Values
Here’s a table covering the main five allergens in the KFC Huddersfield Leeds Road Menu (UK):
| Menu Item | Gluten | Milk | Eggs | Soya | Mustard |
|---|---|---|---|---|---|
| Original Recipe Chicken | ✅ | ❌ | ❌ | ❌ | ❌ |
| Zinger Burger | ✅ | ✅ | ✅ | ✅ | ✅ |
| Fillet Burger | ✅ | ✅ | ✅ | ✅ | ✅ |
| Twister Wrap | ✅ | ✅ | ✅ | ✅ | ✅ |
| Popcorn Chicken | ✅ | ❌ | ❌ | ✅ | ❌ |
| Hot Wings | ✅ | ❌ | ❌ | ❌ | ❌ |
| Vegan Burger | ✅ | ❌ | ❌ | ✅ | ❌ |
| Fries | ❌ | ❌ | ❌ | ❌ | ❌ |
| Coleslaw | ❌ | ✅ | ❌ | ❌ | ❌ |
| Beans | ❌ | ❌ | ❌ | ❌ | ❌ |
| Gravy | ✅ | ❌ | ❌ | ✅ | ❌ |
Nutritional Information
The KFC Huddersfield Leeds Road Menu (UK) offers a variety of meals, each with different nutritional values. Whether you’re looking for a high-protein option like their classic chicken or something lighter, it’s good to know what you’re eating. Below is a table showing the key nutritional values for some of the most popular menu items.
| Menu Item | Serving Size (g) | Calories (kcal) | Saturated Fat (g) | Carbohydrates (g) | Protein (g) |
|---|---|---|---|---|---|
| Original Recipe Chicken (1 pc) | 100 | 250 | 3.5 | 10 | 23 |
| Zinger Burger | 250 | 450 | 3.8 | 45 | 24 |
| Fillet Burger | 250 | 475 | 4.0 | 49 | 27 |
| Twister Wrap | 240 | 480 | 4.5 | 50 | 26 |
| Popcorn Chicken (Regular) | 85 | 285 | 2.5 | 22 | 15 |
| Hot Wings (2 pcs) | 80 | 280 | 3.2 | 9 | 20 |
| Vegan Burger | 235 | 450 | 3.0 | 49 | 19 |
| Fries (Regular) | 113 | 300 | 1.8 | 37 | 4 |
| Coleslaw | 100 | 150 | 1.5 | 12 | 2 |
| Beans | 200 | 180 | 0.2 | 30 | 10 |
| Gravy | 100 | 70 | 1.0 | 7 | 2 |
Career Opportunities
Career Opportunities at KFC Huddersfield Leeds Road
KFC offers a range of job roles for those looking to join a fast-paced and customer-focused environment. Whether you’re starting your career or looking for a new challenge, there are plenty of opportunities to grow.
✔ Team Member
Work on the front line, taking orders, preparing food, and ensuring great customer service. Ideal for those who enjoy working in a busy, energetic setting.
✔ Cook
Responsible for preparing KFC’s famous chicken, following strict quality and hygiene standards. Perfect for individuals who enjoy hands-on kitchen work.
✔ Shift Supervisor
Lead and support the team during shifts, ensuring smooth operations and excellent service. This role is great for those with leadership skills and experience in food service.
✔ Assistant Manager
Assist in running the restaurant, managing staff, and overseeing daily operations. A good step for those looking to move into management roles.
✔ Restaurant General Manager
Take full responsibility for the restaurant’s success, from managing teams to achieving business goals. A great opportunity for experienced leaders in the hospitality industry.
KFC provides training, career development, and employee benefits, making it a great place to build a long-term career. Visit the KFC careers page or apply in-store to find out more.
FAQ’S
Conclusion
Whether you’re after a quick snack or a full-on feast, KFC Huddersfield Leeds Road has something for everyone. With a mix of classic fried chicken, tasty burgers, and affordable meal deals, it’s the perfect spot for a satisfying bite. Check out the menu prices before you visit to find the best deals and enjoy a Finger Lickin’ Good meal without breaking the bank!
