If you love proper good chicken, you’ll feel right at home at Chicken Hub. This UK-born fast food spot is known for serving up delicious, freshly cooked chicken meals that really hit the spot.
Whether you’re after a juicy burger, a loaded wrap, or a big sharing bucket for the family, Chicken Hub’s menu has something for everyone. They’re big on flavour, generous with portions, and everything’s cooked to order, keeping things hot, fresh, and full of taste.
The only downside? It’s not always easy to find their latest menu prices. Chicken Hub doesn’t put prices on their official website, so if you like to know what you’re spending before you order, it can be a bit tricky.
That’s where we come in.
We’ve put together the most up-to-date list of Chicken Hub’s menu prices from across the UK — so you’ll know exactly what to expect. We’ve even included calorie info for each meal, so whether you’re treating yourself or keeping an eye on things, you’re covered.
Have a look below at the latest Chicken Hub Menu Prices for 2025 — and get ready to tuck in!
Famous Restaurant in the UK. Pangea Menu
Chicken Hub Menu Categories UK
If you love proper good chicken, you’ll feel right at home at Chicken Hub. This UK-born fast food spot is known for serving up delicious, freshly cooked chicken meals that really hit the spot.
On the menu, you’ll find Chicken Burgers, Wraps, Wings, Tenders, Bucket Meals, Chicken Strips, Grilled Chicken, Kids Meals, Fries, Onion Rings, Coleslaw, and more.
The only downside? It’s not always easy to find their latest menu prices. Chicken Hub doesn’t list prices on their official website, so if you like to know what you’re spending before you order, it can be a bit tricky.
That’s where we come in.
We’ve put together the most up-to-date list of Chicken Hub’s menu prices from across the UK — so you’ll know exactly what to expect. We’ve even included calorie info for each meal, so whether you’re treating yourself or keeping an eye on things, you’re covered.
About the Restaurant
| Restaurant Name | Chicken Hub Menu |
| Contact Number | 02073360303 |
| Branches | One in UK |
| Categories | 13 |
| Ratings | 4.0 stars |
Timing of this Restaurant
| Monday | 11 am–12 am |
| Tuesday | 11 am–12 am |
| Wednesday | 11 am–12 am |
| Thursday | 11 am–12 am |
| Friday | 11 am–12 am |
| Saturday | 11 am–12 am |
| Sunday | 11 am–12 am |
All days will be open, with Same time.
A selection of the restaurant’s favorite dishes.
- Peri-peri Grilled fillet Combo
- Chicken Wrap Combo
- Peri-Peri Whole Grilled Chicken
- BBQ Chicken Tenders Meal
- Chicken Poppers
Combo’s
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Peri-peri Grilled fillet Combo | £11.99 | n/a |
| Spicy Mountain Fillet Combo | £12.99 | n/a |
| Chicken Fillet Combo | £10.99 | n/a |
| Spicy Mighty Combo | £11.99 | n/a |
| Chicken Wrap Combo | £11.99 | n/a |
| Spicy Fillet Combo | £10.99 | n/a |
| Mighty Fillet Combo | £11.99 | n/a |
| Smoke BBQ Fillet Combo | £11.49 | n/a |
| Mountain Fillet Combo | £12.99 | n/a |
Peri Peri Grilled Chicken
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Peri-Peri Half Grilled Chicken | £8.99 | n/a |
| Peri-peri Grilled Chicken Tenders – 5pc | £7.49 | n/a |
| Peri-Peri Whole Grilled Chicken | £13.99 | n/a |
| Peri-peri Grilled Chicken Wings – 6 pc | £7.99 | n/a |
| peri-peri Whole Grilled Chicken Meal | £16.99 | n/a |
| Peri-peri Grilled Chicken Tenders – 8 pc | £9.99 | n/a |
| Peri peri Grilled Chicken Wings Meal – 6 pc | £9.99 | n/a |
| Peri-peri Grilled Chicken Wings – 9 pc | £9.99 | n/a |
| peri-peri Grilled Chicken Tenders Meal – 8pc | £11.99 | n/a |
| peri-peri Half Grilled Chicken Meal | £11.99 | n/a |
| Peri-peri Grilled chicken Wings Meal – 9 pc | £12.49 | n/a |
| peri-peri Grilled Chicken Tenders Meal – 5pc | £9.99 | n/a |
Burgers
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Spicy Chicken Burger Meal | £8.69 | n/a |
| Beef Quarter Pounder Meal | £8.99 | n/a |
| Chicken Fillet Burger Meal | £8.69 | n/a |
| Spicy Chicken Burger | £5.99 | n/a |
| Beef Quarter Pounder | £6.49 | n/a |
| Chicken Fillet Burger | £5.99 | n/a |
| peri-peri Grilled Chicken Burger Meal | £9.49 | n/a |
| Mighty Fillet Burger | £6.69 | n/a |
| NEW!!! Fiery Buffalo Chicken Burger Meal | £8.99 | n/a |
| Mighty Fillet Burger Meal | £9.49 | n/a |
| NEW!!! Fiery Buffalo Chicken Burger | £6.29 | n/a |
| Spicy Mountain Burger Meal | £10.99 | n/a |
| peri-peri Grilled Chicken Burger | £6.69 | n/a |
| Spicy Mountain Burger | £7.99 | n/a |
| Spicy Mighty Burger Meal | £9.49 | n/a |
| Veggie Burger Meal | £8.49 | n/a |
| Spicy Mighty Burger | £6.69 | n/a |
| Smokey BBQ Chicken Burger | £6.45 | n/a |
| Mountain Fillet Burger Meal | £10.99 | n/a |
| Mountain Fillet Burger | £7.99 | n/a |
| Veggie Burger | £5.49 | n/a |
| Smokey BBQ Chicken Burger Meal | £9.45 | n/a |
Wraps
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| peri-peri Grilled Chicken Wrap | £6.99 | n/a |
| Chicken Wrap | £5.99 | n/a |
| Spicy Chicken Wrap | £5.99 | n/a |
| Peri-Peri Grilled Chicken Wrap Meal | £9.99 | n/a |
| Chicken Wrap Meal | £8.99 | n/a |
| Lamb Kebab Wrap | £6.99 | n/a |
| Spicy Chicken Wrap Meal | £8.99 | n/a |
| Chicken Kebab Wrap | £6.99 | n/a |
| Veggie Wrap | £5.99 | n/a |
| Fiery Buffalo Chicken Wrap | £5.99 | n/a |
| Lamb Kebab Wrap Meal | £9.99 | n/a |
| NEW!!! Fiery Buffalo Chicken Wrap Meal | £8.99 | n/a |
| Veggie Wrap Meal | £8.99 | n/a |
| Chicken Kebab Wrap Meal | £9.99 | n/a |
Classic Fried Chicken
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Classic Fried Chicken Pieces | £2.49 | n/a |
| Chicken Strips | £3.99 | n/a |
| Breaded Chicken Tenders – 5pc | £6.99 | n/a |
| Chicken Poppers | £4.99 | n/a |
| Fiery Buffalo Chicken Tenders – 5pc | £7.49 | n/a |
| Classic Fried Chicken Meal – 4pc | £10.79 | n/a |
| Chicken Nuggets Meal – 6pc | £6.99 | n/a |
| Breaded Chicken Tenders Meal – 5pc | £8.99 | n/a |
| Crispy Strips Meal – 5 Piece | £7.99 | n/a |
| Classic Fried Chicken Meal – 2pc | £7.99 | n/a |
| BBQ Chicken Tenders – 3pc | £5.49 | n/a |
| Chicken Nuggets Meal – 9 pc | £7.99 | n/a |
| Chicken Poppers Meal | £7.99 | n/a |
| Classic Fried Chicken Meal – 3pc | £9.45 | n/a |
| Breaded Chicken Tenders – 3pc | £4.99 | n/a |
| Fiery Buffalo Chicken Tenders – 3pc | £5.49 | n/a |
| Breaded Chicken Tenders Meal – 3pc | £6.99 | n/a |
| BBQ Chicken Tenders Meal – 3pc | £7.99 | n/a |
| BBQ Chicken Tenders – 5pc | £7.49 | n/a |
| BBQ Chicken Tenders Meal – 5pc | £9.99 | n/a |
| Fiery Buffalo Chicken Tenders Meal – 5pc | £9.99 | n/a |
| Fiery Buffalo Chicken Tenders Meal – 3pc | £7.99 | n/a |
Spicy Hot Wings
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Spicy Hot Wings | £1.69 | n/a |
| Spicy Hot Wings Meal – 8pc | £10.29 | n/a |
| BBQ Chicken Wings | £1.69 | n/a |
| Spicy Hot Wings Meal – 5pc | £8.29 | n/a |
| NEW!!! Fiery Buffalo Hot Wings Meal – 5pc | £9.29 | n/a |
| NEW!!! Fiery Buffalo Hot Wings Meal – 8pc | £11.29 | n/a |
| Smokey BBQ Chicken Wings Meal – 5pc | £9.29 | n/a |
| Smokey BBQ Chicken Wings Meal – 8pc | £11.29 | n/a |
NEW Loaded Fries
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Loaded Peri Chicken Fries | £8.99 | n/a |
| Loaded BBQ Chicken Fries | £8.99 | n/a |
| Loaded Meat Cheese Fries | £8.99 | n/a |
| Loaded Buffalo Chicken Fries | £8.99 | n/a |
| Loaded Chicken Fries | £8.49 | n/a |
Sharing Family Buckets
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Saving Bucket – 6 pc | £16.99 | n/a |
| Saving Bucket: 10 pc | £24.99 | n/a |
| Grilled Family Feast | £29.99 | n/a |
| Family Bucket – 12 pc | £36.99 | n/a |
| Mighty Bucket – 6 pc | £27.99 | n/a |
| Family Bucket – 6 pc | £30.99 | n/a |
| Boneless Delight | £23.99 | n/a |
| Saving Bucket – 14 pc | £30.99 | n/a |
| Mighty Bucket – 10 pc | £33.99 | n/a |
Rice Boxes & Salads
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Grilled Chicken Rice | £8.45 | n/a |
| Spicy Chicken Rice | £7.45 | n/a |
| Veggie Rice | £4.99 | n/a |
| Grilled Chicken Rice with a Drink | £8.45 | n/a |
| Grilled Chicken Salad | £7.45 | n/a |
| Spicy Chicken Rice with a Drink | £8.45 | n/a |
| Fresh Salad | £3.99 | n/a |
| Mild chicken Rice | £7.45 | n/a |
| Veggie Rice with a Drink | £5.45 | n/a |
| Mild Chicken Rice with a Drink | £8.45 | n/a |
| Spicy Chicken Salad | £6.45 | n/a |
| Mild Chicken Salad | £6.45 | n/a |
| Mild Chicken Salad with a Drink | £7.45 | n/a |
| Grilled Chicken Salad with a Drink | £8.45 | n/a |
| Spicy Chicken Salad with a Drink | £7.45 | n/a |
Sides & Extras
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Fries | £2.49 | n/a |
| 6 Mozzarella Fingers | £4.99 | n/a |
| Tortilla Wrap | £0.50 | n/a |
| Apple Pie | £1.99 | n/a |
| Cheesy Fries | £3.49 | n/a |
| Gravy | £1.69 | n/a |
| Coleslaw | £1.99 | n/a |
| BBQ Beans | £1.99 | n/a |
| Cheese Slice | £0.50 | n/a |
| 5 Cheesy Jalapeno Bites | £4.99 | n/a |
| Onion Rings | £2.99 | n/a |
| Burger Bun | £0.50 | n/a |
Sauces & Dips
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Garlic & Herb Dip | £0.60 | n/a |
| Tomato Sauce Sachet | £0.20 | n/a |
| Burger Sauce Dip | £0.60 | n/a |
| Peri Peri Garlic Dip | £0.60 | n/a |
| Peri Peri Hot Dip | £0.60 | n/a |
| Hot Chili Sauce Dip | £0.60 | n/a |
| Mayonnaise Sachet | £0.20 | n/a |
| Chipotle Mayo Dip | £0.80 | n/a |
| Original Mayo Dip | £0.60 | n/a |
| Peri Peri Lemon & Herb Dip | £0.60 | n/a |
| Sweet Chili Dip | £0.60 | n/a |
| Peri Peri Extra Hot Dip | £0.60 | n/a |
| Fiery Buffalo Dip | £0.60 | n/a |
| BBQ Sauce Dip | £0.60 | n/a |
| Peri Peri Mild Dip | £0.60 | n/a |
| Tomato Sauce Dip | £0.60 | n/a |
| BBQ Sauce Sachet | £0.35 | n/a |
| Chili Sauce Sachet | £0.35 | n/a |
| Sweet & Sour Dip | £0.60 | n/a |
| Mustard Dip | £0.60 | n/a |
Desserts
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Chocolate Fudge Cake | £2.99 | n/a |
| Rich Belgian Chocolate Cookie | £1.99 | n/a |
| Brownie | £2.99 | n/a |
| Carrot Cake | £3.49 | n/a |
| Double Belgian Chocolate Cookie | £1.99 | n/a |
| Baklava Slice | £2.49 | n/a |
| Haagen-Dazs Strawberry Cheesecake 460ml | £5.99 | n/a |
| Haagen-Dazs Vanilla 460ml | £5.99 | n/a |
| Haagen-Dazs Belgian Chocolate 460ml | £5.99 | n/a |
| Haagen-Dazs cookies & Cream 460ml | £5.99 | n/a |
Drinks
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Pepsi Max (No Sugar) – 330ml | £1.69 | n/a |
| Pepsi – 330ml | £1.69 | n/a |
| Tango Orange – 330ml | £1.69 | n/a |
| 7Up – 330ml | £1.69 | n/a |
| Mineral Water – 500ml | £1.69 | n/a |
| Carton Juice – 200ml | £1.00 | n/a |
| Tropicana Juice – 250ml | £2.49 | n/a |
| Pepsi Cola Bottle, 1.5l | £3.99 | n/a |
| Diet Pepsi 1.5L Bottle | £3.99 | n/a |
| 7Up Lemon & Lime Bottle, 1.5l | £3.99 | n/a |
| Tango Orange Bottle, 1.5l | £3.99 | n/a |
| Tango Apple (sugar free) – 330ml | £1.69 | n/a |
| Tango Paradise Punch (sugar free) – 330ml | £1.69 | n/a |
Famous Restaurant in the UK. My karak Chai Menu
Pictures of Chicken Hub Menu UK






Location of Chicken Hub Menu UK
Allergens Value
| Item | Gluten | Milk | Eggs | Nuts | Soy |
|---|---|---|---|---|---|
| Chicken Burger | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Chicken Wrap | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Chicken Wings | ✔️ | ❌ | ❌ | ❌ | ✔️ |
| Chicken Tenders | ✔️ | ❌ | ✔️ | ❌ | ✔️ |
| Bucket Meals | ✔️ | ❌ | ✔️ | ❌ | ✔️ |
| Chicken Strips | ✔️ | ❌ | ✔️ | ❌ | ✔️ |
| Grilled Chicken | ❌ | ❌ | ❌ | ❌ | ❌ |
| Fries | ❌ | ❌ | ❌ | ❌ | ❌ |
| Onion Rings | ✔️ | ❌ | ❌ | ❌ | ✔️ |
| Coleslaw | ❌ | ✔️ | ✔️ | ❌ | ❌ |
| Kids Meals | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
Nutritional Information
- Serving Size
- Calories (kcal)
- Saturated Fat (g)
- Total Carbohydrates (g)
- Protein (g)
| Item | Serving Size | Calories (kcal) | Saturated Fat (g) | Total Carbs (g) | Protein (g) |
|---|---|---|---|---|---|
| Chicken Burger | 1 burger | 550 | 7 | 45 | 30 |
| Chicken Wrap | 1 wrap | 520 | 6 | 48 | 28 |
| Chicken Wings (5 pcs) | 5 pieces | 480 | 9 | 15 | 35 |
| Chicken Tenders (4 pcs) | 4 pieces | 420 | 5 | 20 | 32 |
| Bucket Meal (Mixed) | 1 bucket | 1500 | 20 | 80 | 90 |
| Chicken Strips (4 pcs) | 4 pieces | 410 | 4 | 22 | 30 |
| Grilled Chicken Piece | 1 piece | 220 | 2 | 0 | 30 |
| Fries (Regular) | 1 portion | 350 | 3 | 45 | 5 |
| Onion Rings (Regular) | 1 portion | 400 | 4 | 50 | 6 |
| Coleslaw (Regular) | 1 portion | 180 | 2 | 12 | 2 |
| Kids Meal (Burger + Fries) | 1 meal | 600 | 7 | 55 | 22 |
Career Opportunities
Career Opportunities at Chicken Hub UK
Team Member
Join the front line where all the action happens — preparing meals, serving customers, and keeping the restaurant running smoothly. No experience? No problem. Full training is provided!
Shift Supervisor
Take the next step up by supporting the management team. You’ll help lead shifts, keep standards high, and make sure every customer leaves happy.
Assistant Manager
Help run the day-to-day operations of the restaurant. From managing staff to handling stock and helping hit targets, this role is great for anyone ready for more responsibility.
Restaurant Manager
Take charge! Lead your own team, oversee restaurant performance, and make sure Chicken Hub’s high standards are met every day. Leadership skills and experience are key here.
Kitchen Staff
Work behind the scenes preparing Chicken Hub’s famous dishes. If you enjoy working in a fast-paced kitchen and take pride in fresh, tasty food, this role could be perfect.
Why Work at Chicken Hub?
- Friendly, supportive team environment
- Full training and development provided
- Opportunities for promotion and career growth
- Flexible shifts to suit your lifestyle
- Staff discounts on delicious food
FAQ’S
Conclusion
Whether you’re craving a quick lunch or planning a proper feast, Chicken Hub has plenty to offer. With a menu packed full of tasty options and great value for money, it’s no wonder it’s a favourite for so many across the UK. Check out the full prices below and get ready to enjoy some proper good chicken!
