Looking for a tasty meal in London? Pop into Burger King® at 70-72 Queensway for a bite to eat, whether it’s breakfast, lunch, or dinner. From the famous WHOPPER® to delicious plant-based choices, there’s something for everyone.
If you’re around Canary Wharf, there’s a Burger King there too! It’s a great spot to grab your favourites or try something new. Whether you’re in the mood for a classic burger or a meat-free option, you won’t be disappointed.
Don’t forget the sides – crispy Chicken Nuggets, cheesy Chilli Cheese Bites, or golden fries. And to wash it all down, you’ve got Coca-Cola, Sprite, or a thick, creamy milkshake.
Burger King in Canary Wharf isn’t just about tasty food – it’s got quick service, comfy seating, and a relaxed vibe, perfect for a meal on the go or a casual sit-down.
Famous Restaurant in the UK. Zizzi Resorts World Menu
Burger King Canary Wharf Menu Categories UK
On the menu, you’ll find juicy flame-grilled burgers like the WHOPPER®, Bacon Double XL, and the classic Cheeseburger. If you’re after something lighter, there are Chicken Royale, crispy nuggets, and tasty wraps. Veggie lovers can go for the Plant-Based WHOPPER® or the Vegan Royale. For sides, you’ve got golden fries, onion rings, or cheesy Chilli Cheese Bites. And to finish, there are thick milkshakes, ice-cold soft drinks, and sweet treats like sundaes or cookies.
About the Restaurant
| Restaurant Name | Burger King Canary Wharf Menu |
| Contact Number | +442070460899 |
| Branches | One in UK |
| Categories | 11 |
| Ratings | 4.5 stars |
Timing of this Restaurant
| Monday | 8 AM–12:30 AM |
| Tuesday | 8 AM–12:30 AM |
| Wednesday | 8 AM–12:30 AM |
| Thursday | 8 AM–12:30 AM |
| Friday | 8 AM–12:30 AM |
| Saturday | 8 AM–12:30 AM |
| Sunday | 8 AM–12:30 AM |
All days will be open, with no days off.
A selection of the restaurant’s favorite dishes.
- Bacon Double Cheese Xl Meal
- BBQ Steakhouse Angus
- Large Cookie Dough
- Loaded King Fries
- Onion Rings
Burger King Canary Wharf Menu With Prices in UK
Specials
| Item | Price | Kcal |
|---|---|---|
| Bacon Double Cheese Xl Meal | £11.79 | 1521 |
| Bbq Steakhouse Angus Meal | £11.49 | 1183 |
| Bbq Steakhouse Crispy Chicken Meal | £11.49 | 1025 |
| Doritos Extra Flamin Hot Chicken Fries | £5.99 | – |
| Loaded Halloumi Fries | £7.19 | 512 |
| Sharer Box | £8.49 | – |
| Smoky Chimichurri Angus Meal | £11.49 | 1236 |
| Smoky Chimichurri Chicken Meal | £11.49 | 1236 |
Great Value Deals
| Item | Price | Kcal |
|---|---|---|
| Bacon Double Duo Deal | £13.99 | 1656 |
| Big King Little King | £10.99 | 1684 |
| Family Party | £21.99 | 2111 |
| Family Party 2 | £17.99 | 2607 |
| Royal Feast for Four | £39.99 | 1510 |
Gourmet Kings Collection
| Item | Price | Kcal |
|---|---|---|
| BBQ Steakhouse Angus | £8.99 | 792 |
| BBQ Steakhouse Angus Meal | £11.49 | 1183 |
| BBQ Steakhouse Crispy Chicken | £8.99 | 637 |
| BBQ Steakhouse Crispy Chicken Meal | £11.49 | 1025 |
| Smoky Chimichurri Angus | £8.99 | 848 |
| Smoky Chimichurri Angus Meal | £11.49 | 1236 |
| Smoky Chimichurri Chicken | £8.99 | 586 |
| Smoky Chimichurri Chicken Meal | £11.49 | 1236 |
Save on selected items
| Item | Price | Kcal |
|---|---|---|
| Large Chocolate Fudge Brownie | £6.49 | 1017 |
| Large Cookie Dough | £6.49 | 1096 |
| Small Caramel Chew Chew | £2.99 | 194 |
| Small Chocolate Fudge Brownie | £2.99 | 176 |
| Small Cookie Dough | £2.99 | 175 |
Starters
| Item | Price | Kcal |
|---|---|---|
| Chicken Nuggets | £5.99 | – |
| Chilli Cheese Bites | £4.99 | – |
| Halloumi Fries | £5.49 | – |
| Loaded King Fries (Cheese & Bacon) | £4.79 | 492 |
| Loaded King Fries (Cheese) | £4.29 | 453 |
| Onion Rings | £3.99 | – |
Flame-Grilled Beef Meals & Burgers
| Item | Price | Kcal |
|---|---|---|
| Bacon Double Cheese XL | £9.29 | 910 |
| Bacon Double Cheese XL Meal | £11.79 | 1521 |
| Bacon Double Cheeseburger | £6.49 | 440 |
| Bacon Double Cheeseburger Meal | £8.99 | 1036 |
| BBQ Steakhouse Angus | £8.99 | 792 |
| BBQ Steakhouse Angus Meal | £11.49 | 1183 |
| Chilli Jam and Bacon Double Whopper | £9.79 | 965 |
| Chilli Jam and Bacon Double Whopper Meal | £12.29 | 1346 |
| Double Whopper | £8.99 | 856 |
| Double Whopper Meal | £11.49 | 1484 |
| Smoky Chimichurri Angus | £8.99 | 848 |
| Smoky Chimichurri Angus Meal | £11.49 | 1236 |
| Whopper | £7.49 | 602 |
| Whopper Meal | £9.99 | 1238 |
Crispy and Tender Chicken
| Item | Price | Kcal |
|---|---|---|
| 6 Chicken Nuggets Meal | £8.49 | 960 |
| 9 Chicken Nuggets Meal | £9.49 | 1084 |
| BBQ Steakhouse Crispy Chicken | £8.99 | 637 |
| BBQ Steakhouse Crispy Chicken Meal | £11.49 | 1025 |
| Chicken Royale | £7.49 | 556 |
| Chicken Royale Bacon & Cheese | £8.89 | 676 |
| Chicken Royale Bacon and Cheese Meal | £11.39 | 1315 |
| Chicken Royale Meal | £9.99 | 1195 |
| Chilli Jam and Bacon Chicken Royale | £8.59 | 634 |
| Chilli Jam and Bacon Chicken Royale Meal | £11.09 | 1015 |
| Smoky Chimichurri Chicken | £8.99 | 586 |
| Smoky Chimichurri Chicken Meal | £11.49 | 1236 |
Sides and Fries
| 5 Halloumi Fries | £5.49 | 287 |
| 8 Halloumi Fries | £6.49 | 431 |
| Chicken Nuggets | £5.99 | – |
| Chilli Cheese Bites | £4.99 | – |
| Doritos Extra Flamin Hot Chicken Fries | £5.99 | – |
| Fries | £3.49 | 386 |
| Halloumi Fries | £5.49 | – |
| Loaded Halloumi Fries | £7.19 | 512 |
| Loaded King Fries (Cheese & Bacon) | £4.79 | 492 |
| Loaded King Fries (Cheese) | £4.29 | 453 |
| Onion Rings | £3.99 | – |
| Smoky Chimichurri Loaded King Fries | £4.99 | 581 |
Vegan, Vegetarian and Plant-Based
| Item | Price | Kcal |
|---|---|---|
| Chilli Jam Halloumi | £7.79 | 545 |
| Chilli Jam Halloumi Meal | £10.29 | 926 |
| Plant-Based Whopper | £7.49 | 555 |
| Plant-Based Whopper Meal | £9.99 | 1151 |
| Vegan Royale | £7.49 | 571 |
| Vegan Royale Meal | £9.99 | 1167 |
Made for sharing
| Item | Price | Kcal |
|---|---|---|
| 20 Chicken Nuggets | £8.99 | 1174 |
| 20 Chilli Cheese Bites | £7.99 | 1004 |
| 20 Doritos Extra Flamin Hot Chicken Fries | £8.99 | – |
| 20 Onion Rings | £5.99 | 749 |
| Sharer Box | £8.49 | – |
Sauces & Dips
| Item | Price | Kcal |
|---|---|---|
| Mayo Dip | £0.30 | 166 |
| Smoky BBQ Dip | £0.30 | 36 |
| Spicy Mayo Dip | £0.30 | 115 |
| Sweet Chilli Dip | £0.30 | 47 |
Ben & Jerry’s Ice Cream
| Item | Price | Kcal |
|---|---|---|
| Large Chocolate Fudge Brownie | £6.49 | 1017 |
| Large Cookie Dough | £6.49 | 1096 |
| Nutella Muffin | £2.99 | 317 |
| Small Caramel Chew Chew | £2.99 | 194 |
| Small Chocolate Fudge Brownie | £2.99 | 176 |
| Small Cookie Dough | £2.99 | 175 |
Drinks and Milkshakes
| Item | Price | Kcal |
|---|---|---|
| Capri Sun Zero Blackcurrant & Apple | £1.99 | – |
| Capri Sun Zero Orange | £1.99 | – |
| Classic Coca-Cola | £3.15 | 210 |
| Coca-Cola Zero Sugar | £2.99 | 2 |
| Diet Coke | £2.99 | 2 |
| Fanta Orange | £2.99 | 95 |
| Monster Mango Loco | £3.79 | – |
| Monster Original | £3.79 | – |
| Monster Ultra Zero Sugar | £3.79 | – |
| Sprite Zero Sugar | £2.99 | 5 |
| Still Water | £2.49 | – |
King Jr. Meals
| Item | Price | Kcal |
|---|---|---|
| Kids Cheeseburger Meal | £4.99 | 517 |
| Kids Chicken Nuggets Meal | £4.99 | 434 |
| Kids Hamburger Meal | £4.99 | 479 |
Famous Restaurant in the UK. Zizzi Covent Garden Menu
Pictures of Burger King Canary Wharf Menu uk



Location of Burger King Canary Wharf Menu uk
Allergens Values
Here’s a table covering the main five allergens—Gluten, Milk, Egg, Soy, and Nuts—for some popular items on the Burger King Canary Wharf Menu (UK).
| Menu Item | Gluten | Milk | Egg | Soy | Nuts |
|---|---|---|---|---|---|
| WHOPPER® | ✅ | ❌ | ❌ | ✅ | ❌ |
| Plant-Based WHOPPER® | ✅ | ❌ | ❌ | ✅ | ❌ |
| Chicken Royale | ✅ | ❌ | ✅ | ✅ | ❌ |
| Vegan Royale | ✅ | ❌ | ❌ | ✅ | ❌ |
| Bacon Double XL | ✅ | ✅ | ✅ | ✅ | ❌ |
| Chicken Nuggets | ✅ | ❌ | ✅ | ✅ | ❌ |
| Chilli Cheese Bites | ✅ | ✅ | ✅ | ✅ | ❌ |
| Fries | ❌ | ❌ | ❌ | ✅ | ❌ |
| Onion Rings | ✅ | ❌ | ❌ | ✅ | ❌ |
| Sundaes | ❌ | ✅ | ❌ | ✅ | ❌ |
Nutritional Information
Burger King Canary Wharf Menu UK – Nutrition Information
Burger King’s menu offers a variety of options, from flame-grilled burgers to crispy sides and plant-based alternatives. Whether you’re looking for a hearty meal or a lighter choice, it’s good to know the nutrition values to make an informed decision. Below is a breakdown of key nutritional details for some popular items, covering serving size, calories, saturated fat, total carbohydrates, and protein.
| Menu Item | Serving Size (g) | Calories (kcal) | Saturated Fat (g) | Total Carbohydrates (g) | Protein (g) |
|---|---|---|---|---|---|
| WHOPPER® | 290 | 657 | 11 | 49 | 28 |
| Plant-Based WHOPPER® | 290 | 557 | 4 | 49 | 22 |
| Chicken Royale | 230 | 580 | 8 | 54 | 24 |
| Vegan Royale | 230 | 540 | 4 | 54 | 19 |
| Bacon Double XL | 240 | 829 | 18 | 45 | 52 |
| Chicken Nuggets (6pc) | 90 | 250 | 3 | 14 | 12 |
| Chilli Cheese Bites (4pc) | 80 | 261 | 7 | 20 | 8 |
| Fries (Medium) | 135 | 328 | 2 | 45 | 4 |
| Onion Rings (6pc) | 100 | 210 | 1.5 | 26 | 3 |
| Sundae (Chocolate) | 170 | 326 | 8 | 52 | 7 |
Career Opportunities
Career Opportunities at Burger King Canary Wharf UK
Thinking about joining the Burger King team? Whether you’re looking for a part-time role or a long-term career, Burger King Canary Wharf offers exciting opportunities with great benefits.
Flexible Working Hours
Work shifts that fit your lifestyle, whether you need part-time, full-time, or weekend work.
Competitive Pay
Earn a fair wage with opportunities for raises and bonuses based on performance.
Career Growth & Training
Gain valuable skills with in-depth training and opportunities to move up within the company.
Friendly Team Environment
Join a supportive team where teamwork and communication make every shift enjoyable.
Employee Discounts & Perks
Enjoy discounts on meals and other company benefits for employees.
Burger King Canary Wharf welcomes people from all backgrounds. Whether you’re starting your first job or looking to grow in the hospitality industry, there’s a place for you here!
FAQ’S
Conclusion
Whether you’re grabbing a quick bite or sitting down for a relaxed meal, Burger King in London has you covered. With a menu full of tasty options, from flame-grilled burgers to plant-based bites, there’s something for everyone. Great food, fast service, and a comfy setting make it the perfect spot to satisfy your cravings.
