The Aubrey is a popular dining spot known for its stunning atmosphere and unique mix of classic and modern flavours. It’s a place where fresh ingredients meet creative cooking, offering a dining experience that keeps food lovers coming back for more.
Wondering what’s on The Aubrey’s menu and how much it costs in the UK? The menu features a variety of dishes made with top-quality ingredients, blending traditional Japanese techniques with a contemporary twist. From beautifully crafted sushi and robata-grilled meats to flavour-packed small plates, every dish is designed to impress.
In this guide, we’ll take a closer look at The Aubrey London’s menu, prices, and latest offerings. Whether you’re planning a visit or just curious about what’s on the menu, you’re in the right place to discover everything this one-of-a-kind restaurant has to offer.
Famous Restaurant in the UK. Starbucks Menu
The Aubrey Menu Categories UK
The Aubrey isn’t just a restaurant—it’s an experience. With its elegant setting, innovative menu, and top-tier ingredients, it’s the perfect spot for a special night out or a refined dining adventure. Whether you’re a fan of Japanese cuisine or simply looking to try something new, The Aubrey delivers a memorable meal with bold flavours and artistic presentation. If you’re planning a visit, exploring the menu in advance can help you make the most of this exceptional dining destination.
About the Restaurant
| Restaurant Name | The Aubrey Menu |
| Contact Number | +442072352000 |
| Branches | Two in UK |
| Categories | 20 |
| Ratings | 4.6 stars |
Timing of this Restaurant
| Monday | 5 PM–1 AM |
| Tuesday | 5 PM–1 AM |
| Wednesday | 5 PM–1 AM |
| Thursday | 5 PM–1 AM |
| Friday | 5 PM–2 AM |
| Saturday | 5 PM–2 AM |
| Sunday | 12 PM–1 AM |
All days will be open except Sunday Monday, with no days off.
A selection of the restaurant’s favorite dishes.
- Dozen Classic Chili Daikon & Ponzu
- A4 Kagoshima Wagyu Sando
- Wagyu Gyoza
- Hamachi yellowtail
- Aristocrat Beluga, Caviar 50g
Check Below The Aubrey Menu With Prices in London
The Aubrey A la Carte
Signatures
| Items | Price | Kcal |
|---|---|---|
| ½ Dozen Classic Chili Daikon & Ponzu | £36 | 169 |
| ½ Dozen Signature Salmon Roe & White Ponzu | £42 | 166 |
| A5 Wagyu Gunkan Caviar, Cured Frozen Yolk (Per Piece) | £22 | 459 |
| Alaskan King Crab Leg Kimuchi | £78 | 413 |
| Charcoal Chicken Karaage Yuzu Mayo | £15 | 519 |
| Popcorn Lobster Lobster Tail, Monkfish Cheeks, Spicy Sauce | £27 | 243 |
| Sustainable Miso Black Cod | £45 | 456 |
| The Aubrey Kagoshima Wagyu Sando Caviar, Gold Leaf | £98 | 1366 |
| The Aubrey Salad Beetroot, Watermelon Radish, Pickled Mushroom, Yuzu Ginger Dressing (V, Vg) | £15 | 213 |
Snacks & Starters
| Items | Price | Kcal |
|---|---|---|
| A4 Kagoshima Wagyu Sando | £68 | 1155 |
| Crispy Tofu Mushroom, Dashi Broth (V, Vg) | £12 | 274 |
| Edamame Dip Wasabi, Lotus Crisps (V, Vg) | £9 | 310 |
| Edamame Yuzu Or Chili Salt (V, Vg) | £7 | 182/189 |
| Mushroom Gyoza (V, Vg) | £12 | 301 |
| Shishito Peppers Katsuobushi (V, Vg) | £12 | 157 |
| Smoked Wagyu Tartare Daikon, Black Garlic | £37 | 410 |
| Spicy Fried Cauliflower (V, Vg) | £12 | 385 |
| Spicy Hamachi Crispy Rice Kimuchi Sauce | £14 | 493 |
| Truffle Croquettes Soy Béchamel, Black Garlic, Wasabi Mayo (V) | £12 | 382 |
| Wagyu Gyoza | £17 | 436 |
Tempura
| Items | Price | Kcal |
|---|---|---|
| Japanese Prawn | £22 | 303 |
| Seasonal Vegetable (V, Vg) | £12 | – |
| Tempura Platter 6 Pieces Prawn, Seafood, Vegetable | £32 | 744 |
Maki Rolls
| Items | Price | Kcal |
|---|---|---|
| Asparagus Avocado Black Garlic (V, Vg) | £16 | 688 |
| Seared A5 Wagyu Crispy Garlic, Spicy Mayo | £50 | 695 |
| Seared Hamachi & Prawn Tempura | £19 | 795 |
| Snow Crab & Passionfruit | £19 | 697 |
Robata
| Items | Price | Kcal |
|---|---|---|
| A5 Kagoshima Striploin | £110 | 441 |
| A5 Kagoshima Tenderloin | £135 | 504 |
| Asparagus Namban (V, Vg) | £12 | 521 |
| Bbq Tonkatsu Beef Rib | £32 | 558 |
| Bone-In Hereford Prime Rib | £158 | 2922 |
| Bone-In Wagyu Tomahawk | £240 | 2922 |
| Charcoal & Smoky Chilli Wild Salmon Wasabi Homemade Mayo | £26 | 296 |
| Chargrilled Baby Leeks (V, Vg) | £18 | 113 |
| Duck Teriyaki Miso Sweet Potato | £34 | 376 |
| Iberico Secreto Pork | £26 | 409 |
| Lamb Neck Fillet Tare Sauce, Egg Yolk | £32 | 754 |
| Miso Glazed Aubergine (V, Vg) | £12 | 227 |
| Seasonal Mushrooms (V, Vg) | £14 | 247 |
New Style Sashimi
| Items | Price | Kcal |
|---|---|---|
| Hamachi Tataki Plum Sake, Cucumber, Apple Oroshi, Sesame | £16 | 310 |
| Salmon Tataki Truffle Sumiso, Winter Truffle, Ikura | £24 | 321 |
| Yellowtail Sashimi Spicy Ponzu, Shiso, Chili | £18 | 299 |
Sushi & Sashimi
| Items | Price | Kcal |
|---|---|---|
| Nigiri | Sashimi | |
| Nigiri Sashimi Signature Platter 12 pieces | £58 | 46/12 |
| Aburi Platter 6 pieces | £31 | 24 |
| Vegetarian Platter 6 pieces | £31 | – |
| 2 pcs per order | Nigiri | Sashimi |
| Ebi prawn | £10/8 | 143/89 |
| Hamachi yellowtail | £12/10 | 141/87 |
| Ikura salmon roe | £12 | 146/80 |
| Saba mackerel | £8/6 | 229/51 |
| Sake salmon | £9/7 | 138/83 |
| Suzuki sea bass | £9/7 | 109/51 |
| Tai sea bream | £8/6 | 118/55 |
| Uni per piece | MP | 114/44 |
Rice & Noodles
| Items | Price | Kcal |
|---|---|---|
| Lobster & Hokkaido Uni Fried Rice | £38 | 739 |
| Mushroom Fried Rice (V, Vg) | £16 | 526 |
| Wagyu Curry Udon Noodle | £22 | 892 |
| Wagyu Oxtail & Bone Marrow Fried Rice | £19 | 1073 |
Salads
| Items | Price | Kcal |
|---|---|---|
| Gomae Baby Spinach, Sesame (V, Vg) | £10 | 274 |
| Salmon Sashimi & Mango Salad Smoked Salmon Roe, Seasonal Cress, Yuzu & Jalapeño Dressing | £18 | 482 |
| Seasonal Tomato Silky Tofu, Shiso & Black Garlic Dressing | £12 | 215 |
Oysters & Caviar
| Items | Price | Kcal |
|---|---|---|
| ½ Dozen Classic | £36 | 169 |
| ½ Dozen Signature | £42 | 166 |
| Per Piece (Min. 2) Japanese, Irish, Market Daily | £7 | 46 |
| Aristocrat Beluga 10G | £80 | 208 |
| Aristocrat Beluga 30G | £240 | 263 |
| Aristocrat Beluga 50G | £350 | 318 |
| Aristocrat Beluga 125G | £900 | 523 |
| Aristocrat Beluga 250G | £1800 | 849 |
The Aubrey Brunch Menu
(Brunch Time: 12:00 – 3:30 pm)
Brunch Signatures
| Items | Price | Kcal |
|---|---|---|
| A5 Wagyu Striploin Beef Tataki housemade Yorkshire pudding, truffle ponzu, Japanese mustard, tonkatsu | £60 | 449 |
| Tamagoyaki Bun Japanese egg omelette, soft bun, spicy sauce (v) | £20 | 688 |
| Add: lobster | £15 | 98 |
| Shredded BBQ Beef & Kimchi Fried Rice | £16 | 780 |
| Tokyo Eggs Royale yuzu hollandaise, housemade tea-smoked salmon | £20 | 865 |
| Lobster Tamogoyaki Scrambled Eggs hokkaido fried rice (vegetarian option available) | £34 | 874 |
| Lobster Soufflé ikura, caviar, lobster bisque | £55 | 488 |
| Avocado Toast grilled shokupan, salmon sashimi | £20 | 671 |
| Add: poached egg | £3 | 55 |
| Add: The Aubrey caviar (10g) | £25 | 211 |
| Okonomiyaki tea-smoked salmon shimeji, tonkatsu, spring onion, kewpie, ikura (vegetarian option available) | £25 | 641 |
| Warm Mochi (Buchi) 3 pcs toasted sesame, yuzu curd (v) | £12 | 450 |
| Classic Japanese Fluffy Pancakes maple syrup, seasonal fruit, whipped cream (v) | £14 | 425 |
| Matcha French Toast brûléed shokupan, manuka honey, strawberries, homemade compôte, yuzu crème Anglaise, whipped cream (v) | £20 | 775 |
| Miso & Salted Caramel Tart triple vanilla ice cream (v) | £16 | 615 |
| Baked Cheesecake housemade strawberry spread, berries (limited daily) (v) | £25 | 752 |
Oysters & Caviar
| Items | Price | Kcal |
|---|---|---|
| Per piece (min. 2) | £7 | 46 |
| ½ Dozen chili daikon & ponzu | £36 | 169 |
| Aristocrat Beluga, Caviar 10g | £80 | 208 |
| Aristocrat Beluga, Caviar 30g | £240 | 263 |
| Aristocrat Beluga, Caviar 50g | £350 | 318 |
| Aristocrat Beluga, Caviar 125g | £900 | 523 |
| Aristocrat Beluga, Caviar 250g | £1800 | 849 |
Sushi & Sashimi
| Items | Price | Kcal |
|---|---|---|
| Sushi Sashimi Platter 6 pieces | £31 | 24 |
| Sushi Sashimi Platter 12 pieces | £58 | 46/12 |
Maki
| Items | Price | Kcal |
|---|---|---|
| Asparagus Avocado Roll Black Garlic (V) | £16 | 688 |
| Seared A5 Wagyu Roll Crispy Garlic, Spicy Mayo | £50 | 695 |
| Seared Hamachi & Prawn Tempura Roll | £19 | 795 |
| Snow Crab & Passionfruit Roll | £19 | 697 |
Snacks
| Items | Price | Kcal |
|---|---|---|
| Edamame yuzu or chili salt (vg) | £7 | 182/189 |
| Shishito Peppers katsuobushi | £12 | 157 |
| Charcoal Chicken Karaage yuzu mayo | £15 | 519 |
| Mushroom Gyoza (vg) | £12 | 301 |
| Edamame Dip wasabi, lotus chips (vg) | £9 | 310 |
| Truffle Croquettes soy béchamel, black garlic & wasabi kewpie (v) | £12 | 382 |
| Robata Eggplant Hummus miso brûlée, nori crisps (vg) | £12 | 320 |
| Salmon Tartare avocado, soft white cheese, lotus chips | £20 | 556 |
| Tempura Platter 6 pieces, Prawn, Seafood, Vegetable | £32 | 744 |
| Grilled Seasonal Mushrooms miso garlic butter, grilled shokupan (v) | £17 | 246 |
| Add: onsen egg | £3 | 55 |
| Popcorn Lobster lobster tail, monkfish, spicy sauce | £27 | 243 |
Salads
| Items | Price | Kcal |
|---|---|---|
| Gomae baby spinach, sesame (vg) | £9 | 274 |
| Crayfish Cucumber Salad seaweed, pickled ginger, sesame, chili | £18 | 155 |
| The Aubrey Salad beetroot, watermelon radish, pickled mushroom, yuzu ginger dressing (vg) | £15 | 213 |
| Salmon Sashimi & Mango Salad smoked salmon roe, seasonal cress, yuzu & jalapeño dressing | £18 | 482 |
Sandos
| Items | Price | Kcal |
|---|---|---|
| A4 Wagyu Katsu Sando | £68 | 1155 |
| Chicken Katsu Sando | £18 | 1125 |
| Prawn Sando tonkatsu, tartare sauce | £22 | 945 |
Robata
| Items | Price | Kcal |
|---|---|---|
| A5 Kagoshima Striploin (125G) | £110 | 441 |
| Asparagus Namban (V) | £12 | 521 |
| Bbq Tonkatsu Beef Rib (200G) | £32 | 558 |
| Bone-In Wagyu Tomahawk (1.3Kg) | £240 | 2922 |
| Chargrilled Baby Leeks (Vg) | £18 | 113 |
| Iberico Secreto Pork (125G) | £26 | 409 |
| Sustainable Miso Black Cod | £45 | 456 |
Famous Restaurant in the UK. Wendy’s UK Menu
Pictures of The Aubrey Menu uk





Location of The Aubrey Menu uk
Allergens Values
Here’s a simple allergens table covering the five main allergies in The Aubrey Menu UK:
| Dish | Gluten | Dairy | Nuts | Shellfish | Soy |
|---|---|---|---|---|---|
| Wagyu Beef | ❌ | ❌ | ❌ | ❌ | ✅ |
| Miso Black Cod | ❌ | ❌ | ❌ | ✅ | ✅ |
| Sushi & Sashimi | ❌ | ❌ | ❌ | ✅ | ✅ |
| Karaage Chicken | ✅ | ❌ | ❌ | ❌ | ✅ |
| Truffle Bao Buns | ✅ | ✅ | ❌ | ❌ | ✅ |
| Crispy Prawns | ✅ | ❌ | ❌ | ✅ | ✅ |
| Oysters | ❌ | ❌ | ❌ | ✅ | ❌ |
Nutritional Information
The Aubrey Menu in the UK offers a range of Japanese-inspired dishes made with high-quality ingredients, balancing flavour and nutrition. Whether you’re indulging in their signature wagyu beef, fresh sushi, or robata-grilled seafood, each dish provides a unique mix of protein, healthy fats, and carbohydrates. Below is a general guide to the nutritional values of some popular dishes at The Aubrey. Keep in mind that actual values may vary based on portion size and preparation.
| Dish | Serving Size | Calories (kcal) | Saturated Fat (g) | Carbohydrates (g) | Protein (g) |
|---|---|---|---|---|---|
| Wagyu Beef | 150g | 480 | 18 | 2 | 45 |
| Miso Black Cod | 180g | 350 | 6 | 8 | 32 |
| Sushi & Sashimi | 200g | 320 | 2 | 40 | 28 |
| Karaage Chicken | 180g | 420 | 5 | 35 | 30 |
| Truffle Bao Buns | 160g | 390 | 8 | 50 | 10 |
| Crispy Prawns | 150g | 410 | 4 | 45 | 25 |
| Oysters (3 pieces) | 100g | 80 | 1 | 5 | 9 |
Career Opportunities
Career Opportunities at The Aubrey UK
The Aubrey offers a range of exciting career opportunities in a vibrant and upscale dining environment. Whether you’re passionate about food, hospitality, or guest experience, there are several roles to explore.
1. Chef Positions
Work in a high-end kitchen alongside experienced chefs, mastering Japanese-inspired cuisine. Roles range from Commis Chef to Head Chef, with opportunities to grow and refine your culinary skills.
2. Front of House Team
Deliver exceptional service as a waiter, bartender, or host. Engage with guests, provide menu recommendations, and ensure a memorable dining experience.
3. Management Roles
Oversee daily operations as a Restaurant Manager, Assistant Manager, or Supervisor. Lead the team, maintain high service standards, and drive business success.
4. Kitchen Support Staff
Assist with food preparation, cleaning, and maintaining hygiene standards. Roles include Kitchen Porter and Prep Cook, essential for smooth kitchen operations.
5. Sommelier & Beverage Experts
Curate an exceptional drink selection, recommend pairings, and enhance the guest experience with expertise in wines, sake, and cocktails.
6. Event & Private Dining Coordinators
Plan and manage exclusive events, private dining experiences, and special occasions, ensuring every detail is perfectly executed.
7. Marketing & Administration
Support the brand through digital marketing, customer relations, and operational tasks. Roles include Social Media Manager, Receptionist, and Office Administrator.
The Aubrey values dedication, creativity, and passion, offering competitive salaries, training, and career growth opportunities.
FAQ’S
Conclusion
The Aubrey isn’t just a restaurant—it’s an experience. With its elegant setting, innovative menu, and top-tier ingredients, it’s the perfect spot for a special night out or a refined dining adventure. Whether you’re a fan of Japanese cuisine or simply looking to try something new, The Aubrey delivers a memorable meal with bold flavours and artistic presentation. If you’re planning a visit, exploring the menu in advance can help you make the most of this exceptional dining destination.
